Men's Tennis History vs Intercollegiate Tennis Association from October 11, 1999 - September 21, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
10/11/1999
Last 10 Matchups
0-0
9/21/2024 - 9/21/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from October 11, 1999 - September 21, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 21 | 2025-26 | Neutral Tulsa, Okla. | Recap | |
| Saturday, September 20 | 2025-26 | Neutral Tulsa, Okla. | Recap | |
| Saturday, September 28 | 2024-25 | Neutral Tulsa, OK | ||
| Friday, September 27 | 2024-25 | Neutral Tulsa, OK | ||
| Thursday, September 26 | 2024-25 | Neutral Tulsa, OK | ||
| Wednesday, September 25 | 2024-25 | Neutral Tulsa, OK | ||
| Tuesday, September 24 | 2024-25 | Neutral Tulsa, OK | ||
| Monday, September 23 | 2024-25 | Neutral Tulsa, OK | ||
| Sunday, September 22 | 2024-25 | Neutral Tulsa, OK | ||
| Saturday, September 21 | 2024-25 | Neutral Tulsa, OK | ||
| Saturday, November 4 | 2023-24 | Neutral San Diego, CA | Recap | |
| Friday, November 3 | 2023-24 | Neutral San Diego, CA | Recap | |
| Thursday, November 2 | 2023-24 | Neutral San Diego, CA | Recap | |
| Wednesday, November 1 | 2023-24 | Neutral San Diego, CA | Recap | |
| Tuesday, October 3 | 2023-24 | Neutral Tulsa, OK | Recap | |
| Monday, October 2 | 2023-24 | Neutral Tulsa, OK | Recap | |
| Saturday, November 6 | 2021-22 | Neutral San Diego, CA | Recap | |
| Friday, November 5 | 2021-22 | Neutral San Diego, CA | Recap | |
| Thursday, November 4 | 2021-22 | Neutral San Diego, CA | Recap | |
| Saturday, October 16 | 2021-22 | Neutral Eugene, OR | Recap | |
| Friday, October 15 | 2021-22 | Neutral Eugene, OR | Recap | |
| Thursday, October 14 | 2021-22 | Neutral Eugene, OR | Recap | |
| Wednesday, October 13 | 2021-22 | Neutral Eugene, OR | Recap | |
| Saturday, October 9 | 2021-22 | Neutral Tulsa, OK | Recap | |
| Friday, October 8 | 2021-22 | Neutral Tulsa, OK | Recap | |
| Thursday, October 7 | 2021-22 | Neutral Tulsa, OK | Recap | |
| Wednesday, October 6 | 2021-22 | Neutral Tulsa, OK | Recap | |
| Tuesday, October 5 | 2021-22 | Neutral Tulsa, OK | Recap | |
| Monday, October 4 | 2021-22 | Neutral Tulsa, OK | Recap | |
| Sunday, October 27 | 2019-20 | Neutral Stanford, CA | Recap | |
| Saturday, October 26 | 2019-20 | Neutral Stanford, CA | Recap | |
| Friday, October 25 | 2019-20 | Neutral Stanford, CA | Recap | |
| Thursday, November 8 | 2018-19 | Home Surprise, AZ | Recap | |
| Monday, October 15 | 2018-19 | Home Seattle, WA | Recap | |
| Sunday, October 14 | 2018-19 | Home Seattle, WA | Recap | |
| Saturday, October 13 | 2018-19 | Home Seattle, WA | Recap | |
| Friday, October 12 | 2018-19 | Home Seattle, WA | Recap | |
| Thursday, October 11 | 2018-19 | Home Seattle, WA | Recap | |
| Friday, October 5 | 2018-19 | Neutral Tulsa, OK | Recap | |
| Thursday, October 4 | 2018-19 | Neutral Tulsa, OK | Recap | |
| Monday, October 1 | 2018-19 | Neutral Tulsa, OK | Recap | |
| Thursday, October 13 | 2016-17 | Neutral Berkeley, CA | Recap | |
| Monday, October 26 | 2015-16 | Neutral Seattle, WA | Recap | |
| Sunday, October 25 | 2015-16 | Neutral Seattle, WA | Recap | |
| Saturday, October 24 | 2015-16 | Neutral Seattle, WA | Recap | |
| Friday, October 23 | 2015-16 | Neutral Seattle, WA | Recap | |
| Thursday, October 22 | 2015-16 | Neutral Seattle, WA | Recap | |
| Monday, October 5 | 2015-16 | Neutral Tulsa, OK | Recap | |
| Friday, October 17 | 2014-15 | Neutral Stanford, CA | ||
| Monday, September 29 | 2014-15 | Neutral Tulsa, OK | ||
| Thursday, October 4 | 2012-13 | Home Tulsa, Okla. | Recap | |
| Wednesday, October 3 | 2012-13 | Home Tulsa, Okla. | Recap | |
| Tuesday, October 2 | 2012-13 | Home Tulsa, Okla. | Recap | |
| Monday, October 1 | 2012-13 | Home Tulsa, Okla. | Recap | |
| Thursday, October 6 | 2011-12 | Home Tulsa, Okla. | Recap | |
| Wednesday, October 5 | 2011-12 | Home Tulsa, Okla. | ||
| Tuesday, October 4 | 2011-12 | Home Tulsa, Okla. | Recap | |
| Monday, October 3 | 2011-12 | Home Tulsa, Okla. | Recap | |
| Friday, October 8 | 2010-11 | Home Tulsa, Okla. | Recap | |
| Thursday, October 7 | 2010-11 | Home Tulsa, Okla. | Recap | |
| Wednesday, October 6 | 2010-11 | Home Tulsa, Okla. | Recap | |
| Tuesday, October 5 | 2010-11 | Away Tulsa, Okla. | Recap | |
| Monday, October 4 | 2010-11 | Home Tulsa, Okla. | Recap | |
| Sunday, October 3 | 2010-11 | Home Tulsa, Okla. | Recap | |
| Saturday, October 2 | 2010-11 | Away Tulsa, Okla. | ||
| Tuesday, October 27 | 2009-10 | Home Berkeley, Calif. | ||
| Monday, October 26 | 2009-10 | Home Berkeley, Calif. | Recap | |
| Sunday, October 25 | 2009-10 | Home Berkeley, Calif. | Recap | |
| Saturday, October 24 | 2009-10 | Home Berkeley, Calif. | Recap | |
| Friday, October 23 | 2009-10 | Home Berkeley, Calif. | Recap | |
| Thursday, October 8 | 2009-10 | Home Tulsa, Okla. | Recap | |
| Wednesday, October 7 | 2009-10 | Home Tulsa, Okla. | ||
| Tuesday, October 6 | 2009-10 | Home Tulsa, Okla. | ||
| Monday, October 5 | 2009-10 | Home Tulsa, Okla. | ||
| Sunday, October 4 | 2009-10 | Home Tulsa, Okla. | Recap | |
| Tuesday, October 21 | 2008-09 | Home Berkeley, Calif. | ||
| Monday, October 20 | 2008-09 | Home Berkeley, Calif. | Recap | |
| Sunday, October 19 | 2008-09 | Home Berkeley, Calif. | Recap | |
| Saturday, October 18 | 2008-09 | Home Berkeley, Calif. | Recap | |
| Friday, October 17 | 2008-09 | Home Berkeley, Calif. | Recap | |
| Sunday, November 4 | 2007-08 | Home Columbus, Ohio | ||
| Saturday, November 3 | 2007-08 | Home Columbus, Ohio | ||
| Friday, November 2 | 2007-08 | Home Columbus, Ohio | ||
| Thursday, November 1 | 2007-08 | Home Columbus, Ohio | ||
| Sunday, October 7 | 2007-08 | Home Tulsa, Okla. | ||
| Saturday, October 6 | 2007-08 | Home Tulsa, Okla. | ||
| Friday, October 5 | 2007-08 | Home Tulsa, Okla. | ||
| Thursday, October 4 | 2007-08 | Home Tulsa, Okla. | ||
| Friday, October 20 | 2006-07 | Home Palo Alto, Calif. | Recap | |
| Tuesday, October 3 | 2006-07 | Home Tulsa, Okla. | Recap | |
| Monday, October 2 | 2006-07 | Home Tulsa, Okla. | Recap | |
| Friday, October 21 | 2005-06 | Away Santa Clara, CA | Recap | |
| Tuesday, October 4 | 2005-06 | Away Tulsa, OK | Recap | |
| Tuesday, October 26 | 2004-05 | Away Berkeley, Cal. | ||
| Monday, October 25 | 2004-05 | Away Berkeley, Cal. | ||
| Sunday, October 24 | 2004-05 | Away Berkeley, Cal. | Recap | |
| Saturday, October 23 | 2004-05 | Away Berkeley, Cal. | ||
| Friday, October 22 | 2004-05 | Away Berkeley, Cal. | ||
| Sunday, October 10 | 2004-05 | Away Chattanooga, Tenn. | Recap | |
| Saturday, October 9 | 2004-05 | Away Chattanooga, Tenn. | ||
| Friday, October 8 | 2004-05 | Away Chattanooga, Tenn. | Recap | |
| Thursday, October 7 | 2004-05 | Away Chattanooga, Tenn. | Recap | |
| Wednesday, October 6 | 2004-05 | Away Chattanooga, Tenn. | Recap | |
| Tuesday, October 5 | 2004-05 | Away Chattanooga, Tenn. | Recap | |
| Monday, October 4 | 2004-05 | Away Chattanooga, Tenn. | Recap | |
| Sunday, October 3 | 2004-05 | Away Chattanooga, Tenn. | ||
| Saturday, October 2 | 2004-05 | Away Chattanooga, Tenn. | ||
| Friday, October 1 | 2004-05 | Away Chattanooga, Tenn. | ||
| Monday, October 20 | 2003-04 | Away Eugene, Ore. | Recap | |
| Sunday, October 19 | 2003-04 | Away Eugene, Ore. | Recap | |
| Saturday, October 18 | 2003-04 | Away Eugene, Ore. | Recap | |
| Friday, October 17 | 2003-04 | Away Eugene, Ore. | Recap | |
| Sunday, October 12 | 2003-04 | Away Chattanooga, Tenn. | Recap | |
| Saturday, October 11 | 2003-04 | Away Chattanooga, Tenn. | Recap | |
| Friday, October 10 | 2003-04 | Away Chattanooga, Tenn. | Recap | |
| Thursday, October 9 | 2003-04 | Away Chattanooga, Tenn. | Recap | |
| Wednesday, October 8 | 2003-04 | Away Chattanooga, Tenn. | ||
| Tuesday, October 7 | 2003-04 | Away Chattanooga, Tenn. | ||
| Monday, October 6 | 2003-04 | Away Chattanooga, Tenn. | ||
| Sunday, October 5 | 2003-04 | Away Chattanooga, Tenn. | ||
| Saturday, October 4 | 2003-04 | Away Chattanooga, Tenn. | ||
| Monday, October 28 | 2002-03 | Home Moraga, Calif. | Recap | |
| Sunday, October 27 | 2002-03 | Home Moraga, Calif. | Recap | |
| Saturday, October 26 | 2002-03 | Home Moraga, Calif. | Recap | |
| Friday, October 25 | 2002-03 | Home Moraga, Calif. | ||
| Sunday, October 13 | 2002-03 | Home Chattanooga, Tenn. | ||
| Saturday, October 12 | 2002-03 | Home Chattanooga, Tenn. | Recap | |
| Friday, October 11 | 2002-03 | Home Chattanooga, Tenn. | Recap | |
| Thursday, October 10 | 2002-03 | Home Chattanooga, Tenn. | Recap | |
| Wednesday, October 9 | 2002-03 | Home Chattanooga, Tenn. | ||
| Tuesday, October 8 | 2002-03 | Away Chattanooga, Tenn. | Recap | |
| Monday, October 29 | 2001-02 | Away Palo Alto, Calif. | ||
| Sunday, October 28 | 2001-02 | Away Palo Alto, Calif. | ||
| Saturday, October 27 | 2001-02 | Away Palo Alto, Calif. | ||
| Friday, October 26 | 2001-02 | Away Palo Alto, Calif. | ||
| Sunday, October 14 | 2001-02 | Away Atlanta, Georgia | ||
| Saturday, October 13 | 2001-02 | Away Atlanta, Georgia | ||
| Friday, October 12 | 2001-02 | Away Atlanta, Georgia | ||
| Thursday, October 11 | 2001-02 | Away Atlanta, Georgia | ||
| Tuesday, October 31 | 2000-01 | Away Berkeley, Calif. | ||
| Monday, October 30 | 2000-01 | Away Berkeley, Calif. | ||
| Sunday, October 29 | 2000-01 | Away Berkeley, Calif. | ||
| Saturday, October 28 | 2000-01 | Away Berkeley, Calif. | ||
| Thursday, October 12 | 2000-01 | Away Atlanta, Georgia | ||
| Tuesday, November 9 | 1999-00 | Away Seattle, Wash. | ||
| Monday, November 8 | 1999-00 | Away Seattle, Wash. | ||
| Sunday, November 7 | 1999-00 | Away Seattle, Wash. | ||
| Saturday, November 6 | 1999-00 | Away Seattle, Wash. | ||
| Sunday, October 17 | 1999-00 | Away Austin, Tex. | ||
| Saturday, October 16 | 1999-00 | Away Austin, Tex. | ||
| Friday, October 15 | 1999-00 | Away Austin, Tex. | ||
| Thursday, October 14 | 1999-00 | Away Austin, Tex. | ||
| Wednesday, October 13 | 1999-00 | Away Austin, Tex. | ||
| Tuesday, October 12 | 1999-00 | Away Austin, Tex. | ||
| Monday, October 11 | 1999-00 | Away Austin, Tex. | ||
Win
Loss
In honor of tourney time 🏆 #GoHuskies #sports #championship #soccer
Thursday, November 06
Romell, YOU are a legend 😂 #GoHuskies #collegebasketball #halfcourt #buzzerbeater #basketball
Wednesday, November 05
UW Football Press Conference: November 4, 2025
Wednesday, November 05
*everyone liked that* #GoHuskies #dunk #collegebasketball #universityofwashington #hoops
Wednesday, November 05


