2011 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Pohlman, Kimi | .436 | 1.027 | 51 - 51 | 179 | 55 | 78 | 8 | 1 | 3 | 28 | 97 | .542 | 15 | 2 | 17 | 0 | .485 | 0 | 1 | 23 - 27 |
| 13 | Inglesby, Kaitlin | .422 | 1.244 | 49 - 43 | 116 | 17 | 49 | 8 | 0 | 11 | 40 | 90 | .776 | 10 | 0 | 15 | 0 | .468 | 0 | 3 | 0 - 1 |
| 7 | Salling, Jenn | .372 | 1.152 | 51 - 51 | 148 | 42 | 55 | 17 | 3 | 6 | 43 | 96 | .649 | 37 | 3 | 16 | 1 | .503 | 1 | 1 | 7 - 8 |
| 3 | Williams, Niki | .362 | 1.222 | 52 - 52 | 152 | 41 | 55 | 12 | 1 | 14 | 56 | 111 | .730 | 38 | 1 | 35 | 0 | .492 | 0 | 1 | 8 - 8 |
| 21 | Hayward, Victoria | .286 | .649 | 50 - 42 | 119 | 22 | 34 | 2 | 0 | 0 | 9 | 36 | .303 | 7 | 4 | 26 | 0 | .346 | 0 | 2 | 2 - 3 |
| 18 | Stuart, Morgan | .277 | .893 | 52 - 52 | 141 | 39 | 39 | 3 | 2 | 7 | 29 | 67 | .475 | 20 | 15 | 19 | 0 | .418 | 1 | 0 | 3 - 4 |
| 1 | Wright, Shawna | .199 | .639 | 52 - 52 | 151 | 21 | 30 | 4 | 0 | 6 | 27 | 52 | .344 | 21 | 0 | 33 | 1 | .295 | 1 | 3 | 0 - 1 |
| 6 | Smith, Taylor | .448 | 1.440 | 26 - 23 | 67 | 25 | 30 | 6 | 0 | 9 | 30 | 63 | .940 | 7 | 0 | 16 | 0 | .500 | 0 | 1 | 3 - 3 |
| 33 | .333 | .933 | 1 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0 - 0 | |
| 2 | Creger-Zier, Marki | .327 | .767 | 32 - 18 | 49 | 20 | 16 | 2 | 0 | 0 | 3 | 18 | .367 | 6 | 0 | 9 | 0 | .400 | 0 | 2 | 4 - 5 |
| 8 | Wagner, Maggie | .271 | .563 | 43 - 20 | 70 | 16 | 19 | 0 | 0 | 0 | 2 | 19 | .271 | 0 | 2 | 15 | 0 | .292 | 0 | 2 | 4 - 5 |
| 9 | Faasua, Jerrin | .255 | .692 | 36 - 34 | 102 | 14 | 26 | 3 | 1 | 3 | 19 | 40 | .392 | 6 | 1 | 18 | 1 | .300 | 1 | 4 | 2 - 3 |
| 14 | Clifton, Jenna | .205 | .494 | 35 - 12 | 39 | 11 | 8 | 2 | 0 | 0 | 7 | 10 | .256 | 2 | 0 | 12 | 0 | .238 | 1 | 2 | 1 - 1 |
| 19 | Tuiasosopo, Ashley | .196 | .425 | 45 - 26 | 46 | 6 | 9 | 0 | 0 | 0 | 3 | 9 | .196 | 1 | 1 | 10 | 0 | .229 | 0 | 1 | 0 - 0 |
| 25 | Jones, Whitney | .191 | .519 | 38 - 27 | 47 | 6 | 9 | 1 | 1 | 0 | 7 | 12 | .255 | 2 | 3 | 15 | 0 | .264 | 1 | 0 | 1 - 1 |
| Total | .321 | .910 | 52-52 | 1429 | 336 | 458 | 68 | 9 | 59 | 303 | 721 | .505 | 174 | 32 | 256 | 3 | .405 | 6 | 23 | 58-70 | |
| Opponents | .268 | .741 | 52-52 | 1336 | 189 | 358 | 52 | 4 | 38 | 171 | 532 | .398 | 134 | 24 | 231 | 4 | .343 | 9 | 29 | 21-26 |











