Cal Poly vs Washington
2/26/2011
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | |
| 1 | 2 | 0 | 2 | 0 | 0 | X | 5 | 10 | 0 | 
Win: Inglesby, Kaitlin (1-0)Loss: Patton (0-1)Save: Jones, Whitney (1)
Scoring Summary
| Team | CP | WASH | 
|---|---|---|
|  1st Salling doubled, RBI; Pohlman scored. | 0 | 1 | 
|  2nd Cahn homered, RBI. | 1 | 1 | 
|  2nd Salling tripled, RBI; Pohlman scored. | 1 | 2 | 
|  2nd Williams doubled, RBI; Salling scored. | 1 | 3 | 
|  4th Williams doubled, 2 RBI; Salling scored; Pohlman scored. | 1 | 5 | 
|  6th Lund singled, 2 RBI; Correia advanced to second; Westlund scored; Gerhart scored. | 3 | 5 | 
 Cal Poly
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Westlund | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Correia | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|     Andersen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cahn | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Lund | RF | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
|  Patton | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Romano | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Cochiolo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Gerhart | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Sobczak | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Walker | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 3 | 5 | 3 | 4 | 0 | 2 | 5 | 
Batting
HR: Cahn (1)
Baserunning 
HBP: Correia (1)
PO: Andersen (1)
 Washington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Pohlman, Kimi | CF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Salling, Jenn | SS | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Williams, Nikia | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 
| Wright, Shawna | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Stuart, Morgane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fa'asua, Jerrin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wagner, Maggie | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hayward, Victoria | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Tuiasosopo, Ashley | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Creger-zier, Marki | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Smith, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Inglesby, Kaitlin | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Clifton, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 10 | 5 | 3 | 0 | 2 | 7 | 
Batting
Baserunning 
 Cal Poly
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Patton | 6.0 | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 10 | 0 | 
| Totals | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 30 | 5 | 10 | 0 | 
 Washington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin | 5.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 9 | 0 | 
| Clifton, Jenna | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 
| Jones, Whitney | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 
| Totals | 5 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 25 | 30 | 6 | 12 | 0 | 















