Washington vs New Mexico
3/6/2011
Lobo Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 0 | 3 | 2 | 12 | 17 | 1 | |
1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
Win: Clifton, Jenna (2-0)Loss: Debroeck (3-3)
Scoring Summary
Team | WASH | NM |
---|---|---|
1st Salling homered to right center, RBI. | 1 | 0 |
1st Stuart homered down the rf line, 3 RBI; Wright scored; Williams scored. | 4 | 0 |
1st CASTRO doubled to right center, RBI; CARRAMUSA advanced to third; ANAYA scored. | 4 | 1 |
2nd ANAYA singled through the right side, advanced to second on the throw; LUJAN-DRESSL advanced to third, scored on a fielding error by c, unearned. | 4 | 2 |
3rd Inglesby homered, RBI. | 5 | 2 |
3rd Smith stole second; Hayward stole home. | 6 | 2 |
3rd Salling doubled, RBI; Pohlman advanced to third; Smith scored. | 7 | 2 |
5th Pohlman singled to right field, 2 RBI; Smith scored; Clifton scored. | 9 | 2 |
5th Williams singled to right center, RBI; Pohlman scored. | 10 | 2 |
5th GARCIA homered to right center, RBI. | 10 | 3 |
6th Jones singled up the middle, RBI; Fa'asua advanced to third; Wagner scored, unearned. | 11 | 3 |
6th Smith singled to center field, RBI; Jones advanced to second; Fa'asua scored. | 12 | 3 |
Washington
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anaya | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Carramusa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Castro | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Garcia | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hodgins | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cox | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Kalapsa | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lujan-dressl | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Debroeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 2 | 5 | 0 | 4 | 8 |
Batting
2B: Castro (1); Kalapsa (1)
HR: Garcia (1)
Fielding
E: Ingram (1); Carramusa (1); Gutierrez (1)
Washington
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debroeck | 2.2 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 1 | 0 |
Gutierrez | 3.1 | 8 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 5 | 0 |
Totals | 17 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 37 | 38 | 10 | 6 | 0 |