Washington vs UNLV
Scoring Summary
Team | WASH | UNLV |
|---|---|---|
1st Fa'asua homered, 3 RBI; Williams scored; Pohlman scored. | 3 | 0 |
1st Balilea singled, RBI; Emerson advanced to second; Holland scored. | 3 | 1 |
1st Cuico reached on a fielder's choice, SAC, bunt, RBI; Balilea advanced to third; Emerson scored, unearned. | 3 | 2 |
2nd Pohlman singled, RBI; Hayward scored. | 4 | 2 |
5th Fa'asua singled, RBI; Williams advanced to third; Salling scored. | 5 | 2 |
5th Monreal homered, 3 RBI; Aleman scored; Emerson scored. | 5 | 5 |
6th Salling doubled, 2 RBI; Pohlman scored; Wagner scored. | 7 | 5 |
6th Stuart walked, RBI; Fa'asua advanced to second; Wright advanced to third; Williams scored. | 8 | 5 |
7th Williams singled, RBI; Salling advanced to second; Pohlman advanced to third; Smith scored. | 9 | 5 |
7th Wright singled, 2 RBI; Williams advanced to second; Salling scored; Pohlman scored. | 11 | 5 |
7th Fa'asua homered, 3 RBI; Creger-Zier scored; Williams scored. | 14 | 5 |
7th Smith homered, 3 RBI; Inglesby scored; Stuart scored. | 17 | 5 |
7th Aleman homered, RBI. | 17 | 6 |
7th Bradshaw doubled, RBI; Cuico scored. | 17 | 7 |
7th Montoya singled, RBI; Bradshaw scored. | 17 | 8 |
7th Emerson homered, 4 RBI; Holland scored; Valentino scored; Montoya scored. | 17 | 12 |
7th Balilea homered, RBI. | 17 | 13 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pohlman, Kimi | CF | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Salling, Jenn | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Williams, Nikia | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 |
| Wright, Shawna | C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Creger-zier, Marki | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fa'asua, Jerrin | 2B | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 |
| Stuart, Morgane | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hayward, Victoria | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Tuiasosopo, Ashley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Inglesby, Kaitlin | P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Wagner, Maggie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Baily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clifton, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Taylor | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jones, Whitney | RF/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 17 | 18 | 17 | 8 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holland | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Emerson | CF | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Balilea | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Aleman | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cuico | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Van Acker | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Monreal | LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Bradshaw | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Henry | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Montoya | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Valentino | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
O'connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliveto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odegard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 14 | 13 | 4 | 0 | 5 | 8 |
Batting
2B: Bradshaw (1)
HR: Emerson (1); Balilea (1); Aleman (1); Monreal (1)
SH: Cuico (1)
Baserunning
SB: Emerson (1)
HBP: Cuico (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin | 6.1 | 10 | 10 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 30 | 36 | 4 | 10 | 0 |
| Harris, Baily | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Clifton, Jenna | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 14 | 13 | 12 | 4 | 5 | 1 | 0 | 1 | 0 | 36 | 42 | 5 | 11 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor | 5.1 | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 8 | 0 |
Oliveto | 1.0 | 6 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 3 | 0 |
Odegard | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
| Totals | 18 | 17 | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 37 | 46 | 7 | 11 | 0 |
















