Washington vs UCLA
Scoring Summary
Team | WASH | UCLA |
|---|---|---|
1st Fox singled up the middle, advanced to second on the error; Schroeder advanced to third, scored on a fielding error by cf. | 0 | 1 |
5th Fox homered to right center, 3 RBI; Bates scored; Lindvall scored. | 0 | 4 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nikia | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Salling, Jenn | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pohlman, Kimi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Morgane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hayward, Victoria | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Inglesby, Kaitlin | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Shawna | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clifton, Jenna | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Maggie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tuiasosopo, Ashley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 1 | 0 | 6 | 2 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schroeder | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Fox | SS | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Disalvatore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Yudin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tiumalu | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Camuso | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Murray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snow | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindvall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kerr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 1 | 0 | 4 | 3 |
Batting
HR: Fox (1)
Baserunning
HBP: Camuso (1)
PO: Tiumalu (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin | 6.0 | 6 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 0 |
| Totals | 6 | 4 | 4 | 1 | 4 | 2 | 0 | 1 | 0 | 23 | 25 | 7 | 6 | 0 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerr | 7.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 11 | 0 |
| Totals | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 11 | 0 |











