Washington vs Arizona
4/15/2011
Hillenbrand Stadium
| Team | R | H | E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Win: Inglesby, Kaitlin (1-0)Loss: Fowler (0-1)
Scoring Summary
Team | WASH | ARIZONA |
|---|
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Nikia | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hayward, Victoria | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pohlman, Kimi | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Salling, Jenn | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Inglesby, Kaitlin | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stuart, Morgane | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wright, Shawna | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Whitney | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Wagner, Maggie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tuiasosopo, Ashley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 2 | 3 | 0 | 5 | 0 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lastrapes | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Schutzler | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Del Ponte | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Chambers | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koria | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arriola | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buchanan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirker | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lavine | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 8 | 0 | 1 | 0 | 4 | 0 |
Batting
SH: Schutzler (1)
Baserunning
CS: Schutzler (1)
Fielding
E: Del Ponte (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin | 7.0 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 0 | 0 |
| Totals | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 0 | 0 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fowler | 7.0 | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 0 | 0 | 0 |
| Totals | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 0 | 0 | 0 |











