Softball History vs University of Arizona from March 3, 1993 - February 9, 2025
 Wins 
45
 Losses 
73
 Home Record 
26-22
 Away Record 
16-41
 Conference Record 
40-53
 Streak 
L1
 First Matchup 
L 0-10
3/3/1993
 Last 10 Matchups 
6-4
4/3/2022 - 2/9/2025
 Largest Margin of Victory 
 W 13-2
3/15/2024
 Smallest Margin of Victory 
 W 4-3
3/25/2023
 Total Runs
386
 Average Runs
3
History from March 3, 1993 - February 9, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, February 9 | 2025 | Away Tucson, Ariz. | L0-4 | |
| Friday, February 7 | 2025 | Away Tucson, Ariz. | W6-2 | |
| Thursday, May 9 | 2024 | Neutral Stanford, CA | (6) L3-11 | |
| Sunday, March 17 | 2024 | Away Tucson, AZ | L0-2 | |
| Saturday, March 16 | 2024 | Away Tucson, AZ | (6) W11-3 | |
| Friday, March 15 | 2024 | Away Tucson, AZ | (6) W13-2 | |
| Sunday, March 26 | 2023 | Home Seattle, WA | (8) W6-4 | |
| Saturday, March 25 | 2023 | Home Seattle, WA | W4-3 | |
| Saturday, March 25 | 2023 | Home Seattle, WA | W3-1 | |
| Sunday, April 3 | 2022 | Away Tucson, AZ | L9-10 | |
| Saturday, April 2 | 2022 | Away Tucson, AZ | W7-5 | |
| Friday, April 1 | 2022 | Away Tucson, AZ | W12-7 | |
| Saturday, March 20 | 2021 | Home Seattle, WA | W4-2 | |
| Friday, March 19 | 2021 | Home Seattle, WA | W2-1 | |
| Thursday, May 30 | 2019 | Neutral Oklahoma City, OK | (8) L1-3 | |
| Sunday, May 5 | 2019 | Away Tucson, AZ | W7-4 | |
| Saturday, May 4 | 2019 | Away Tucson, AZ | W3-1 | |
| Friday, May 3 | 2019 | Away Tucson, AZ | W2-1 | |
| Sunday, March 25 | 2018 | Home Seattle, WA | W2-0 | |
| Saturday, March 24 | 2018 | Home Seattle, WA | (8) W4-3 | |
| Friday, March 23 | 2018 | Home Seattle, WA | (8) W2-1 | |
| Sunday, March 26 | 2017 | Away Tucson, Ariz. | L2-5 | |
| Saturday, March 25 | 2017 | Away Tucson, Ariz. | (5) L0-12 | |
| Friday, March 24 | 2017 | Away Tucson, Ariz. | L0-3 | |
| Monday, April 4 | 2016 | Home Seattle, WA | W5-1 | |
| Sunday, April 3 | 2016 | Home Seattle, WA | W6-2 | |
| Saturday, April 2 | 2016 | Home Seattle, WA | L4-8 | |
| Sunday, April 12 | 2015 | Away Tucson, AZ | (6) L10-18 | |
| Saturday, April 11 | 2015 | Away Tucson, AZ | W9-8 | |
| Friday, April 10 | 2015 | Away Tucson, AZ | L6-14 | |
| Sunday, May 4 | 2014 | Home Seattle, WA | (5) W8-0 | |
| Sunday, May 4 | 2014 | Home Seattle, WA | L0-2 | |
| Friday, May 2 | 2014 | Home Seattle, WA | W11-7 | |
| Saturday, April 7 | 2012 | Home Seattle, Wash. | L3-5 | |
| Saturday, April 7 | 2012 | Home Seattle, Wash. | W7-5 | |
| Thursday, April 5 | 2012 | Home Seattle, Wash. | L0-2 | |
| Sunday, April 17 | 2011 | Away Tucson, Ariz. | L1-6 | |
| Saturday, April 16 | 2011 | Away Tucson, Ariz. | (5) L5-13 | |
| Friday, April 15 | 2011 | Away Tucson, Ariz. | W3-0 | |
| Saturday, June 5 | 2010 | Away Oklahoma City, Okla. | L3-4 | |
| Sunday, April 11 | 2010 | Home Seattle, Wash. | W9-3 | |
| Saturday, April 10 | 2010 | Home Seattle, Wash. | W7-0 | |
| Friday, April 9 | 2010 | Home Seattle, Wash. | W2-1 | |
| Sunday, April 26 | 2009 | Away Tucson, Ariz. | (5) L0-11 | |
| Saturday, April 25 | 2009 | Away Tucson, Ariz. | W4-1 | |
| Friday, April 3 | 2009 | Home Seattle, Wash. | W6-0 | |
| Sunday, May 4 | 2008 | Home Seattle, Wash. | L0-3 | |
| Saturday, May 3 | 2008 | Home Seattle, Wash. | L0-3 | |
| Friday, April 11 | 2008 | Away Tucson, Ariz. | (8) L4-5 | |
| Sunday, June 3 | 2007 | Neutral Oklahoma City, Okla. | L0-2 | |
| Sunday, June 3 | 2007 | Neutral Oklahoma City, Okla. | L1-8 | |
| Saturday, May 12 | 2007 | Away Tucson, Ariz. | (8) L4-5 | |
| Friday, May 11 | 2007 | Away Tucson, Ariz. | W5-1 | |
| Friday, March 30 | 2007 | Home Seattle, Wash. | L0-6 | |
| Sunday, April 30 | 2006 | Home Seattle, Wash. | L0-2 | |
| Sunday, April 30 | 2006 | Home Seattle, Wash. | L1-10 | Recap | 
| Friday, April 7 | 2006 | Away Tucson, Ariz. | L0-1 | |
| Sunday, May 8 | 2005 | Away Tucson, Ariz. | L3-4 | |
| Saturday, May 7 | 2005 | Away Tucson, Ariz. | L0-3 | |
| Saturday, May 7 | 2005 | Away Tucson, Ariz. | (5) L1-9 | |
| Saturday, May 15 | 2004 | Home Seattle, Wash. | L1-5 | |
| Saturday, May 15 | 2004 | Home Seattle, Wash. | L0-3 | |
| Sunday, March 21 | 2004 | Neutral Fullerton, CA | W7-6 | Recap | 
| Friday, May 23 | 2003 | Neutral Oklahoma City, Okla. | L1-2 | |
| Saturday, May 10 | 2003 | Away Tucson, Ariz. | W7-1 | |
| Saturday, May 10 | 2003 | Away Tucson, Ariz. | L17-21 | |
| Friday, April 4 | 2003 | Home Seattle, Wash. | L0-3 | |
| Saturday, May 11 | 2002 | Home Seattle, Wash. | W3-1 | |
| Saturday, May 11 | 2002 | Home Seattle, Wash. | W3-2 | |
| Friday, April 5 | 2002 | Away Tucson, Ariz. | L0-1 | |
| Saturday, May 12 | 2001 | Away Tucson, Ariz. | L1-5 | |
| Saturday, May 12 | 2001 | Away Tucson, Ariz. | (5) L0-9 | |
| Friday, April 6 | 2001 | Home Seattle, Wash. | W1-0 | |
| Saturday, May 27 | 2000 | Neutral Oklahoma City, Okla | L2-4 | |
| Friday, May 5 | 2000 | Away Tucson, Ariz. | (8) L2-3 | |
| Sunday, April 16 | 2000 | Home Seattle, Wash. | W7-0 | |
| Saturday, April 15 | 2000 | Home Seattle, Wash. | W2-0 | |
| Sunday, March 19 | 2000 | Neutral Fullerton, Calif. | W6-1 | |
| Saturday, February 5 | 2000 | Away Tucson, Ariz.  | W1-0 | |
| Friday, May 28 | 1999 | Neutral Oklahoma City, OK | W3-0 | |
| Saturday, May 8 | 1999 | Away Tucson, AZ | L1-2 | |
| Saturday, May 8 | 1999 | Away Tucson, AZ | L0-3 | |
| Sunday, April 11 | 1999 | Home Seattle, WA | (8) L1-2 | |
| Sunday, April 11 | 1999 | Home Seattle, WA | (6) W9-0 | |
| Sunday, February 7 | 1999 | Away Tucson, Ariz. | L2-3 | |
| Friday, May 22 | 1998 | Neutral Oklahoma City, OK | (5) L0-8 | |
| Sunday, May 10 | 1998 | Home Seattle, WA | L2-4 | |
| Sunday, May 10 | 1998 | Home Seattle, WA | L0-4 | |
| Saturday, April 4 | 1998 | Away Tucson, AZ | (5) W9-0 | |
| Saturday, April 4 | 1998 | Away Tucson, AZ | (5) L0-10 | |
| Saturday, May 10 | 1997 | Home Seattle, WA | L1-9 | |
| Saturday, May 10 | 1997 | Home Seattle, WA | L3-4 | |
| Friday, April 4 | 1997 | Away Tucson, AZ | L2-3 | |
| Friday, April 4 | 1997 | Away Tucson, AZ | L2-8 | |
| Sunday, February 9 | 1997 | Away Tucson, AZ | L3-7 | |
| Monday, May 27 | 1996 | Neutral Columbus, GA | L4-6 | |
| Saturday, April 20 | 1996 | Home Seattle, WA | (8) W2-1 | |
| Saturday, April 20 | 1996 | Home Seattle, WA | W7-0 | |
| Sunday, March 31 | 1996 | Away Tucson, AZ | (9) W10-4 | |
| Sunday, March 31 | 1996 | Away Tucson, AZ | L4-7 | |
| Sunday, March 24 | 1996 | Neutral Fullerton, CA | (5) L0-9 | |
| Saturday, February 24 | 1996 | Away Tucson, AZ | L1-4 | |
| Saturday, April 29 | 1995 | Away Tucson, AZ | L0-7 | |
| Saturday, April 29 | 1995 | Away Tucson, AZ | L2-11 | |
| Saturday, April 1 | 1995 | Home Seattle, WA | (10) L0-5 | |
| Saturday, April 1 | 1995 | Home Seattle, WA | L2-6 | |
| Sunday, March 26 | 1995 | Neutral Fullerton, CA | L2-6 | |
| Saturday, May 14 | 1994 | Home Seattle, WA | L1-2 | |
| Saturday, May 14 | 1994 | Home Seattle, WA | W2-1 | |
| Tuesday, March 8 | 1994 | Away Tucson, AZ | L3-4 | |
| Tuesday, March 8 | 1994 | Away Tucson, AZ | L2-4 | |
| Friday, March 4 | 1994 | Away Tucson, AZ | L2-4 | |
| Tuesday, May 4 | 1993 | Home Seattle, WA | L0-2 | Box Score (PDF) | 
| Tuesday, May 4 | 1993 | Home Seattle, WA | L4-7 | Box Score (PDF) | 
| Sunday, March 7 | 1993 | Away Tucson, AZ | L2-3 | |
| Friday, March 5 | 1993 | Away Tucson, AZ | L4-7 | Box Score (PDF) | 
| Wednesday, March 3 | 1993 | Away Tucson, AZ | L2-11 | Box Score (PDF) | 
| Wednesday, March 3 | 1993 | Away Tucson, AZ | L0-10 | Box Score (PDF) | 
 Win 
 Loss 
2025 Husky Hall of Fame | Becky Newbry
Monday, October 13
Washington Softball Lubbock Regional Game 3 Postgame Press Conference
Tuesday, May 20
Washington Softball Lubbock Regional Game 1 Postgame Press Conference
Sunday, May 18
Washington 13, Brown 5 | Huskies Highlights
Sunday, May 18





