Illinois vs Washington
3/20/2011
Field 2
9:04 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 2 |
Win: Inglesby, Kaitlin (12-1)Loss: Guy, J. (5-5)
Scoring Summary
Team | ILL | WASH |
|---|---|---|
Zymkowitz, D doubled, advanced to third on an error by lf, RBI; Booker, A. scored, unearned. | 1 | 0 |
Pohlman homered to left field, inside the park, RBI. | 1 | 1 |
Hackett, M. grounded out to 2b, RBI; Vaji, D. advanced to third; Zymkowitz, D scored, unearned. | 2 | 1 |
Stuart reached on an error by ss, advanced to second; Wagner scored, unearned. | 2 | 2 |
Pohlman singled to left field, RBI; Inglesby advanced to second; Hayward advanced to third; Wright scored, unearned. | 2 | 3 |
Illinois
Zymkowitz, D | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vaji, D. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hackett, M. | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Bradarich, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinchback, H | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Wedel, K. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Davis, J. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy, J. | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cuevas, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simpson, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Booker, A. | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Conrad, A. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 0 | 0 | 8 | 5 |
Batting
2B: Zymkowitz, D (1)
Baserunning
SB: Simpson, N. (1)
CS: Vaji, D. (1)
Fielding
E: Vaji, D. (1); Wedel, K. (1); Guy, J. (1)
DP: Hackett, M. (1); Wedel, K. (1)
Washington
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Totals | 34 | 3 | 9 | 2 | 3 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Illinois
Guy, J. | 8.0 | 9 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 13 | 3 | 0 |
| Totals | 9 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 34 | 37 | 13 | 3 | 0 |
Washington
| 2.1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 | |
| 6.2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 22 | 22 | 3 | 11 | 0 | |
| Totals | 5 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 32 | 6 | 12 | 0 |















