Washington vs Mississippi State
Scoring Summary
Team | WASH | MISSST |
|---|---|---|
1st Wright grounded out to 3b, RBI; Williams advanced to second; Salling advanced to third; Pohlman scored. | 1 | 0 |
1st Fa'asua flied out to cf, SF, RBI; Williams advanced to third; Salling scored. | 2 | 0 |
1st Jones singled, 2 RBI; Stuart scored; Williams scored. | 4 | 0 |
1st Inglesby singled, RBI; Jones scored. | 5 | 0 |
2nd Wright advanced to second; Williams advanced to third; Salling scored on a wild pitch. | 6 | 0 |
2nd Jones hit by pitch, RBI; Stuart advanced to second; Wright advanced to third; Williams scored. | 7 | 0 |
2nd Jones advanced to second; Stuart advanced to third; Wright scored on an illegal pitch. | 8 | 0 |
2nd Smith walked, RBI; Tuiasosopo advanced to second; Jones advanced to third; Stuart scored. | 9 | 0 |
2nd Pohlman walked, RBI; Smith advanced to second; Tuiasosopo advanced to third; Jones scored. | 10 | 0 |
2nd Salling walked, RBI; Pohlman advanced to second; Smith advanced to third; Tuiasosopo scored. | 11 | 0 |
2nd Raines singled, RBI; Smith advanced to second; Lenahan scored. | 11 | 1 |
3rd Smith doubled, 2 RBI; Inglesby advanced to third; Jones scored, unearned; Stuart scored, unearned. | 13 | 1 |
3rd Lenahan doubled, 2 RBI; Shape advanced to third; Nesbit scored; Offutt scored. | 13 | 3 |
3rd Smith grounded out to 2b, RBI; Lenahan advanced to third; Shape scored. | 13 | 4 |
3rd Cooley doubled, RBI; Lenahan scored. | 13 | 5 |
4th Stuart singled, RBI; Fa'asua advanced to second; Hayward scored. | 14 | 5 |
4th Clifton singled, advanced to second on the throw, RBI; Stuart advanced to third; Fa'asua scored. | 15 | 5 |
4th Inglesby doubled, 2 RBI; Clifton scored; Stuart scored. | 17 | 5 |
4th Pohlman reached on an error by 2b; Smith advanced to second; Inglesby scored, unearned. | 18 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pohlman, Kimi | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Salling, Jenn | SS | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 2 |
| Williams, Nikia | 1B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wagner, Maggie | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Creger-zier, Marki | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Shawna | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hayward, Victoria | PH/LF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fa'asua, Jerrin | 2B/DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Stuart, Morgane | 3B/DH | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jones, Whitney | P | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Clifton, Jenna | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Inglesby, Kaitlin | DH/1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Smith, Taylor | LF/C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Tuiasosopo, Ashley | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 25 | 18 | 10 | 15 | 14 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bell | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Zdeb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fisher | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Offutt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rovtar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bainbridge | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nesbit | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Shape | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lenahan | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Smith | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Cooley | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Raines | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dunlap | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 3 | 0 | 3 | 9 |
Batting
2B: Nesbit (1); Lenahan (1); Cooley (1)
Baserunning
HBP: Bainbridge (1)
Fielding
E: Bainbridge (1); Shape (1)
DP: Nesbit (1); Lenahan (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Whitney | 2.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 0 |
| Clifton, Jenna | 2.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
| Totals | 9 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 7 | 5 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunlap | 2.0 | 3 | 11 | 11 | 10 | 0 | 2 | 3 | 2 | 0 | 8 | 21 | 3 | 3 | 0 |
Becker | 3.0 | 7 | 7 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 0 | 6 | 0 |
| Totals | 10 | 18 | 15 | 14 | 2 | 2 | 3 | 3 | 0 | 25 | 43 | 3 | 9 | 0 |

.png&width=200&height=200&type=webp)













