2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Browning, Jake | 14 | 142.51 | 252 | 388 | 10 | 64.95% | 3192 | 16 | 59 | 228.00 |
| 13 | Haener, Jake | 4 | 148.37 | 9 | 13 | 1 | 69.23% | 107 | 1 | 43 | 26.75 |
| 2 | Fuller, Aaron | 14 | 614.80 | 1 | 1 | 0 | 100.00% | 22 | 1 | 22 | 1.57 |
| Baccellia, A | 14 | 8.80 | 1 | 2 | 1 | 50.00% | 14 | 0 | 14 | 1.00 | |
| 9 | Gaskin, Myles | 12 | 446.80 | 1 | 1 | 0 | 100.00% | 2 | 1 | 2 | 0.17 |
| Total | 14 | 143.953 | 264 | 405 | 12 | 65.19% | 3337 | 19 | 59 | 238.36 | |
| Opponents | 14 | 117.314 | 295 | 457 | 11 | 64.55% | 2661 | 12 | 39 | 190.07 |
Team Statistics (10-4, 8-2)
Scoring | ||
|---|---|---|
| Points Per Game | 26.36 | 16.36 |
| Total | 369 | 229 |
First Downs | ||
| Rushing | 130 | 88 |
| Passing | 156 | 135 |
| Penalty | 24 | 14 |
| Total | 310 | 237 |
Rushing | ||
| Yards Gained | 2831 | 1905 |
| Yards Lost | 363 | 279 |
| Attempts | 564 | 461 |
| Average Per Attempt | 4.4 | 3.5 |
| Avg. Per Game | 176.3 | 116.1 |
| Touchdowns | 26 | 13 |
| Total | 2468 | 1626 |
Passing | ||
| Att-Comp-Int | 405-264-12 | 457-295-11 |
| Avg. Per Attempt | 8.240 | 5.823 |
| Avg. Per Game | 238.357 | 190.071 |
| Touchdowns | 19 | 12 |
| Total | 3337 | 2661 |
Total Offense | ||
| Total Plays | 969 | 918 |
| Avg. Per Play | 6.0 | 4.7 |
| Avg. Per Game | 414.6 | 306.2 |
| Total Yards | 5805 | 4287 |
| Touchdowns | 46 | 26 |
Returns | ||
| Kickoff: Average | 17.812 | 21.048 |
| Kickoff: Total | 16-285 | 42-884 |
| Punt: Average | 5.304 | 10.200 |
| Punt: Total | 23-122 | 20-204 |
| INT: Average | 9.091 | 13.667 |
| INT: Total | 11-100 | 12-164 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.519 | 39.781 |
| Punt: Net Average | 34.148 | 36.164 |
| Punt: Total Yards | 54-2188 | 73-2904 |
| FG: Good-Attempts | 16-22 | 17-25 |
| Onside Kicks | 0-1 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 44.214 | 43.714 |
| Total-Yards | 69-619 | 74-612 |
Time Of Possession | ||
| Avg. Per Game | 32:21 | 27:39 |
| Total | 07:32:50 | 06:27:10 |
Miscellaneous | ||
| 3rd Down Conversions | 88-194 (45.361%) | 81-214 (37.850%) |
| 4th Down Conversions | 11-21 (52.381%) | 11-21 (56.522%) |
| Fumbles-Lost | 11-5 | 23-9 |
| Sacks-Yards Lost | 24-187 | 24-171 |
| PAT: Good-Attempts | 43-44 | 20-21 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 49-62 | 32-39 |
| Red Zone: Touchdowns | 35-62 | 23-39 |
Results
| 9/1/2018 | Auburn | L | 16-21 | 1-0 | 3:28 | 70103 |
| 9/8/2018 | North Dakota | W | 45-3 | 1-1 | 3:10 | 68093 |
| 9/15/2018 | Utah | W | 21-7 | 2-1 , 0-1 | 3:09 | 47445 |
| 9/22/2018 | Arizona State | W | 27-20 | 3-1 , 2-0 | 3:12 | 71200 |
| 9/29/2018 | BYU | W | 35-7 | 4-1 , 2-0 | 2:52 | 70155 |
| 10/6/2018 | UCLA | W | 31-24 | 0-5 , 0-2 | 3:10 | 51123 |
| 10/13/2018 | Oregon | L | 27-30 | 5-1 , 2-1 | 3:43 | 58691 |
| 10/20/2018 | Colorado | W | 27-13 | 6-2 , 4-1 | 3:01 | 68798 |
| 10/27/2018 | California | L | 10-12 | 5-3 , 2-3 | 2:57 | 39138 |
| 11/3/2018 | Stanford | W | 27-23 | 7-3 , 5-2 | 3:17 | 69690 |
| 11/17/2018 | Oregon State | W | 42-23 | 8-3 , 6-2 | 3:13 | 66469 |
| 11/23/2018 | Washington State | W | 28-15 | 10-2 , 7-2 | 3:10 | 32952 |
| 11/30/2018 | Utah | W | 10-3 | 10-3 , 7-2 | 2:57 | 35134 |
| 1/1/2019 | Ohio State | L | 23-28 | 13-1 | 3:29 | 91853 |
| 840844 |
Overall Team Game Highs
| Rushes | 55 | vs UCLA (10/6/2018) |
| Yards Rushing | 275 | vs Oregon State (11/17/2018) |
| TD Rushes | 4 | vs BYU (9/29/2018) |
| Pass Attempts | 55 | vs Ohio State (1/1/2019) |
| Pass Completions | 36 | vs Ohio State (1/1/2019) |
| Yards Passing | 437 | vs North Dakota (9/8/2018) |
| TD Passes | 3 | vs North Dakota (9/8/2018) |




