Oregon State vs Washington
11/17/2018
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 13 | 0 | 7 | 23 | |
28 | 7 | 7 | 0 | 42 |
OSU: PASS - Luton, Jake (190); RUSH - Jefferson, J. (115); REC - Bradford, T. (62)
WASH: PASS - browning, jake (242); RUSH - gaskin, myles (135); REC - bryant, hunter (55)
Scoring Summary
- | - | - | - | - | OSU | WASH |
---|---|---|---|---|---|---|
1st | WASH | 12:54 | WASH - Ahmed, Salvon 4 yd run (Henry, Peyton kick), 4 plays, 79 yards, TOP 2:06 | 0 | 7 | |
1st | OSU | 09:43 | OSU - Choukair, J. 47 yd field goal 9 plays, 46 yards, TOP 3:07 | 3 | 7 | |
1st | WASH | 06:13 | WASH - Ahmed, Salvon 4 yd run (Henry, Peyton kick), 8 plays, 75 yards, TOP 3:37 | 3 | 14 | |
1st | WASH | 05:07 | WASH - Fuller, Aaron 17 yd pass from Browning, Jake (Henry, Peyton kick) 3 plays, 20 yards, TOP 0:59 | 3 | 21 | |
1st | WASH | 00:43 | WASH - Otton, Cade 21 yd pass from Browning, Jake (Henry, Peyton kick) 7 plays, 88 yards, TOP 2:52 | 3 | 28 | |
2nd | OSU | 12:18 | OSU - Hodgins, Isaiah 3 yd pass from Luton, Jake (Choukair, J. kick) 9 plays, 75 yards, TOP 3:25 | 10 | 28 | |
2nd | OSU | 10:55 | OSU - Choukair, J. 35 yd field goal 5 plays, 35 yards, TOP 1:22 | 13 | 28 | |
2nd | WASH | 00:44 | WASH - Gaskin, Myles 10 yd pass from Browning, Jake (Henry, Peyton kick) 8 plays, 79 yards, TOP 3:46 | 13 | 35 | |
2nd | OSU | 00:00 | OSU - Choukair, J. 44 yd field goal 5 plays, 41 yards, TOP 0:37 | 16 | 35 | |
3rd | WASH | 06:40 | WASH - Gaskin, Myles 6 yd run (Henry, Peyton kick), 1 plays, 6 yards, TOP 0:05 | 16 | 42 | |
4th | OSU | 08:31 | OSU - Colletto, Jack 3 yd run (Choukair, J. kick), 1 plays, 3 yards, TOP 0:05 | 23 | 42 | |
23 | 42 |
Referee: M. Mothershed
Line Judge: Matt Dorman
Side Judge: Michael Weseloh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Center Judge: Michael Marsh
Linesman: Kirk Mattson
Field Judge: Michael Hall