Washington vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 8 | 0 | 15 |
![]() | 7 | 7 | 6 | 8 | 28 |
WSU: PASS - Minshew,Gardner (152); RUSH - Williams, James (65); REC - Borghi, Max (49)
WASH: PASS - browning, jake (207); RUSH - gaskin, myles (170); REC - bryant, hunter (108)
Scoring Summary
- | - | - | - | - | WSU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 00:08 | WASH - Gaskin, Myles 5 yd run (Henry, Peyton kick), 6 plays, 77 yards, TOP 2:43 | 0 | 7 |
![]() | 2nd | WASH | 05:37 | WASH - Gaskin, Myles 5 yd run (Henry, Peyton kick), 9 plays, 80 yards, TOP 4:55 | 0 | 14 |
![]() | 2nd | WSU | 00:33 | WSU - Williams, James 11 yd run (Mazza, Blake kick), 11 plays, 49 yards, TOP 4:59 | 7 | 14 |
![]() | 3rd | WASH | 12:40 | WASH - Bryant, Hunter 22 yd pass from Fuller, Aaron (Henry, Peyton kickblocked) 4 plays, 75 yards, TOP 2:20 | 7 | 20 |
![]() | 3rd | WSU | 12:40 | WSU - Dale, Hunter 98 yd PAT return | 9 | 20 |
![]() | 3rd | WSU | 04:44 | WSU - Williams, James 1 yd run (Minshew,Gardner passfailed), 5 plays, 23 yards, TOP 2:08 | 15 | 20 |
![]() | 4th | WASH | 12:30 | WASH - Gaskin, Myles 80 yd run (Ahmed, Salvon rush), 3 plays, 89 yards, TOP 1:34 | 15 | 28 |
| 15 | 28 | |||||
Washington State


Washington
Start of 1st Half
WSU wins toss, will receive. UW to defend East goal.
Henry, Peyton kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - PUNT


0
0
14:04
WASH
WASH - INT


0
0
08:06
WSU
WSU - FUMB


0
0
02:51
WASH
WASH - TD


0
7

0
0
1st7

00:03
WSU
WSU - PUNT


0
7
Washington State


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Borghi, Max rush for 10 yards to the WSU25 (Murphy, Byron).
Minshew,Gardner pass incomplete to Martin, Tay, PENALTY WASH pass interference (Miller, Jordan) 15 yards to the WSU40, 1ST DOWN WSU, NO PLAY.
Minshew,Gardner pass complete to Williams, James for 3 yards to the WSU43 (Burr-Kirven,Ben;Bryant, Myles).
Minshew,Gardner pass complete to Sweet, Kyle for 5 yards to the WSU48 (Rapp, Taylor).
Williams, James rush for 1 yard to the WSU49 (Burr-Kirven,Ben).
Williams, James rush for 4 yards to the WASH47, 1ST DOWN WSU (Beavers, DJ;Potoa'e,Benning).
Minshew,Gardner pass complete to Williams, James for loss of 1 yard to the WASH48 (Miller, Jordan).
Minshew,Gardner pass incomplete to Sweet, Kyle.
Minshew,Gardner pass complete to Williams, James for 4 yards to the WASH44 (Molden, Elijah).
Draguicevich, O punt 44 yards to the WASH0, touchback.
10:32
WASH
WASH - TD


0
14

0
0
1st14

05:27
WSU
WSU - TD


7
14

7
0
1st14

00:33
WASH
WASH - FUMB


7
14
00:28
WSU
WSU - INT


7
14
Washington State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WSU ball on WSU35.
UW to receive. WSU defends West goal.
Crane, Jack kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - TD


9
20

9
0
1st20

15:00
WASH
WASH - TD


9
20
12:37
WSU
WSU - PUNT


9
20
06:52
WSU
WSU - TD


15
20

15
0
1st20

06:52
WSU
WSU - TD


15
20
04:44
WASH
WASH - PUNT


15
20
03:15
WSU
WSU - INT


15
20
02:38
WASH
WASH - PUNT


15
20
Washington State


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
Minshew,Gardner pass complete to Martin, Tay for 5 yards to the WSU44 (Bartlett, Tevis).
Minshew,Gardner pass incomplete.
Previous play called interception, overturned on review.
Draguicevich, O punt 45 yards to the WASH11, fair catch by Fuller, Aaron.
14:04
WASH
WASH - TD


15
28

15
0
1st28

14:04
WASH
WASH - TD


15
28
12:24
WSU
WSU - PUNT


15
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU30 | 14:04 | PUNT | 3-5 | 0:56 |
![]() | 1 | WASH35 | 14:04 | PUNT | WSU10 | 08:06 | INT | 11-55 | 5:58 |
![]() | 1 | WSU18 | 08:06 | INT | WASH23 | 02:51 | FUMB | 9-59 | 5:15 |
![]() | 1 | WASH23 | 02:51 | FUMB | WSU00 | 00:08 | TD | 6-77 | 2:43 |
![]() | 1 | WSU22 | 00:03 | KO | WASH44 | 10:32 | PUNT | 9-34 | 4:31 |
![]() | 2 | WASH20 | 10:32 | PUNT | WSU00 | 05:37 | TD | 9-80 | 4:55 |
![]() | 2 | WASH49 | 05:27 | KO | WASH00 | 00:28 | TD | 11-49 | 4:59 |
![]() | 2 | WASH27 | 00:33 | KO | WASH27 | 00:28 | FUMB | 0-0 | 0:05 |
![]() | 2 | WASH27 | 00:28 | FUMB | WASH24 | 00:08 | INT | 3-3 | 0:20 |
![]() | 2 | WASH20 | 00:08 | INT | WASH18 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | WASH25 | 15:00 | KO | WSU00 | 12:40 | TD | 4-75 | 2:20 |
![]() | 3 | WSU30 | 12:37 | KO | WSU44 | 10:03 | PUNT | 6-14 | 2:34 |
![]() | 3 | WASH12 | 10:03 | PUNT | WASH23 | 06:52 | FUMB | 5-11 | 3:11 |
![]() | 3 | WASH23 | 06:52 | FUMB | WASH00 | 04:44 | TD | 5-23 | 2:08 |
![]() | 3 | WASH25 | 04:44 | KO | WASH31 | 03:15 | PUNT | 3-6 | 1:29 |
![]() | 3 | WSU21 | 03:15 | PUNT | WSU25 | 02:38 | INT | 2-4 | 0:37 |
![]() | 3 | WSU28 | 02:38 | INT | WSU35 | 00:53 | PUNT | 3--7 | 1:45 |
![]() | 3 | WSU20 | 00:53 | PUNT | WSU44 | 14:04 | PUNT | 4-24 | 1:49 |
![]() | 4 | WASH11 | 14:04 | PUNT | WSU00 | 12:30 | TD | 3-89 | 1:34 |
![]() | 4 | WSU21 | 12:24 | KO | WSU41 | 08:47 | PUNT | 7-20 | 3:37 |
![]() | 4 | WASH17 | 08:47 | PUNT | WSU07 | 00:00 | HALF | 14-76 | 8:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | WSU30 | 14:04 | PUNT | 3-5 | 0:56 |
![]() | 1 | WSU18 | 08:06 | INT | WASH23 | 02:51 | FUMB | 9-59 | 5:15 |
![]() | 1 | WSU22 | 00:03 | KO | WASH44 | 10:32 | PUNT | 9-34 | 4:31 |
![]() | 2 | WASH49 | 05:27 | KO | WASH00 | 00:28 | TD | 11-49 | 4:59 |
![]() | 2 | WASH27 | 00:28 | FUMB | WASH24 | 00:08 | INT | 3-3 | 0:20 |
![]() | 3 | WSU30 | 12:37 | KO | WSU44 | 10:03 | PUNT | 6-14 | 2:34 |
![]() | 3 | WASH23 | 06:52 | FUMB | WASH00 | 04:44 | TD | 5-23 | 2:08 |
![]() | 3 | WSU21 | 03:15 | PUNT | WSU25 | 02:38 | INT | 2-4 | 0:37 |
![]() | 3 | WSU20 | 00:53 | PUNT | WSU44 | 14:04 | PUNT | 4-24 | 1:49 |
![]() | 4 | WSU21 | 12:24 | KO | WSU41 | 08:47 | PUNT | 7-20 | 3:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH35 | 14:04 | PUNT | WSU10 | 08:06 | INT | 11-55 | 5:58 |
![]() | 1 | WASH23 | 02:51 | FUMB | WSU00 | 00:08 | TD | 6-77 | 2:43 |
![]() | 2 | WASH20 | 10:32 | PUNT | WSU00 | 05:37 | TD | 9-80 | 4:55 |
![]() | 2 | WASH27 | 00:33 | KO | WASH27 | 00:28 | FUMB | 0-0 | 0:05 |
![]() | 2 | WASH20 | 00:08 | INT | WASH18 | 00:00 | HALF | 1--2 | 0:08 |
![]() | 3 | WASH25 | 15:00 | KO | WSU00 | 12:40 | TD | 4-75 | 2:20 |
![]() | 3 | WASH12 | 10:03 | PUNT | WASH23 | 06:52 | FUMB | 5-11 | 3:11 |
![]() | 3 | WASH25 | 04:44 | KO | WASH31 | 03:15 | PUNT | 3-6 | 1:29 |
![]() | 3 | WSU28 | 02:38 | INT | WSU35 | 00:53 | PUNT | 3--7 | 1:45 |
![]() | 4 | WASH11 | 14:04 | PUNT | WSU00 | 12:30 | TD | 3-89 | 1:34 |
![]() | 4 | WASH17 | 08:47 | PUNT | WSU07 | 00:00 | HALF | 14-76 | 8:47 |
Team Statistics
- | WSU | WASH |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 6 | 13 |
| Passing | 8 | 7 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 85 | 258 |
| Attempts | 24 | 44 |
| Avg. Per Rush | 3.5 | 5.9 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 113 | 283 |
| Yds. Lost | 28 | 25 |
Passing | ||
| Total (Net) | 152 | 229 |
| Comp.-Att.-Int. | 26 - 35 - 2 | 12 - 15 - 1 |
| Avg / Att | 4.3 | 15.3 |
| Avg / Comp. | 5.8 | 19.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 237 | 487 |
| Plays | 59 | 59 |
| Avg. / Play | 4.0 | 8.3 |
| Fumbles - Lost | 2-1 | 3-2 |
| Penalties - Yds. | 4-21 | 6-47 |
Punting | ||
| Punts - Yds. | 5-210 | 2-83 |
| Avg. / Punt | 42.0 | 41.5 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-174 | 5-296 |
| Avg. Yds. / Kickoff | 58.0 | 59.2 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-95-0 | 1-6-0 |
| Kickoff: Avg. / Return | 23.8 | 6.0 |
| INT: Total - Yds. - TDs | 1-18-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 4 of 13 | 6 of 10 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 2-4 |
| Sacks: Total - Yds. | 1-17 | 2-17 |
| PAT: Total - Made | 1-1 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Minshew, Gardner | 26 | 35 | 152 | 0 | 2 | 22 | 2 |
| Totals | 26 | 35 | 152 | 0 | 2 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 14 | 207 | 0 | 1 | 59 | 1 |
![]() | 1 | 1 | 22 | 1 | 0 | 22 | 0 |
| Totals | 12 | 15 | 229 | 1 | 1 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, James | 11 | 65 | 0 | 65 | 2 | 18 | 5.9 |
Minshew, Gardner | 7 | 28 | 17 | 11 | 0 | 8 | 1.6 |
Borghi, Max | 5 | 20 | 0 | 20 | 0 | 10 | 4 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 24 | 113 | 28 | 85 | 2 | 18 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 174 | 4 | 170 | 3 | 80 | 6.3 |
![]() | 9 | 87 | 0 | 87 | 0 | 18 | 9.7 |
![]() | 6 | 22 | 17 | 5 | 0 | 12 | 0.8 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 44 | 283 | 25 | 258 | 3 | 80 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Borghi, Max | 7 | 49 | 0 | 22 |
Williams, James | 7 | 30 | 0 | 18 |
Jackson, Calvin | 4 | 25 | 0 | 7 |
Sweet, Kyle | 3 | 19 | 0 | 8 |
Martin, Tay | 3 | 13 | 0 | 5 |
Winston, Easop | 1 | 11 | 0 | 11 |
Patmon, Dezmon | 1 | 5 | 0 | 5 |
| Totals | 26 | 152 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 108 | 1 | 59 |
Baccellia, A. | 5 | 89 | 0 | 48 |
![]() | 2 | 22 | 0 | 24 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 12 | 229 | 1 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pelluer, Peyton | 7 | 3 | 10 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Thomas, Skyler | 3 | 4 | 7 | 0.5 / 2 | - / - | - | - / - | 1-18 | - | - | - |
Thompson, Jalen | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Marcus | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jahad | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Willie | 2 | 2 | 4 | 2 / 18 | 1 / 17 | 1 | - / - | - | - | - | - |
Dale, Hunter | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Sherman, Dillon | 1 | 2 | 3 | 1 / 4 | - / - | 1 | 1 / - | - | - | - | - |
Tago, Logan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Comfort, Taylor | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Molton, Darrien | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dubots, Cole | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Hicks, George | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patmon, Dezmon | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Silvels, Domini | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kainoa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | 1 / - | 1-2 | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 9 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Draguicevich, O | 5 | 210 | 42.0 | 45 | 3 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 35 | 35.0 | 35 | 0 | 1 | 0 |
![]() | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Crane, Jack | 3 | 174 | 2 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 296 | 1 | 0 | 59.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Travell | 0 | 0 | 0 | 3 | 81 | 47 | 0 | 0 | 0 |
Harrington, K. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Thomas, Skyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Minshew, Gardner | 0 | 0 | 0 | 0 | 1 | 0 |
Dale, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
Mazza, Blake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Mauigoa, Fred. | C |
| 81 | Bell, Renard | H |
| 63 | Ryan, Liam | LG |
| 60 | Dillard, Andre | LT |
| 16 | Minshew,Gardner | QB |
| 32 | Williams, James | RB |
| 65 | Watson, Josh | RG |
| 72 | Lucas, Abraham | RT |
| 1 | Martin, Tay | X |
| 17 | Sweet, Kyle | Y |
| 8 | Winston, Easop | Z |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 3 | ![]() | QB |
| 51 | ![]() | RG |
| 58 | ![]() | RT |
| 9 | ![]() | TB |
| 88 | ![]() | TE |
| 0E | Baccellia, A. | WR |
| 2 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Molton, Darrien | CB |
| 4 | Strong, Marcus | CB |
| 45 | Tago, Logan | E |
| 25 | Thomas, Skyler | FS |
| 47 | Pelluer, Peyton | MIKE |
| 26 | Dale, Hunter | NCKL |
| 56 | Comfort, Taylor | NT |
| 27 | Taylor, Willie | RUSH |
| 34 | Thompson, Jalen | SS |
| 89 | Begg, Nick | T |
| 13 | Woods, Jahad | WIL |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 23 | ![]() | CB |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 25 | ![]() | LB |
| 7 | ![]() | S |
| 14 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1H | Hicks, George |
| 3B | Nunn, Patrick |
| 5 | Harris, Travell |
| 5I | Greene, Brian |
| 6 | Calvin, Jamire |
| 12 | Patmon, Dezmon |
| 20 | Silvels, Domini |
| 21 | Borghi, Max |
| 22 | Singleton,Deion |
| 24 | Harrington, K. |
| 30 | Oguayo, Nnamdi |
| 33 | Crane, Jack |
| 37 | Rogers, Justus |
| 39 | Markoff, Clay |
| 40 | Mazza, Blake |
| 41 | Sherman, Dillon |
| 44 | Brock, Tristan |
| 46 | Celli, Kyle |
| 50 | Block, Karson |
| 59 | Dubots, Cole |
| 66 | Kingston, Jar. |
| 70 | Haananga, C. |
| 74 | Valencia, Rob. |
| 85 | Jackson, Calvin |
| 86 | Wilson, Kainoa |
| 90 | Aiolopotea-Pei |
| 92 | Rodgers, Will |
| 94 | Draguicevich, O |

# | Player |
|---|---|
| 0A | ![]() |
| 0C | ![]() |
| 0I | ![]() |
| 1E | ![]() |
| 2A | Hampton, D. |
| 2E | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 96 | ![]() |




















































































