Washington vs Auburn
9/1/2018
Mercedes-Benz
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 6 | 0 | 6 | 21 | |
3 | 10 | 0 | 3 | 16 |
AUB: PASS - Jarrett Stidham (273); RUSH - Kam Martin (80); REC - Ryan Davis (52)
WASH: PASS - browning, jake (296); RUSH - gaskin, myles (75); REC - fuller, aaron (135)
Scoring Summary
- | - | - | - | - | AUB | WASH |
---|---|---|---|---|---|---|
1st | AUB | 11:45 | AUB - Sal Cannella 10 yd pass from Jarrett Stidham (Malik Willis rushfailed) 6 plays, 36 yards, TOP 2:12 | 6 | 0 | |
1st | AUB | 05:39 | AUB - Anders Carlson 32 yd field goal 11 plays, 49 yards, TOP 4:03 | 9 | 0 | |
1st | WASH | 02:59 | WASH - Henry, Peyton 31 yd field goal 7 plays, 61 yards, TOP 2:40 | 9 | 3 | |
2nd | AUB | 10:35 | AUB - Anders Carlson 28 yd field goal 12 plays, 63 yards, TOP 4:08 | 12 | 3 | |
2nd | WASH | 05:57 | WASH - Henry, Peyton 28 yd field goal 9 plays, 64 yards, TOP 4:38 | 12 | 6 | |
2nd | AUB | 01:23 | AUB - Anders Carlson 53 yd field goal 10 plays, 38 yards, TOP 4:25 | 15 | 6 | |
2nd | WASH | 00:43 | WASH - Pounds, Quinten 13 yd pass from Browning, Jake (Henry, Peyton kick) 4 plays, 75 yards, TOP 0:40 | 15 | 13 | |
4th | WASH | 14:06 | WASH - Henry, Peyton 30 yd field goal 9 plays, 45 yards, TOP 4:46 | 15 | 16 | |
4th | AUB | 06:15 | AUB - J. Whitlow 10 yd run (Chandler Cox passfailed), 10 plays, 76 yards, TOP 3:34 | 21 | 16 | |
21 | 16 |
Referee: John O'Neill
Line Judge: Patrick Holt
Side Judge: John Hayes
Umpire: Ed Feaster
Back Judge: Kevin Schwarzel
Center Judge: Eric Oliver
Linesman: Mike Dolce
Field Judge: Grady Smith