Washington vs Ohio State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 0 | 28 |
![]() | 3 | 0 | 0 | 20 | 23 |
OHSU: PASS - Haskins, Dwayne (251); RUSH - Weber, Mike (96); REC - Campbell, P. (71)
WASH: PASS - browning, jake (313); RUSH - gaskin, myles (121); REC - Baccellia, A. (109)
Scoring Summary
- | - | - | - | - | OHSU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | OHSU | 09:04 | OHSU - Campbell, P. 12 yd pass from Haskins, Dwayne (Haubeil, Blake kick) 11 plays, 77 yards, TOP 2:45 | 7 | 0 |
![]() | 1st | WASH | 01:19 | WASH - Henry, Peyton 38 yd field goal 11 plays, 55 yards, TOP 4:57 | 7 | 3 |
![]() | 2nd | OHSU | 12:23 | OHSU - Dixon, Johnnie 19 yd pass from Haskins, Dwayne (Haubeil, Blake kick) 10 plays, 75 yards, TOP 3:56 | 14 | 3 |
![]() | 2nd | OHSU | 00:14 | OHSU - Berry, Rashod 1 yd pass from Haskins, Dwayne (Haubeil, Blake kick) 5 plays, 57 yards, TOP 0:46 | 21 | 3 |
![]() | 3rd | OHSU | 08:23 | OHSU - Dobbins, J.K. 3 yd run (Haubeil, Blake kick), 7 plays, 80 yards, TOP 2:02 | 28 | 3 |
![]() | 4th | WASH | 12:17 | WASH - Sample, Drew 2 yd pass from Gaskin, Myles (Henry, Peyton kick) 10 plays, 66 yards, TOP 4:38 | 28 | 10 |
![]() | 4th | WASH | 06:42 | WASH - Gaskin, Myles 1 yd run (Henry, Peyton kick), 5 plays, 66 yards, TOP 1:30 | 28 | 17 |
![]() | 4th | WASH | 00:42 | WASH - Gaskin, Myles 2 yd run (Browning, Jake passintercepted), 10 plays, 71 yards, TOP 2:08 | 28 | 23 |
| 28 | 23 | |||||
Ohio State


Washington
Start of 1st Half
UW wins toss, defers; OSU elects to rec; UW to kick, defend S goal
WASH ball on WASH35.
Henry, Peyton kickoff 65 yards to the OHSU0, touchback.
15:00
OHSU
OHSU - PUNT


0
0
13:15
WASH
WASH - PUNT


0
0
11:49
OHSU
OHSU - TD


7
0

7
0
1st0

09:04
WASH
WASH - PUNT


7
0
07:40
OHSU
OHSU - PUNT


7
0
06:16
WASH
WASH - FG


7
3

7
0
1st3

01:19
OHSU
OHSU - TD


7
3
Ohio State


Washington
01:19
1st Qt
OHSU
OHSU - TD


14
3

14
0
1st3

12:23
WASH
WASH - PUNT


14
3
09:50
OHSU
OHSU - PUNT


14
3
07:52
WASH
WASH - PUNT


14
3
04:26
OHSU
OHSU - PUNT


14
3
01:21
WASH
WASH - PUNT


14
3
01:00
OHSU
OHSU - TD


21
3

21
0
1st3

00:09
WASH
WASH - HALF


21
3
Ohio State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, OHSU ball on OHSU35.
Haubeil, Blake kickoff 57 yards to the WASH8, fair catch by McGrew, Sean.
15:00
WASH
WASH - PUNT


21
3
10:25
OHSU
OHSU - TD


28
3

28
0
1st3

08:18
WASH
WASH - DOWNS


28
3
03:08
OHSU
OHSU - PUNT


28
3
01:55
WASH
WASH - TD


28
3
Ohio State


Washington
01:55
3rd Qt
WASH
WASH - TD


28
10

28
0
1st10

12:17
OHSU
OHSU - PUNT


28
10
10:27
WASH
WASH - DOWNS


28
10
09:00
OHSU
OHSU - PUNT


28
10
08:12
WASH
WASH - TD


28
17

28
0
1st17

06:42
OHSU
OHSU - PUNT


28
17
04:57
WASH
WASH - PUNT


28
17
03:49
OHSU
OHSU - PUNT


28
17
02:50
WASH
WASH - TD


28
23

28
0
1st23

00:42
OHSU
OHSU - HALF


28
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHSU25 | 15:00 | KO | OHSU18 | 13:15 | PUNT | 3--7 | 1:45 |
![]() | 1 | WASH30 | 13:15 | PUNT | WASH29 | 11:49 | PUNT | 3--1 | 1:26 |
![]() | 1 | OHSU23 | 11:49 | PUNT | WASH00 | 09:04 | TD | 11-77 | 2:45 |
![]() | 1 | WASH25 | 09:04 | KO | WASH33 | 07:40 | PUNT | 3-8 | 1:24 |
![]() | 1 | OHSU28 | 07:40 | PUNT | OHSU35 | 06:16 | PUNT | 3-7 | 1:24 |
![]() | 1 | WASH24 | 06:16 | PUNT | OHSU21 | 01:19 | FG | 11-55 | 4:57 |
![]() | 1 | OHSU25 | 01:19 | KO | WASH00 | 12:23 | TD | 10-75 | 3:56 |
![]() | 2 | WASH25 | 12:23 | KO | OHSU48 | 09:50 | PUNT | 8-27 | 2:33 |
![]() | 2 | OHSU22 | 09:50 | PUNT | OHSU27 | 07:52 | PUNT | 3-5 | 1:58 |
![]() | 2 | WASH20 | 07:52 | PUNT | OHSU37 | 04:26 | PUNT | 9-43 | 3:26 |
![]() | 2 | OHSU03 | 04:26 | PUNT | WASH38 | 01:21 | PUNT | 9-59 | 3:05 |
![]() | 2 | WASH08 | 01:21 | PUNT | WASH13 | 01:00 | PUNT | 3-5 | 0:21 |
![]() | 2 | OHSU43 | 01:00 | PUNT | WASH00 | 00:14 | TD | 5-57 | 0:46 |
![]() | 2 | WASH24 | 00:09 | KO | WASH23 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | WASH25 | 15:00 | KO | OHSU43 | 10:25 | PUNT | 8-32 | 4:35 |
![]() | 3 | OHSU20 | 10:25 | PUNT | WASH00 | 08:23 | TD | 7-80 | 2:02 |
![]() | 3 | WASH22 | 08:18 | KO | OHSU22 | 03:08 | DOWNS | 12-56 | 5:10 |
![]() | 3 | OHSU23 | 03:08 | DOWNS | OHSU20 | 01:55 | PUNT | 3--3 | 1:13 |
![]() | 3 | WASH34 | 01:55 | PUNT | OHSU00 | 12:17 | TD | 10-66 | 4:38 |
![]() | 4 | OHSU25 | 12:17 | KO | OHSU31 | 10:27 | PUNT | 3-6 | 1:50 |
![]() | 4 | WASH29 | 10:27 | PUNT | OHSU48 | 09:00 | DOWNS | 6-23 | 1:27 |
![]() | 4 | OHSU48 | 09:00 | DOWNS | OHSU50 | 08:12 | PUNT | 3-2 | 0:48 |
![]() | 4 | WASH34 | 08:12 | PUNT | OHSU00 | 06:42 | TD | 5-66 | 1:30 |
![]() | 4 | OHSU25 | 06:42 | KO | OHSU37 | 04:57 | PUNT | 4-12 | 1:45 |
![]() | 4 | WASH15 | 04:57 | PUNT | WASH17 | 03:49 | PUNT | 3-2 | 1:08 |
![]() | 4 | OHSU47 | 03:49 | PUNT | OHSU47 | 02:50 | PUNT | 3-0 | 0:59 |
![]() | 4 | WASH29 | 02:50 | PUNT | OHSU00 | 00:42 | TD | 10-71 | 2:08 |
![]() | 4 | OHSU50 | 00:42 | KO | OHSU45 | 00:00 | HALF | 2--5 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHSU25 | 15:00 | KO | OHSU18 | 13:15 | PUNT | 3--7 | 1:45 |
![]() | 1 | OHSU23 | 11:49 | PUNT | WASH00 | 09:04 | TD | 11-77 | 2:45 |
![]() | 1 | OHSU28 | 07:40 | PUNT | OHSU35 | 06:16 | PUNT | 3-7 | 1:24 |
![]() | 1 | OHSU25 | 01:19 | KO | WASH00 | 12:23 | TD | 10-75 | 3:56 |
![]() | 2 | OHSU22 | 09:50 | PUNT | OHSU27 | 07:52 | PUNT | 3-5 | 1:58 |
![]() | 2 | OHSU03 | 04:26 | PUNT | WASH38 | 01:21 | PUNT | 9-59 | 3:05 |
![]() | 2 | OHSU43 | 01:00 | PUNT | WASH00 | 00:14 | TD | 5-57 | 0:46 |
![]() | 3 | OHSU20 | 10:25 | PUNT | WASH00 | 08:23 | TD | 7-80 | 2:02 |
![]() | 3 | OHSU23 | 03:08 | DOWNS | OHSU20 | 01:55 | PUNT | 3--3 | 1:13 |
![]() | 4 | OHSU25 | 12:17 | KO | OHSU31 | 10:27 | PUNT | 3-6 | 1:50 |
![]() | 4 | OHSU48 | 09:00 | DOWNS | OHSU50 | 08:12 | PUNT | 3-2 | 0:48 |
![]() | 4 | OHSU25 | 06:42 | KO | OHSU37 | 04:57 | PUNT | 4-12 | 1:45 |
![]() | 4 | OHSU47 | 03:49 | PUNT | OHSU47 | 02:50 | PUNT | 3-0 | 0:59 |
![]() | 4 | OHSU50 | 00:42 | KO | OHSU45 | 00:00 | HALF | 2--5 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH30 | 13:15 | PUNT | WASH29 | 11:49 | PUNT | 3--1 | 1:26 |
![]() | 1 | WASH25 | 09:04 | KO | WASH33 | 07:40 | PUNT | 3-8 | 1:24 |
![]() | 1 | WASH24 | 06:16 | PUNT | OHSU21 | 01:19 | FG | 11-55 | 4:57 |
![]() | 2 | WASH25 | 12:23 | KO | OHSU48 | 09:50 | PUNT | 8-27 | 2:33 |
![]() | 2 | WASH20 | 07:52 | PUNT | OHSU37 | 04:26 | PUNT | 9-43 | 3:26 |
![]() | 2 | WASH08 | 01:21 | PUNT | WASH13 | 01:00 | PUNT | 3-5 | 0:21 |
![]() | 2 | WASH24 | 00:09 | KO | WASH23 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | WASH25 | 15:00 | KO | OHSU43 | 10:25 | PUNT | 8-32 | 4:35 |
![]() | 3 | WASH22 | 08:18 | KO | OHSU22 | 03:08 | DOWNS | 12-56 | 5:10 |
![]() | 3 | WASH34 | 01:55 | PUNT | OHSU00 | 12:17 | TD | 10-66 | 4:38 |
![]() | 4 | WASH29 | 10:27 | PUNT | OHSU48 | 09:00 | DOWNS | 6-23 | 1:27 |
![]() | 4 | WASH34 | 08:12 | PUNT | OHSU00 | 06:42 | TD | 5-66 | 1:30 |
![]() | 4 | WASH15 | 04:57 | PUNT | WASH17 | 03:49 | PUNT | 3-2 | 1:08 |
![]() | 4 | WASH29 | 02:50 | PUNT | OHSU00 | 00:42 | TD | 10-71 | 2:08 |
Team Statistics
- | OHSU | WASH |
|---|---|---|
First Downs | ||
| Total | 22 | 27 |
| Rushing | 7 | 10 |
| Passing | 14 | 14 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 113 | 129 |
| Attempts | 32 | 36 |
| Avg. Per Rush | 3.5 | 3.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 136 | 147 |
| Yds. Lost | 23 | 18 |
Passing | ||
| Total (Net) | 251 | 315 |
| Comp.-Att.-Int. | 25 - 37 - 0 | 36 - 55 - 0 |
| Avg / Att | 6.8 | 5.7 |
| Avg / Comp. | 10.0 | 8.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 364 | 444 |
| Plays | 69 | 91 |
| Avg. / Play | 5.3 | 4.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-53 | 6-46 |
Punting | ||
| Punts - Yds. | 9-358 | 7-270 |
| Avg. / Punt | 39.8 | 38.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-224 | 4-235 |
| Avg. Yds. / Kickoff | 44.8 | 58.8 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-8-0 |
| Punt: Avg. / Return | NaN | 2.7 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-20-0 |
| Kickoff: Avg. / Return | NaN | 10.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:58 | 35:02 |
| 3rd. Down Conv. | 3 of 13 | 9 of 20 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 2-13 | 3-16 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Haskins, Dwayne | 25 | 37 | 251 | 3 | 0 | 34 | 3 |
| Totals | 25 | 37 | 251 | 3 | 0 | 34 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 35 | 54 | 313 | 0 | 0 | 37 | 2 |
![]() | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Totals | 36 | 55 | 315 | 1 | 0 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Weber, Mike | 15 | 96 | 0 | 96 | 0 | 19 | 6.4 |
Dobbins, J.K. | 7 | 24 | 0 | 24 | 1 | 10 | 3.4 |
McCall, Demario | 2 | 12 | 0 | 12 | 0 | 9 | 6 |
Haskins, Dwayne | 6 | 4 | 18 | -14 | 0 | 3 | -2.3 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 32 | 136 | 23 | 113 | 1 | 19 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 121 | 0 | 121 | 2 | 19 | 5 |
![]() | 4 | 11 | 13 | -2 | 0 | 8 | -0.5 |
![]() | 5 | 8 | 4 | 4 | 0 | 4 | 0.8 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 147 | 18 | 129 | 2 | 19 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Campbell, P. | 11 | 71 | 1 | 19 |
Hill, K.J. | 3 | 54 | 0 | 34 |
Victor, B. | 2 | 34 | 0 | 24 |
McLaurin, Terry | 1 | 32 | 0 | 32 |
Dixon, Johnnie | 2 | 27 | 1 | 19 |
Dobbins, J.K. | 3 | 15 | 0 | 14 |
Farrell, Luke | 1 | 9 | 0 | 9 |
Weber, Mike | 1 | 8 | 0 | 8 |
Berry, Rashod | 1 | 1 | 1 | 1 |
| Totals | 25 | 251 | 3 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baccellia, A. | 12 | 109 | 0 | 24 |
![]() | 7 | 80 | 0 | 37 |
![]() | 4 | 51 | 0 | 24 |
![]() | 3 | 22 | 0 | 8 |
![]() | 3 | 22 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 1 | 1 | 2 |
![]() | 3 | -1 | 0 | 10 |
| Totals | 36 | 315 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, Jordan | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
White, Brendon | 8 | - | 8 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
Borland, Tuf | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Malik | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Okudah, Jeffrey | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Sheffield, K. | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Werner, Pete | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Arnette, Damon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, J. | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Wade, Shaun | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Landers, Robert | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dre'mont | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Chase | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Cornell, Jashon | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
McLaurin, Terry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Tyreke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Browning, Baron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pryor, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Keandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Davon | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Togiai, Tommy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chrisman, Drue | 8 | 342 | 42.8 | 55 | 2 | 0 | 3 |
Team | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 34 | 34.0 | 34 | 1 | 0 | 0 |
![]() | 5 | 200 | 40.0 | 48 | 0 | 1 | 0 |
![]() | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 1 | 01:19 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Haubeil, Blake | 5 | 224 | 0 | 0 | 44.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 235 | 3 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 20 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Brendon | 0 | 0 | 0 | 0 | 0 | 0 |
Haubeil, Blake | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Jordan, Michael | C |
| 21 | Campbell, P. | H-B |
| 66 | Pridgeon, M. | LG |
| 58 | Alabi, Joshua | LT |
| 7 | Haskins, Dwayne | QB |
| 2 | Dobbins, J.K. | RB |
| 5D | Davis, Wyatt | RG |
| 59 | Prince, Isaiah | RT |
| 89 | Farrell, Luke | TE |
| 1 | Dixon, Johnnie | WR |
| 83 | McLaurin, Terry | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 72 | ![]() | LT |
| 3 | ![]() | QB |
| 51 | ![]() | RG |
| 58 | ![]() | RT |
| 9 | ![]() | TB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 1E | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Arnette, Damon | CB |
| 8 | Sheffield, K. | CB |
| 2Y | Young, Chase | DE |
| 18 | Cooper, J. | DE |
| 86 | Jones, Dre'Mont | DT |
| 2Z | White, Brendon | FS |
| 20 | Werner, Pete | LB |
| 39 | Harrison, Malik | LB |
| 32 | Borland, Tuf | MLB |
| 67 | Landers, Robert | NT |
| 4 | Fuller, Jordan | SS |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 23 | ![]() | CB |
| 5 | ![]() | DB |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 13 | ![]() | LB |
| 17 | ![]() | LB |
| 25 | ![]() | LB |
| 11 | ![]() | S |
| 14 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1P | Proctor, Josh |
| 1S | Smith, Tyreke |
| 1O | Okudah, Jeffrey |
| 1G | Gant, Dallas |
| 1H | Hill, K.J. |
| 3D | Dever, Kevin |
| 5 | Browning, Baron |
| 6V | Vincent, Taron |
| 7M | Mitchell, T. |
| 9 | Cornell, Jashon |
| 9V | Victor, B. |
| 10 | Riep, Amir |
| 12 | Banks, Sevyn |
| 13 | Berry, Rashod |
| 14 | Pryor, Isaiah |
| 15 | Harris, Jaylen |
| 16 | Jones, Keandre |
| 19 | Olave, Chris |
| 23 | Wint, Jahsen |
| 24 | Wade, Shaun |
| 25 | Weber, Mike |
| 30 | McCall, Demario |
| 33 | Teague, Master |
| 47 | Hilliard, J. |
| 49 | McCullough, L. |
| 52 | Booker, Dante |
| 53 | Hamilton, Davon |
| 61 | Cupp, Gavin |
| 63 | Woidke, Kevin |
| 71 | Myers, Josh |
| 72 | Togiai, Tommy |
| 79 | Taylor, Brady |
| 80 | Saunders, C.J. |
| 81 | Hausmann, Jake |
| 87 | Gardiner, E. |
| 88 | Ruckert, Jeremy |
| 91 | Chrisman, Drue |
| 92 | Garrett, H. |
| 95 | Haubeil, Blake |

# | Player |
|---|---|
| 0I | ![]() |
| 0A | ![]() |
| 0E | Baccellia, A. |
| 0C | ![]() |
| 2E | ![]() |
| 2 | ![]() |
| 5H | Tupuola-Fetui,Z |
| 8 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 43 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 90 | ![]() |
| 95 | ![]() |




















































































