Arizona State vs Washington
9/22/2018
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 3 | 7 | 20 | |
14 | 3 | 3 | 7 | 27 |
ASU: PASS - Wilkins, Manny (104); RUSH - Benjamin, Eno (104); REC - Aiyuk, Brandon (36)
WASH: PASS - browning, jake (202); RUSH - gaskin, myles (86); REC - fuller, aaron (50)
Scoring Summary
- | - | - | - | - | ASU | WASH |
---|---|---|---|---|---|---|
1st | ASU | 12:02 | ASU - Benjamin, Eno 1 yd run (Ruiz, Brandon kick), 6 plays, 20 yards, TOP 2:45 | 7 | 0 | |
1st | WASH | 08:05 | WASH - Fuller, Aaron 11 yd pass from Browning, Jake (Henry, Peyton kick) 9 plays, 80 yards, TOP 3:51 | 7 | 7 | |
1st | ASU | 03:53 | ASU - Ruiz, Brandon 48 yd field goal 12 plays, 47 yards, TOP 4:07 | 10 | 7 | |
1st | WASH | 00:57 | WASH - Jones, Ty 19 yd pass from Browning, Jake (Henry, Peyton kick) 5 plays, 75 yards, TOP 2:56 | 10 | 14 | |
2nd | WASH | 05:05 | WASH - Henry, Peyton 26 yd field goal 16 plays, 73 yards, TOP 7:13 | 10 | 17 | |
3rd | ASU | 10:40 | ASU - Ruiz, Brandon 41 yd field goal 10 plays, 44 yards, TOP 4:13 | 13 | 17 | |
3rd | WASH | 07:17 | WASH - Henry, Peyton 29 yd field goal 8 plays, 63 yards, TOP 3:23 | 13 | 20 | |
4th | WASH | 10:59 | WASH - Otton, Cade 5 yd pass from Browning, Jake (Henry, Peyton kick) 8 plays, 67 yards, TOP 4:42 | 13 | 27 | |
4th | ASU | 02:54 | ASU - Wilkins, Manny 1 yd run (Ruiz, Brandon kick), 10 plays, 55 yards, TOP 4:16 | 20 | 27 | |
20 | 27 |
Referee: M. Mothershed
Line Judge: Matt Dorman
Side Judge: Michael Weseloh
Umpire: R. Meisenheimer
Back Judge: Steve Hudson
Linesman: Kirk Mattson
Field Judge: Michael Hall