Washington vs California
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 6 | 0 | 12 |
![]() | 7 | 0 | 0 | 3 | 10 |
CAL: PASS - Garbers, Chase (153); RUSH - Laird, Patrick (83); REC - Wharton III, Vi (45)
WASH: PASS - browning, jake (148); RUSH - pleasant, kamari (62); REC - jones, ty (50)
Scoring Summary
- | - | - | - | - | CAL | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 07:40 | WASH - Jones, Ty 3 yd pass from Browning, Jake (Henry, Peyton kick) 14 plays, 64 yards, TOP 6:22 | 0 | 7 |
![]() | 1st | CAL | 05:09 | CAL - Thomas, Greg 23 yd field goal 6 plays, 36 yards, TOP 2:22 | 3 | 7 |
![]() | 2nd | CAL | 06:38 | CAL - Thomas, Greg 35 yd field goal 14 plays, 62 yards, TOP 6:49 | 6 | 7 |
![]() | 3rd | CAL | 00:01 | CAL - Weaver, Evan 37 yd interception (Garbers, Chase rushfailed) | 12 | 7 |
![]() | 4th | WASH | 04:51 | WASH - Henry, Peyton 26 yd field goal 6 plays, 13 yards, TOP 2:05 | 12 | 10 |
| 12 | 10 | |||||
California


Washington
Start of 1st Half
Cal captains: 24 Bynum, 28 Laird, 59 Kunaszyk, and 83 Bunting
Washington captains: 2 Fuller, 3 Browning, 14 McIntosh, 95 Onwuzurike
Washington wins toss, defers; Cal will receive at north.
WASH ball on WASH35, Henry, Peyton kickoff 65 yards to the CAL0, Davis, Ashtyn return 21 yards to the CAL21 (Rapp, Taylor).
15:00
CAL
CAL - PUNT


0
0
14:02
WASH
WASH - TD


0
7

0
0
1st7

07:31
CAL
CAL - FG


3
7

3
0
1st7

05:09
WASH
WASH - INT


3
7
02:33
CAL
CAL - PUNT


3
7
00:32
WASH
WASH - PUNT


3
7
California


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ahmed, Salvon rush for 3 yards to the WASH37 (Udeogu, Chinedu).
Pleasant, K. rush for 4 yards to the WASH41, 1ST DOWN WASH (Weaver, Evan).
Browning, Jake pass incomplete to Fuller, Aaron (Hawkins, Jaylin).
Browning, Jake pass incomplete to Otton, Cade, dropped pass.
Browning, Jake pass incomplete to Fuller, Aaron, QB hurry by Funches, Alex, PENALTY WASH ineligible downfield on pass declined.
Whitford, Joel punt 59 yards to the CAL0, touchback.
13:27
CAL
CAL - FG


6
7

6
0
1st7

06:38
WASH
WASH - PUNT


6
7
05:48
CAL
CAL - FGA


6
7
00:00
WASH
WASH - HALF


6
7
California


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CAL ball on CAL35, Landgrebe, Chri kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - DOWNS


6
7
11:07
CAL
CAL - PUNT


6
7
06:55
WASH
WASH - PUNT


6
7
04:32
CAL
CAL - PUNT


6
7
01:56
WASH
WASH - INT


6
7
00:01
CAL
CAL - TD


12
7

12
0
1st7

00:01
WASH
WASH - PUNT


12
7
California


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
Haener, Jake pass complete to Baccellia, A. for 11 yards to the WASH41, 1ST DOWN WASH, out-of-bounds.
PENALTY WASH false start (McGary, Kaleb) 5 yards to the WASH36.
Pleasant, K. rush for 6 yards to the WASH42 (Davis, Ashtyn).
Pleasant, K. rush for 6 yards to the WASH48 (Kunaszyk, Jorda;Fuimaono, Siula).
Haener, Jake pass incomplete to Jones, Ty (Kunaszyk, Jorda).
Whitford, Joel punt 42 yards to the CAL10, Team return 0 yards to the CAL10, fumble by Team recovered by CAL Wharton III, Vi at CAL6.
Ball was ruled to have hit Remigio on C10 as he was trying to avoid
the ball; ball covered by Wharton on C6.
13:04
CAL
CAL - PUNT


12
7
11:37
WASH
WASH - PUNT


12
7
08:56
CAL
CAL - PUNT


12
7
06:56
WASH
WASH - FG


12
10

12
0
1st10

04:51
CAL
CAL - HALF


12
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL21 | 15:00 | KO | CAL21 | 14:02 | PUNT | 3-0 | 0:58 |
![]() | 1 | WASH36 | 14:02 | PUNT | CAL00 | 07:40 | TD | 14-64 | 6:22 |
![]() | 1 | WASH42 | 07:31 | KO | WASH06 | 05:09 | FG | 6-36 | 2:22 |
![]() | 1 | WASH25 | 05:09 | KO | CAL29 | 02:33 | INT | 5-46 | 2:36 |
![]() | 1 | CAL19 | 02:33 | INT | CAL22 | 00:32 | PUNT | 3-3 | 2:01 |
![]() | 1 | WASH28 | 00:32 | PUNT | WASH41 | 13:27 | PUNT | 6-13 | 2:05 |
![]() | 2 | CAL20 | 13:27 | PUNT | WASH18 | 06:38 | FG | 14-62 | 6:49 |
![]() | 2 | WASH25 | 06:38 | KO | WASH28 | 05:48 | PUNT | 3-3 | 0:50 |
![]() | 2 | CAL26 | 05:48 | PUNT | WASH24 | 00:00 | FGA | 11-50 | 5:48 |
![]() | 2 | WASH20 | 00:00 | FGA | WASH20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WASH25 | 15:00 | KO | CAL36 | 11:07 | DOWNS | 7-39 | 3:53 |
![]() | 3 | CAL36 | 11:07 | DOWNS | WASH41 | 06:55 | PUNT | 7-23 | 4:12 |
![]() | 3 | WASH02 | 06:55 | PUNT | WASH08 | 04:32 | PUNT | 3-6 | 2:23 |
![]() | 3 | CAL46 | 04:32 | PUNT | WASH41 | 01:56 | PUNT | 5-13 | 2:36 |
![]() | 3 | WASH11 | 01:56 | PUNT | WASH25 | 00:01 | INT | 5-14 | 1:55 |
![]() | 3 | WASH00 | 00:01 | INT | WASH00 | 00:01 | TD | 0-0 | 0:00 |
![]() | 3 | WASH25 | 00:01 | KO | WASH48 | 13:04 | PUNT | 5-23 | 1:57 |
![]() | 4 | CAL10 | 13:04 | PUNT | CAL11 | 11:37 | PUNT | 3-1 | 1:27 |
![]() | 4 | WASH45 | 11:37 | PUNT | CAL40 | 08:56 | PUNT | 5-15 | 2:41 |
![]() | 4 | CAL04 | 08:56 | PUNT | CAL07 | 06:56 | PUNT | 3-3 | 2:00 |
![]() | 4 | CAL22 | 06:56 | PUNT | CAL09 | 04:51 | FG | 6-13 | 2:05 |
![]() | 4 | CAL25 | 04:51 | KO | WASH48 | 00:00 | HALF | 8-27 | 4:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL21 | 15:00 | KO | CAL21 | 14:02 | PUNT | 3-0 | 0:58 |
![]() | 1 | WASH42 | 07:31 | KO | WASH06 | 05:09 | FG | 6-36 | 2:22 |
![]() | 1 | CAL19 | 02:33 | INT | CAL22 | 00:32 | PUNT | 3-3 | 2:01 |
![]() | 2 | CAL20 | 13:27 | PUNT | WASH18 | 06:38 | FG | 14-62 | 6:49 |
![]() | 2 | CAL26 | 05:48 | PUNT | WASH24 | 00:00 | FGA | 11-50 | 5:48 |
![]() | 3 | CAL36 | 11:07 | DOWNS | WASH41 | 06:55 | PUNT | 7-23 | 4:12 |
![]() | 3 | CAL46 | 04:32 | PUNT | WASH41 | 01:56 | PUNT | 5-13 | 2:36 |
![]() | 3 | WASH00 | 00:01 | INT | WASH00 | 00:01 | TD | 0-0 | 0:00 |
![]() | 4 | CAL10 | 13:04 | PUNT | CAL11 | 11:37 | PUNT | 3-1 | 1:27 |
![]() | 4 | CAL04 | 08:56 | PUNT | CAL07 | 06:56 | PUNT | 3-3 | 2:00 |
![]() | 4 | CAL25 | 04:51 | KO | WASH48 | 00:00 | HALF | 8-27 | 4:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH36 | 14:02 | PUNT | CAL00 | 07:40 | TD | 14-64 | 6:22 |
![]() | 1 | WASH25 | 05:09 | KO | CAL29 | 02:33 | INT | 5-46 | 2:36 |
![]() | 1 | WASH28 | 00:32 | PUNT | WASH41 | 13:27 | PUNT | 6-13 | 2:05 |
![]() | 2 | WASH25 | 06:38 | KO | WASH28 | 05:48 | PUNT | 3-3 | 0:50 |
![]() | 2 | WASH20 | 00:00 | FGA | WASH20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WASH25 | 15:00 | KO | CAL36 | 11:07 | DOWNS | 7-39 | 3:53 |
![]() | 3 | WASH02 | 06:55 | PUNT | WASH08 | 04:32 | PUNT | 3-6 | 2:23 |
![]() | 3 | WASH11 | 01:56 | PUNT | WASH25 | 00:01 | INT | 5-14 | 1:55 |
![]() | 3 | WASH25 | 00:01 | KO | WASH48 | 13:04 | PUNT | 5-23 | 1:57 |
![]() | 4 | WASH45 | 11:37 | PUNT | CAL40 | 08:56 | PUNT | 5-15 | 2:41 |
![]() | 4 | CAL22 | 06:56 | PUNT | CAL09 | 04:51 | FG | 6-13 | 2:05 |
Team Statistics
- | CAL | WASH |
|---|---|---|
First Downs | ||
| Total | 14 | 13 |
| Rushing | 6 | 4 |
| Passing | 8 | 8 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 91 | 91 |
| Attempts | 36 | 33 |
| Avg. Per Rush | 2.5 | 2.8 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 122 | 128 |
| Yds. Lost | 31 | 37 |
Passing | ||
| Total (Net) | 151 | 159 |
| Comp.-Att.-Int. | 17 - 24 - 0 | 12 - 25 - 2 |
| Avg / Att | 6.3 | 6.4 |
| Avg / Comp. | 8.9 | 13.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 242 | 250 |
| Plays | 60 | 58 |
| Avg. / Play | 4.0 | 4.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 4-24 | 4-18 |
Punting | ||
| Punts - Yds. | 6-248 | 5-229 |
| Avg. / Punt | 41.3 | 45.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-235 | 3-192 |
| Avg. Yds. / Kickoff | 58.8 | 64.0 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--4-0 | 2-27-0 |
| Punt: Avg. / Return | -4.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 2-76-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 38.0 | NaN |
| INT: Total - Yds. - TDs | 2-37-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:13 | 26:47 |
| 3rd. Down Conv. | 6 of 16 | 4 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 2-10 | 4-23 |
| PAT: Total - Made | 0-0 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garbers, Chase | 16 | 23 | 153 | 0 | 0 | 20 | 4 |
McIlwain, Brand | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Totals | 17 | 24 | 151 | 0 | 0 | 20 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 148 | 1 | 1 | 41 | 2 |
![]() | 1 | 4 | 11 | 0 | 1 | 11 | 0 |
| Totals | 12 | 25 | 159 | 1 | 2 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Laird, Patrick | 22 | 85 | 2 | 83 | 0 | 14 | 3.8 |
Garbers, Chase | 10 | 28 | 26 | 2 | 0 | 13 | 0.2 |
McIlwain, Brand | 4 | 9 | 3 | 6 | 0 | 4 | 1.5 |
| Totals | 36 | 122 | 31 | 91 | 0 | 14 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 62 | 0 | 62 | 0 | 22 | 5.2 |
![]() | 7 | 25 | 5 | 20 | 0 | 7 | 2.9 |
![]() | 6 | 21 | 10 | 11 | 0 | 9 | 1.8 |
![]() | 8 | 20 | 22 | -2 | 0 | 8 | -0.2 |
| Totals | 33 | 128 | 37 | 91 | 0 | 22 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wharton III, Vi | 5 | 45 | 0 | 14 |
Laird, Patrick | 4 | 28 | 0 | 18 |
Ways, Moe | 2 | 25 | 0 | 16 |
Noa, Kanawai | 2 | 21 | 0 | 15 |
Hudson, Ray | 1 | 20 | 0 | 20 |
Bunting, Ian | 3 | 12 | 0 | 8 |
| Totals | 17 | 151 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 50 | 1 | 24 |
![]() | 1 | 41 | 0 | 41 |
Baccellia, A. | 4 | 40 | 0 | 11 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 12 | 159 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Evan | 8 | 3 | 11 | 1 / 2 | - / - | - | - / - | 1-37 | 1 | - | - |
Kunaszyk, Jorda | 2 | 6 | 8 | 1 / 5 | 0.5 / 3 | - | - / - | - | 1 | - | 1 |
Davis, Ashtyn | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Bynum, Camryn | 3 | 2 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | 1-0 | 1 | - | - |
Drayden, Josh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Funches, Alex | 4 | - | 4 | 2 / 13 | 1 / 4 | - | - / - | - | - | - | 1 |
Hawkins, Jaylin | 1 | 2 | 3 | 1 / 10 | - / - | - | - / - | - | 1 | - | - |
Palmer, Chris | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Udeogu, Chinedu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bequette, Luc | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Paul, Tevin | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Psalms, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vera, Alonso | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashton, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Regan, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Becker, Rusty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuimaono, Siula | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 14 | 2 / 8 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 6 | 4 | 10 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Coutts, Steven | 6 | 248 | 41.3 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 229 | 45.8 | 59 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Thomas, Greg | 1 | 05:09 | 23 | good |
Thomas, Greg | 2 | 06:38 | 35 | good |
Thomas, Greg | 2 | 00:00 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 4 | 04:51 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Landgrebe, Chri | 4 | 235 | 3 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Team | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ashtyn | 0 | 0 | 0 | 2 | 76 | 55 | 0 | 0 | 0 |
Bynum, Camryn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Weaver, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Garbers, Chase | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Ooms, Addison | C |
| 61 | Daltoso, Valent | LG |
| 79 | Mekari, Patrick | LT |
| 0G | Garbers, Chase | QB |
| 2H | Laird, Patrick | RB |
| 74 | Gibson, Ryan | RG |
| 71 | Curhan, Jake | RT |
| 9 | Noa, Kanawai | SLOT |
| 83 | Bunting, Ian | TE |
| 17 | Wharton III, Vi | WR |
| 18 | Ways, Moe | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 59 | ![]() | LT |
| 3 | ![]() | QB |
| 51 | ![]() | RG |
| 58 | ![]() | RT |
| 2E | ![]() | TB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 2 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Drayden, Josh | CB |
| 24 | Bynum, Camryn | CB |
| 90 | Becker, Rusty | DE |
| 93 | Bequette, Luc | DE |
| 59 | Kunaszyk, Jorda | ILB |
| 89 | Weaver, Evan | ILB |
| 98 | Palmer, Chris | NG |
| 36 | Funches, Alex | OLB |
| 96 | Paul, Tevin | OLB |
| 6 | Hawkins, Jaylin | S |
| 27 | Davis, Ashtyn | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 27 | ![]() | CB |
| 92 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 25 | ![]() | LB |
| 55 | ![]() | LB |
| 7 | ![]() | S |
| 14 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0E | McIlwain, Brand |
| 3 | Hicks, Elijah |
| 5 | Turner III, Tre |
| 9I | McMorris, Malik |
| 10 | Hawkins, Jeremi |
| 11 | Hudson, Ray |
| 13 | Ogunbanjo, Jose |
| 21 | Rambo, Evan |
| 22 | Beck, Traveon |
| 23 | Psalms, Malik |
| 25 | Remigio, Nikko |
| 26 | Walsh, Biaggio |
| 31 | Netherda, Alex |
| 32 | Scott, Daniel |
| 34 | Brown Jr., Chri |
| 37 | Coutts, Steven |
| 38 | Walker III, Ric |
| 39 | Thomas, Greg |
| 43 | White, Deon |
| 44 | Johnson, Zeanda |
| 47 | Vera, Alonso |
| 49 | Landgrebe, Chri |
| 55 | Toailoa, Lone |
| 58 | Uluave, Semisi |
| 75 | Craig, Will |
| 80 | Ashton, Jake |
| 85 | Tonges, Jake |
| 87 | Wells, Kyle |
| 88 | Regan, Ryan |
| 91 | Udeogu, Chinedu |
| 97 | Maldonado, Aaro |
| 99 | Fuimaono, Siula |

# | Player |
|---|---|
| 0C | ![]() |
| 0I | ![]() |
| 0E | Baccellia, A. |
| 1E | ![]() |
| 1C | ![]() |
| 2C | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 66 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 95 | ![]() |









































































