Washington vs Stanford
Washington
5-6-1, 0-3


Stanford
10-0-1, 3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WASH | STAN |
|---|---|---|---|---|---|---|
| 3:00 | ![]() | Turner, Megan (5) | Assisted by: Carusa, Kyra | Tap in rebound after 12 shot | 0 | 1 |
| 45:24 | ![]() | Davidson, Tierna (2) | Assisted by: Carusa, Kyra | Lf foot shot, top rght corner of goal | 0 | 2 |
| 58:30 | ![]() | TEAM (0) | Unassisted | Cross by 20, defender kicked it in | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (2) |
![]() | 10 | 5 | 15 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:28 | #1 Campbell, Jane | |
![]() | 43:10 | #5 Xiao, Michelle |
Washington


Stanford

Shimer, Sarah at goalie for Washington.

Campbell, Jane at goalie for Stanford.

Shot by STAN Sullivan, Andi BLOCKED.

Corner kick by STAN McGrady, Tegan [02:24].

Shot by STAN DiBiasi, Jordan, SAVE Shimer, Sarah.

Shot by STAN Carusa, Kyra, SAVE Shimer, Sarah.
0

03:00

0

*Tap in rebound after 12 shot

Shot by WASH Simon, Shannon WIDE.

Foul on Stanford.

Shot by WASH Simon, Shannon BLOCKED.

Foul on Stanford.

Red card on STAN Campbell, Jane.


Jahansouz, Alison at goalie for Stanford.

PENALTY KICK by WASH Simon, Shannon MISSED, save Jahansouz, Alison.

Corner kick by WASH Simon, Shannon [10:41].

Corner kick by STAN McGrady, Tegan [13:46].


Corner kick by STAN Sullivan, Andi [14:34].

Shot by STAN Sullivan, Andi HIGH.

Corner kick by STAN Sullivan, Andi [21:29].

Shot by STAN Xiao, Michelle WIDE.

Foul on Washington.



Shot by WASH Keever, Kimberly BLOCKED.

Foul on Stanford.

Shot by WASH Simon, Shannon BLOCKED.

Corner kick by WASH Simon, Shannon [27:53].

Shot by STAN Sullivan, Andi WIDE.

Shot by STAN Sullivan, Andi, SAVE Shimer, Sarah.

Shot by STAN Sullivan, Andi HIGH.


Shot by WASH Simon, Shannon WIDE.


Shot by WASH Keever, Kimberly WIDE.

Shot by STAN Carusa, Kyra WIDE.

Foul on Stanford.

Corner kick by STAN Sullivan, Andi [42:05].



Yellow card on STAN Xiao, Michelle.

Foul on Stanford.

Corner kick by STAN Cook, Alana [44:01].

Shot by WASH McElvaine, Havana WIDE.
45:00
End of PeriodWashington


Stanford

Start of 2nd period [45:00].

For WASH: #1 Shimer, Sarah, #3 Kinzer, Madi, #6 Bond-Flasza, Dominiq, #8 McElvaine, Havana, #9 Schoales, Becca, #11 Wheeler, Rachel, #15 Simon, Shannon, #19 Kokoska, Sam, #20 Keever, Kimberly, #25 Castro, Isabella, #30 Lewis, Ava.

For STAN: #19 Jahansouz, Alison, #17 Sullivan, Andi, #12 Carusa, Kyra, #20 Turner, Megan, #5 Xiao, Michelle, #10 Davidson, Tierna, #9 McGrady, Tegan, #15 Cook, Alana, #4 Bauer, Maddie, #16 Goad, Beattie.
0

45:24

2

*Lf foot shot, top rght corner of goal

Shot by STAN Xiao, Michelle WIDE.

Corner kick by STAN McGrady, Tegan [52:48].


Shot by WASH Rawlings, Miranda WIDE.
0

58:30

3

*Cross by 20, defender kicked it in

Shot by STAN Xiao, Michelle BLOCKED.

Shot by STAN Carusa, Kyra HIGH.

Foul on Stanford.




Shot by STAN Xiao, Michelle, SAVE Shimer, Sarah.



Shot by WASH Rawlings, Miranda WIDE.

Corner kick by WASH McElvaine, Havana [75:21].




Foul on Washington.

Offside against Stanford.

Shot by WASH Rawlings, Miranda, SAVE Jahansouz, Alison.



Foul on Washington.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 46 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 51 |
| 15 | ![]() | F | 5 | 1 | 0 | 0 | 77 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 20 | ![]() | F | 2 | 0 | 0 | 0 | 90 |
| 25 | ![]() | F | 0 | 0 | 0 | 0 | 87 |
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 21 | ![]() | 3 | 1 | 0 | 0 | 35 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | 11 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Campbell, Jane | GK | 0 | 0 | 0 | 0 | 10 | ||||
| 4 | Bauer, Maddie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | McGrady, Tegan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Davidson, Tierna | M | 1 | 1 | 1 | 0 | 90 | ||||
| 11 | Dibiasi, Jordan | M | 1 | 1 | 0 | 0 | 33 | ||||
| 12 | Carusa, Kyra | F | 3 | 1 | 0 | 2 | 90 | ||||
| 15 | Cook, Alana | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Goad, Beattie | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Sullivan, Andi | M | 5 | 1 | 0 | 0 | 71 | ||||
| 20 | Turner, Megan | F | 1 | 1 | 1 | 0 | 81 | ||||
| 22 | Collins, Averie | F | 0 | 0 | 0 | 0 | 14 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Xiao, Michelle | 4 | 1 | 0 | 0 | 66 | |||||
| 6 | Malatskey, Carly | 0 | 0 | 0 | 0 | 3 | |||||
| 8 | Walker-hartshorn, Ry | 0 | 0 | 0 | 0 | 13 | |||||
| 19 | Jahansouz, Alison | 0 | 0 | 0 | 0 | 80 | |||||
Totals | 15 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Campbell, Jane | 10 | 0 | 0 |
Totals | 0 | 0 |



















