Washington vs Stanford
10/2/2016
Cagan Stadium
2:05 pm
Washington
5-6-1, 0-3

0
Final
3

Stanford
10-0-1, 3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | WASH | STAN |
|---|---|---|---|---|---|---|
| 3:00 | Turner, Megan (5) | Assisted by: Carusa, Kyra | Tap in rebound after 12 shot | 0 | 1 | |
| 45:24 | Davidson, Tierna (2) | Assisted by: Carusa, Kyra | Lf foot shot, top rght corner of goal | 0 | 2 | |
| 58:30 | TEAM (0) | Unassisted | Cross by 20, defender kicked it in | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington | 8 | 3 | 11 (2) |
| Stanford | 10 | 5 | 15 (7) |
Saves | |||
| Washington | 3 | 1 | 4 |
| Stanford | 1 | 1 | 2 |
Corners Kicks | |||
| Washington | 2 | 1 | 3 |
| Stanford | 6 | 1 | 7 |
Offsides | |||
| Washington | 0 | 0 | 0 |
| Stanford | 0 | 1 | 1 |
Fouls | |||
| Washington | 1 | 2 | 3 |
| Stanford | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:28 | #1 Campbell, Jane | ||
| 43:10 | #5 Xiao, Michelle |

