2026 Women's Soccer Cumulative Statistics
| 17 | Holdenried, Jadyn | 6 | 6 | 467 | 2 | 2 | 6 | 19 | 0.105 | 5 | 0.263 | 1-0 | 1 | 1-1 |
| 7 | Chou, Angelica | 6 | 3 | 285 | 1 | 2 | 4 | 6 | 0.167 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 2 | Menti, Anna | 6 | 6 | 522 | 2 | 0 | 4 | 5 | 0.400 | 2 | 0.400 | 0-0 | 2 | 0-0 |
| 10 | Leyva, Andrea | 6 | 3 | 301 | 0 | 3 | 3 | 4 | 0.000 | 3 | 0.750 | 1-0 | 0 | 0-0 |
| 8 | Morton, Ava | 5 | 0 | 145 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 30 | Nguyen, Avery | 6 | 5 | 414 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 15 | Buck, Alex | 3 | 3 | 199 | 1 | 0 | 2 | 7 | 0.143 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 12 | Montoya, Maylen | 6 | 6 | 477 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 1 | 0-0 |
| 23 | Newlin, Lucy | 6 | 6 | 522 | 1 | 0 | 2 | 5 | 0.200 | 4 | 0.800 | 0-0 | 0 | 1-1 |
| 13 | Shell, Samiah | 6 | 6 | 385 | 0 | 2 | 2 | 10 | 0.000 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 6 | Boehm, Ryan | 5 | 3 | 256 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 4 | Loudd, Maya | 6 | 6 | 501 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 11 | Newton, Mary Camp | 5 | 0 | 109 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 18 | Aguilar, Vanessa | 2 | 0 | 64 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 5 | Blake, Sophie | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Chamberland, Malie | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | de Filippo, Ava | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Duncan, Grace | 2 | 0 | 83 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Durham, Elle | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gouran, Gracie | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Gouran, Gracie | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | Ijams, Tanner | 6 | 6 | 528 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Matté, Enora | 6 | 5 | 427 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Norman, Payton | 2 | 0 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Stearns, Mackenzie | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Thomas, Taylor | 2 | 1 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 6 | 66 | 5940 | 10 | 14 | 34 | 87 | 0.115 | 32 | 0.368 | 9-0 | 5 | 2-2 | |
| Opponents | 6 | 87 | 5940 | 2 | 1 | 5 | 32 | 0.062 | 14 | 0.438 | 9-0 | 0 | 1-1 |













