Arizona vs Washington WSOC
Arizona
6-6-1


Washington WSOC
6-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ARIZ | WASH |
|---|---|---|---|---|---|---|
| 6:12 | ![]() | Simon, Shannon (7) | Unassisted | WASH Simon, Shannon PENALTY KICK GOAL, goal number 7 for season. | 0 | 1 |
| 58:59 | ![]() | Stoian, Gabi (6) | Unassisted | GOAL by ARIZ Stoian, Gabi, goal number 6 for season. | 1 | 1 |
| 61:31 | ![]() | Schoales, Becca (4) | Assisted by: Dumesnil, Pascale | GOAL by WASH Schoales, Becca, Assist by Dumesnil, Pascale, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 4 | 12 (5) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 7 | 9 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona


Washington WSOC

Burdett, Lainey at goalie for Arizona.

Shimer, Sarah at goalie for Washington WSOC.

Shot by WASH Keever, Kimberly, SAVE Burdett, Lainey.

Shot by ARIZ Selman Richards, Lex, SAVE Shimer, Sarah.

Foul on Washington WSOC.

Shot by ARIZ Kieneker, Kennedy WIDE.

Foul on Arizona.
0

06:12

0

Offside against Arizona.

Shot by ARIZ Kieneker, Kennedy BLOCKED.

Shot by ARIZ Silverberg, Haley WIDE.


Shot by ARIZ Crouch, Paige, SAVE Shimer, Sarah.

Shot by ARIZ Selman Richards, Lex, SAVE Shimer, Sarah.

Shot by WASH Schoales, Becca WIDE.

Shot by ARIZ Crouch, Paige BLOCKED.

Corner kick by ARIZ Stoian, Gabi [17:17].

Corner kick by WASH Simon, Shannon [20:22].

Shot by WASH Kokoska, Sam BLOCKED.

Foul on Washington WSOC.





Shot by WASH Keever, Kimberly BLOCKED.

Foul on Washington WSOC.



Offside against Arizona.

Foul on Arizona.

Foul on Washington WSOC.



Shot by ARIZ Stoian, Gabi BLOCKED.

Corner kick by ARIZ Stoian, Gabi [44:50].
45:00
End of PeriodArizona


Washington WSOC

Start of 2nd period [45:00].

For WASH: #2 Sekyra, Taylor, #3 Kinzer, Madi, #8 McElvaine, Havana, #6 Bond-Flasza, Dominiq, #13 Dumesnil, Pascale, #1 Shimer, Sarah, #15 Simon, Shannon, #20 Keever, Kimberly, #11 Wheeler, Rachel, #28 Villanueva, Shaye, #19 Kokoska, Sam.

For ARIZ: #15 Crouch, Paige, #6 Cavarra, Kelcey, #9 Stoian, Gabi, #19 Park, Brandi, #28 Gates, Tori, #12 Kieneker, Kennedy, #24 Stevens, Hannah, #27 Pimienta, Laura, #1 Burdett, Lainey, #3 Crisler, Cali, #13 Selman Richards, Lex.

Offside against Washington WSOC.

Shot by WASH Dumesnil, Pascale WIDE.

Foul on Washington WSOC.

Corner kick by WASH Simon, Shannon [51:12].

Shot by WASH Dumesnil, Pascale HIGH.



Shot by WASH Simon, Shannon BLOCKED.


1

58:59

1

*




Foul on Washington WSOC.
1

61:31

2

*

Foul on Arizona.

Shot by ARIZ Cavarra, Kelcey, SAVE Shimer, Sarah.

Foul on Arizona.


Corner kick by WASH Simon, Shannon [65:45].

Foul on Arizona.

Shot by WASH Simon, Shannon, SAVE Burdett, Lainey.



Foul on Arizona.


Shot by ARIZ Stoian, Gabi BLOCKED.

Shot by WASH Keever, Kimberly HIT POST.

Shot by WASH Rawlings, Miranda BLOCKED.

Corner kick by WASH Simon, Shannon [79:07].

Foul on Washington WSOC.

Corner kick by ARIZ [80:48].

Foul on Arizona.

Foul on Arizona.




Foul on Arizona.


Foul on Washington WSOC.

Shot by WASH Schoales, Becca WIDE.

Foul on Washington WSOC.

Shot by ARIZ Stoian, Gabi BLOCKED.

Shot by WASH Keever, Kimberly, SAVE Burdett, Lainey.
90:00
End of Period
Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Burdett, Lainey | GK | 0 | 0 | 0 | 0 | 82 |
| 3 | Crisler, Cali | MF | 0 | 0 | 0 | 0 | 67 |
| 7 | Moga, Brynn | D | 0 | 0 | 0 | 0 | 11 |
| 9 | Stoian, Gabi | MF | 4 | 1 | 1 | 0 | 90 |
| 12 | Kieneker, Kennedy | MF | 2 | 0 | 0 | 0 | 85 |
| 13 | Selman Richards, Lex | MF | 2 | 2 | 0 | 0 | 60 |
| 14 | Degracie-bailey, Jad | MF | 0 | 0 | 0 | 0 | 54 |
| 15 | Crouch, Paige | F | 2 | 1 | 0 | 0 | 50 |
| 16 | Silverberg, Haley | F | 1 | 0 | 0 | 0 | 25 |
| 23 | Falasco, Samantha | D | 0 | 0 | 0 | 0 | 45 |
| 24 | Stevens, Hannah | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 8 | ||
| 2 | Stephan, Erica | 0 | 0 | 0 | 0 | 10 | |
| 6 | Cavarra, Kelcey | 1 | 1 | 0 | 0 | 38 | |
| 10 | Brascia, Charlotte | 0 | 0 | 0 | 0 | 47 | |
| 19 | Park, Brandi | 0 | 0 | 0 | 0 | 79 | |
| 20 | Bennett, Maddie | 0 | 0 | 0 | 0 | 25 | |
| 25 | Carillo, Leah | 0 | 0 | 0 | 0 | 34 | |
| 27 | Pimienta, Laura | 0 | 0 | 0 | 0 | 45 | |
| 28 | Gates, Tori | 0 | 0 | 0 | 0 | 65 | |
Totals | 12 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Burdett, Lainey | 82 | 2 | 3 |
Totals | 2 | 3 |

Washington WSOC

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | F | 3 | 1 | 1 | 0 | 70 | ||||
| 15 | ![]() | F | 3 | 2 | 1 | 0 | 78 | ||||
| 19 | ![]() | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 4 | 2 | 0 | 0 | 90 | ||||
| 21 | ![]() | MF | 1 | 0 | 0 | 0 | 45 | ||||
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 13 | ![]() | 2 | 0 | 0 | 1 | 55 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | 14 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |















