Penn St. vs Washington
Penn St.
6-3-4, 4-2-2


Washington
11-1-2, 6-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PSU | UW |
|---|---|---|---|---|---|---|
| 55:03 | ![]() | Alex Buck (4) | Assisted by: Lucy Newlin | GOAL by UW Buck, Alex Assist by Newlin, Lucy. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (1) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 47:10 | #23 Lucy Newlin | |
![]() | 47:26 | #10 Emma Johnson | |
![]() | 56:50 | #19 Taylor Thomas | |
![]() | 90:00 | #0 0 |
Penn St.


Washington

Ijams, Tanner at goalie for Washington

Gress, Mackenzie at goalie for Penn St.

Corner kick [00:42].

Corner kick [02:55].

Shot by PSU Babcock, Anna.

Shot by PSU Kulpa, Aubrey.

Shot by PSU Kalal, Paige, out top.

Shot by UW Holdenried, Jadyn, out left.

Foul on Buck, Alex.

Foul on Babcock, Anna.

Corner kick [16:03].

Corner kick [16:44].


Foul on Newlin, Lucy.

Foul on Kulpa, Aubrey.

Foul on Nguyen, Avery.

Shot by UW Shell, Samiah, bottom center, saved by Gress, Mackenzie.




Foul on Kulpa, Aubrey.

Foul on Nguyen, Avery.


Foul on Matté, Enora.

Foul on Johnson, Emma.

Shot by UW Shell, Samiah, bottom left, saved by Gress, Mackenzie.

Corner kick [39:10].





Foul on Nguyen, Avery.

Foul on Chou, Angelica.

Shot by UW Buck, Alex.

Shot by UW Thomas, Taylor, top left, saved by Gress, Mackenzie.
45:00
End of PeriodPenn St.


Washington

Start of 2nd period [45:00].

FOR PSU: , #1 Gress, Mackenzie, #16 Kulpa, Aubrey, #17 Kocher, Ellie, #4 Herr, Kayleigh, #5 Boyden, Lily, #19 Kalal, Paige, #10 Johnson, Emma, #2 Martin, Molly, #12 Ayscue, Bella, #26 Antonucci, Brooklyn, #34 Jordan, Hannah.

FOR UW: , #1 Ijams, Tanner, #2 Menti, Anna, #3 Matté, Enora, #4 Loudd, Maya, #6 Boehm, Ryan, #19 Thomas, Taylor, #12 Montoya, Maylen, #13 Shell, Samiah, #15 Buck, Alex, #17 Holdenried, Jadyn, #23 Newlin, Lucy.








Corner kick [45:49].

Foul on Johnson, Emma.

Yellow card on UW Newlin, Lucy.

Yellow card on PSU Johnson, Emma.

Foul on Kulpa, Aubrey.

Shot by UW Holdenried, Jadyn, top, saved by Gress, Mackenzie.

Shot by PSU Kulpa, Aubrey, out left.
0

55:03

1

Shot by UW Buck, Alex, out top.

Foul on Thomas, Taylor.

Yellow card on UW Thomas, Taylor.

Shot by PSU Boyden, Lily, bottom left, saved by Ijams, Tanner.

Offside against Penn St..





Foul on Buck, Alex.




Foul on Morton, Ava.

Foul on Morton, Ava.

Shot by PSU Ayscue, Bella.


Foul on Babcock, Anna.

Shot by UW Montoya, Maylen, bottom left, saved by Gress, Mackenzie.



Foul on Pasinski, Paige.


Foul on Babcock, Anna.

Corner kick [81:19].

Corner kick [81:51].

Corner kick [82:21].

Corner kick [82:46].

Shot by PSU Ring, Kennedy, out right.


Foul on Johnson, Emma.

90:00
End of Period
Yellow card on PSU TEAM.

Penn St.

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Gress, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Martin, Molly | MID | 0 | 0 | 0 | 0 | 68 |
| 3 | Babcock, Anna | FWD | 1 | 0 | 0 | 0 | 53 |
| 4 | Herr, Kayleigh | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Boyden, Lily | DEF | 1 | 1 | 0 | 0 | 88 |
| 11 | Pasinski, Paige | MID | 0 | 0 | 0 | 0 | 68 |
| 12 | Ayscue, Bella | DEF | 1 | 0 | 0 | 0 | 60 |
| 16 | Kulpa, Aubrey | FWD | 2 | 0 | 0 | 0 | 87 |
| 19 | Kalal, Paige | FWD | 1 | 0 | 0 | 0 | 80 |
| 26 | Antonucci, Brooklyn | DEF | 0 | 0 | 0 | 0 | 77 |
| 34 | Jordan, Hannah | MID | 0 | 0 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Crane, Nicole | FWD | 0 | 0 | 0 | 0 | 3 |
| 10 | Johnson, Emma | MID | 0 | 0 | 0 | 0 | 52 |
| 17 | Kocher, Ellie | FWD | 0 | 0 | 0 | 0 | 52 |
| 18 | Wolfe, Kaelyn | DEF | 0 | 0 | 0 | 0 | 10 |
| 24 | Ring, Kennedy | MID | 1 | 0 | 0 | 0 | 22 |
| 36 | Burger, Lilly | DEF | 0 | 0 | 0 | 0 | 43 |
Totals | 7 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | Gress, Mackenzie | 90 | 1 | 5 |
Totals | 1 | 5 |

Washington

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 13 | ![]() | FWD | 2 | 2 | 0 | 0 | 59 | ||||
| 15 | ![]() | FWD | 3 | 1 | 1 | 0 | 85 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 19 | ![]() | DEF | 1 | 1 | 0 | 0 | 20 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
Totals | 9 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

















