2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Daniels, Dalayah | 31 | 31 | 878 | 28.3 | 142 | 322 | .441 | 9 | 38 | .237 | 77 | 121 | .636 | 370 | 11.9 | 79 | 143 | 222 | 7.2 | 88 | 51 | 71 | 31 | 57 |
| 02 | Schwartz, Lauren | 31 | 31 | 1053 | 34.0 | 138 | 312 | .442 | 47 | 132 | .356 | 43 | 55 | .782 | 366 | 11.8 | 28 | 62 | 90 | 2.9 | 44 | 69 | 44 | 36 | 18 |
| 24 | Ladine, Elle | 29 | 29 | 829 | 28.6 | 132 | 300 | .440 | 31 | 95 | .326 | 41 | 50 | .820 | 336 | 11.6 | 40 | 116 | 156 | 5.4 | 28 | 47 | 65 | 21 | 10 |
| 01 | Stines, Hannah | 31 | 31 | 980 | 31.6 | 114 | 272 | .419 | 37 | 117 | .316 | 20 | 26 | .769 | 285 | 9.2 | 23 | 124 | 147 | 4.7 | 54 | 76 | 57 | 24 | 16 |
| 00 | Sellers, Sayvia | 31 | 11 | 835 | 26.9 | 102 | 255 | .400 | 35 | 116 | .302 | 23 | 31 | .742 | 262 | 8.5 | 14 | 58 | 72 | 2.3 | 62 | 69 | 46 | 41 | 7 |
| 13 | Long, Ari | 17 | 0 | 183 | 10.8 | 30 | 73 | .411 | 8 | 32 | .250 | 4 | 6 | .667 | 72 | 4.2 | 4 | 28 | 32 | 1.9 | 11 | 5 | 3 | 10 | 1 |
| 11 | Briggs, Chloe | 31 | 6 | 627 | 20.2 | 36 | 112 | .321 | 25 | 70 | .357 | 18 | 29 | .621 | 115 | 3.7 | 20 | 57 | 77 | 2.5 | 34 | 41 | 21 | 16 | 7 |
| 03 | Noble, Jayda | 22 | 16 | 442 | 20.1 | 24 | 62 | .387 | 7 | 22 | .318 | 18 | 25 | .720 | 73 | 3.3 | 30 | 61 | 91 | 4.1 | 43 | 31 | 25 | 24 | 5 |
| 05 | Brown, Teagan | 27 | 0 | 298 | 11.0 | 20 | 48 | .417 | 9 | 26 | .346 | 6 | 10 | .600 | 55 | 2.0 | 12 | 39 | 51 | 1.9 | 26 | 7 | 11 | 7 | 4 |
| 23 | Anderson, Olivia | 18 | 0 | 108 | 6.0 | 15 | 34 | .441 | 0 | 3 | .000 | 4 | 8 | .500 | 34 | 1.9 | 7 | 20 | 27 | 1.5 | 21 | 4 | 11 | 3 | 9 |
| 22 | Gillmer, Shayla | 15 | 0 | 107 | 7.1 | 9 | 21 | .429 | 0 | 2 | .000 | 3 | 8 | .375 | 21 | 1.4 | 15 | 21 | 36 | 2.4 | 14 | 7 | 9 | 6 | 0 |
| 15 | Lowery, Nia | 1 | 0 | 10 | 10.0 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| Total | 31 | 6350 | 204.8 | 762 | 1813 | .420 | 208 | 654 | .318 | 258 | 371 | .695 | 1990 | 64.19 | 319 | 787 | 1106 | 35.7 | 427 | 407 | 423 | 219 | 134 | ||
| Opponents | 31 | 6350 | 204.8 | 694 | 1768 | .393 | 157 | 537 | .292 | 285 | 410 | .695 | 1830 | 59.03 | 315 | 733 | 1048 | 33.8 | 446 | 341 | 441 | 179 | 90 | ||












