Oregon State vs Washington
3/27/2021
Husky Ballpark
2:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Hjerpe, Cooper (2-1)Loss: Enger, Jack (2-1)
Scoring Summary
Team | OSU | WASH |
|---|---|---|
Forrester doubled down the rf line, 2 RBI (0-1); Ober scored; McDowell scored. | 2 | 0 |
Forrester homered to left center, 2 RBI (0-1); Ober scored. | 4 | 0 |
Miller, C. grounded out to 3b, RBI (0-0); Ward, B. scored. | 4 | 1 |
Ober homered to center field, 2 RBI (0-1); McMahan scored. | 6 | 1 |
Dukart, J. walked, RBI (3-2); Forrester advanced to second; Ober advanced to third; McDowell scored. | 7 | 1 |
Melton singled through the right side, RBI (0-0); Armstrong advanced to second; Casey scored. | 8 | 1 |
Oregon State
McDowell, Micah | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ober, Ryan | 2B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Forrester, Garret | DH | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Dukart, Jake | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Claunch, Troy | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Casey, Joe | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Armstrong, Andy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Melton, Jacob | 1B | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
McMahan, Kyler | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 8 | 0 | 6 | 11 |
Batting
2B: Forrester, Garret (1)
HR: Ober, Ryan (1); Forrester, Garret (1)
Baserunning
SB: McDowell, Micah (1)
CS: Melton, Jacob (1)
Reached on CI: Casey, Joe (1)
Washington
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 2 | 1 | 0 | 0 | 9 | 3 |
Baserunning
Fielding
Oregon State
Hjerpe, Cooper | 7.0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 22 | 24 | 7 | 7 | 80 |
Verburg, Mitchell | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 27 |
| Totals | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 29 | 31 | 10 | 8 | 107 |
Washington
| 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 2 | 64 | |
| 4.2 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 4 | 59 | |
| 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 28 | |
| Totals | 12 | 8 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 37 | 46 | 9 | 9 | 151 |














