New Mexico vs Washington
Scoring Summary
Team | NM | WASH |
---|---|---|
4th Koerper, K. singled to right field, 2 RBI (3-2 BBFFBF); Viltz, P. advanced to third; Miller, C. scored; Jones, C. scored. | 0 | 2 |
6th CASTILLO, K. doubled down the 3b line, RBI (1-0 B); MANG, C. scored. | 1 | 2 |
7th SILVERMAN, J homered to right field, RBI (3-1 BBKB). | 2 | 2 |
12th MANG, C. singled to third base, RBI (2-0 BB); WEISSENBORN advanced to second; LANDERS, K. scored. | 3 | 2 |
12th CHAMBERS, M. singled to left field, RBI (0-0); MANG, C. advanced to second; WEISSENBORN scored. | 4 | 2 |
12th CASTILLO, K. doubled to left field, RBI (3-2 BBBKF); CHAMBERS, M. advanced to third; MANG, C. scored. | 5 | 2 |
12th Simpson, W. singled to third base, RBI (3-2 BSBFB); Jones, C. advanced to second; Ward, B. scored. | 5 | 3 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Posey, Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mang, Connor | PH/CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Chambers, Mack | SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Castillo, Kyler | LF | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
Russell, Lance | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schneider, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennard, Tresten | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Jacob | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fullerton, Harry | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Cano, Willie | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Silverman, Jack | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Landers, Kyle | PH/1B | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Podsednik, Shane | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Weissenborn, Chase | 2B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Armbruester, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes JR, Miguel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinkamp, Arthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Terrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Makil, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 10 | 5 | 3 | 2 | 13 | 9 |
Batting
2B: Castillo, Kyler (2); Landers, Kyle (1)
HR: Silverman, Jack (1)
SH: Russell, Lance (1); Gutierrez, Jacob (1); Fullerton, Harry (1); Podsednik, Shane (1)
Baserunning
SB: Mang, Connor (1)
CS: Weissenborn, Chase (1)
HBP: Mang, Connor (1)
Fielding
E: Silverman, Jack (1)
DP: Silverman, Jack (2); Podsednik, Shane (1); Weissenborn, Chase (1); Steinkamp, Arthur (1)
Washington
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbruester, Justin | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 7 | 2 | 91 |
Reyes JR, Miguel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 1 | 21 |
Steinkamp, Arthur | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Meza, Bobby | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 35 |
Haley, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Hudson, Terrell | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 18 |
Makil, Aaron | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 30 |
Totals | 12 | 3 | 3 | 4 | 9 | 1 | 1 | 1 | 0 | 44 | 51 | 15 | 9 | 207 |
Washington
Win: Hudson, Terrell (1-3)
Loss: Delorefice, Davis (1-2)
HBP: Steinkamp, Arthur (1)
;
Guerrero, Tyson (1)
Save: Makil, Aaron (1)
;