CSUN vs Washington
CSUN
0-5-1, 0-0-0


Washington
4-1-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | UW |
|---|---|---|---|---|---|---|
| 50:09 | ![]() | Radisson Banks (3) | Assisted by: Jadyn Holdenried , Kelsey Branson | GOAL by UW Banks, Radisson Assist by Holdenried, Jadyn and Branson, Kelsey. | 0 | 1 |
| 73:06 | ![]() | Jadyn Holdenried (2) | Unassisted | GOAL by UW Holdenried, Jadyn. | 0 | 2 |
| 86:22 | ![]() | Hailey Still (0) | Unassisted | UW Hailey Still PENALTY KICK GOAL. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 14 | 11 | 25 (12) |
Saves | |||
![]() | 8 | 1 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 56:29 | #21 Ashly Torres | |
![]() | 81:58 | #22 Jackie Victorio | |
![]() | 86:22 | #6 Angelica Claiborne |
CSUN


Washington

Juarez, Olivia at goalie for Washington

Mauldin, Hayden at goalie for CSUN

Foul on Papatheodorou, Ioanna.

Foul on Anderson, Erin.

Shot by UW Thomason, Tatum.

Shot by UW Thomason, Tatum, out top left.

Corner kick [03:19].

Foul on Suliafu, Kolo.

Shot by CSUN Califf, Paige, out top right.

Foul on Bowlin-Stacy, Sunny.

Shot by UW Papatheodorou, Ioanna, bottom center, saved by Mauldin, Hayden.

Shot by UW Holdenried, Jadyn, bottom left, saved by Mauldin, Hayden.

Foul on Gutierrez, Kaylee.

Shot by UW Papatheodorou, Ioanna, top woodwork.

Foul on Thomason, Tatum.

Shot by UW Holdenried, Jadyn, bottom left, saved by Mauldin, Hayden.

Shot by UW Holdenried, Jadyn, bottom left, saved by Mauldin, Hayden.

Shot by UW Thomason, Tatum, bottom center, saved by Mauldin, Hayden.

Foul on Brown, Riley.

Offside against Washington.



Shot by UW Papatheodorou, Ioanna, bottom left, saved by Mauldin, Hayden.

Corner kick [20:22].

Foul on Cruz, Ashley.

Shot by UW Papatheodorou, Ioanna, bottom left, saved by Mauldin, Hayden.

Corner kick [22:13].

Offside against Washington.

Shot by UW Branson, Kelsey, out top.

Foul on Papatheodorou, Ioanna.

Offside against Washington.

Shot by UW Thomason, Tatum, out right.

Shot by UW Thomason, Tatum, out top left.

Offside against Washington.



Shot by UW Thomason, Tatum, bottom right, saved by Mauldin, Hayden.

Foul on Seelhoff, Chloe.






Foul on Rubalcava, Yoshi.

Foul on Torres, Ashly.

Foul on Loudd, Maya.

45:00
End of PeriodCSUN


Washington

Start of 2nd period [45:00].

FOR CSUN: , #0 Mauldin, Hayden, #9 Martin-Ditillo, Harlee, #4 Anderson, Erin, #6 Claiborne, Angelica, #32 Gericke, Pauline, #16 Rubalcava, Yoshi, #7 Reyes, Izabel, #21 Torres, Ashly, #23 Mobeck, Brooke, #24 Garrity, Kacie, #30 Califf, Paige.

FOR UW: , #1 Juarez, Olivia, #2 Menti, Anna, #4 Loudd, Maya, #7 Thomason, Tatum, #11 Papatheodorou, Ioanna, #17 Holdenried, Jadyn, #23 Newlin, Lucy, #25 Banks, Radisson, #33 Branson, Kelsey, #42 Brown, Riley, #44 Suliafu, Kolo.








Foul on Banks, Radisson.

Corner kick [48:58].
0

50:09

1


Foul on Garrity, Kacie.

Offside against CSUN.

Offside against Washington.

Shot by CSUN Reyes, Izabel.

Yellow card on CSUN Torres, Ashly.



Corner kick [58:04].

Shot by UW Branson, Kelsey, bottom left, saved by Mauldin, Hayden.


Foul on Thomason, Tatum.

Shot by UW Banks, Radisson, out top right.

Corner kick [65:13].

Corner kick [65:38].

Corner kick [65:48].

Foul on Reyes, Izabel.

Shot by UW Nguyen, Avery.

Corner kick [67:28].

Shot by UW Branson, Kelsey, out right.


Foul on Nguyen, Avery.

Shot by UW Banks, Radisson.

Shot by UW Nguyen, Avery, out right.

Shot by UW Banks, Radisson, out right.




0

73:06

2

Offside against Washington.



Foul on Gutierrez, Kaylee.

Shot by UW Holdenried, Jadyn, out left.





Foul on Suliafu, Kolo.



Yellow card on CSUN Victorio, Jackie.

Foul on Holmes, Jace.




Corner kick [85:54].

Yellow card on CSUN Claiborne, Angelica.

Foul on Claiborne, Angelica
0

86:22

3

Foul on Suliafu, Kolo.

Shot by CSUN Rubalcava, Yoshi, bottom left, saved by Nail, Megan.

Foul on Rubalcava, Yoshi.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Mauldin, Hayden | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bowlin-stacy, Sunny | FWD | 0 | 0 | 0 | 0 | 20 |
| 4 | Anderson, Erin | DEF | 0 | 0 | 0 | 0 | 79 |
| 6 | Claiborne, Angelica | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Reyes, Izabel | MID | 1 | 0 | 0 | 0 | 64 |
| 8 | Gutierrez, Kaylee | FWD | 0 | 0 | 0 | 0 | 59 |
| 11 | Cruz, Ashley | MID | 0 | 0 | 0 | 0 | 84 |
| 21 | Torres, Ashly | MID | 0 | 0 | 0 | 0 | 86 |
| 23 | Mobeck, Brooke | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Garrity, Kacie | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Califf, Paige | DEF | 1 | 0 | 0 | 0 | 82 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Woolf, Brooklin | MID | 0 | 0 | 0 | 0 | 6 |
| 5 | Alarcon, Cami | MID | 0 | 0 | 0 | 0 | 8 |
| 9 | Martin-ditillo, Harlee | MID | 0 | 0 | 0 | 0 | 6 |
| 13 | Jackson, Cailey | FWD | 0 | 0 | 0 | 0 | 20 |
| 16 | Rubalcava, Yoshi | MID | 1 | 1 | 0 | 0 | 42 |
| 18 | Imperial-pham, Cassidy | MID | 0 | 0 | 0 | 0 | 20 |
| 22 | Victorio, Jackie | MID | 0 | 0 | 0 | 0 | 3 |
| 29 | Kolin, Sami | DEF | 0 | 0 | 0 | 0 | 15 |
| 32 | Gericke, Pauline | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mauldin, Hayden | 90 | 3 | 9 |
Totals | 3 | 9 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 6 | 2 | 0 | 0 | 67 | ||||
| 11 | ![]() | FWD | 4 | 3 | 0 | 0 | 52 | ||||
| 17 | ![]() | MID | 5 | 4 | 1 | 1 | 79 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 4 | 1 | 1 | 0 | 70 | ||||
| 33 | ![]() | MID | 3 | 1 | 0 | 1 | 65 | ||||
| 42 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | FWD | 1 | 1 | 1 | 0 | 25 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 30 | ![]() | FWD | 2 | 0 | 0 | 0 | 32 | ||||
Totals | 25 | 12 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 14 | 0 | 1 |
| 1 | ![]() | 76 | 0 | 0 |
Totals | 0 | 1 |





















