Washington vs USC
04/02/2021
McAlister Field
03:00
Washington
7-2-2, 3-2-2

0
Final
5

USC
5-3-1, 4-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 5 | 5 |
Scoring Summary
- | - | - | - | - | WAS | USC |
|---|---|---|---|---|---|---|
| 52:10 | Penelope Hocking (7) | Assisted by: Kaylin Martin | collected short clearance, 1v1 finish low right | 0 | 1 | |
| 55:09 | Penelope Hocking (7) | Unassisted | USC Penelope Hocking PENALTY KICK GOAL. | 0 | 2 | |
| 60:35 | Penelope Hocking (7) | Assisted by: Angeles Escobar | header up, #5 attack and shot to upper left V | 0 | 3 | |
| 63:18 | Tara McKeown (6) | Assisted by: Penelope Hocking | cut back and carry into area, finish to left post | 0 | 4 | |
| 84:12 | Katie Roditis (1) | Assisted by: Madeline Vergura | ball into box off corner, shot chipped in | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington | 4 | 4 | 8 (5) |
| USC | 6 | 10 | 16 (9) |
Saves | |||
| Washington | 1 | 3 | 4 |
| USC | 3 | 2 | 5 |
Corners Kicks | |||
| Washington | 2 | 2 | 4 |
| USC | 4 | 7 | 11 |
Offsides | |||
| Washington | 0 | 2 | 2 |
| USC | 0 | 2 | 2 |
Fouls | |||
| Washington | 2 | 2 | 4 |
| USC | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

