Washington vs Cal Poly
9/19/2019
Alex G. Spanos Stdm.
5:00 PM
Washington
4-2-2, 0-0-0 Pac-12

5
Final
0

Cal Poly
2-6-1, 0-0-0 BWC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 2 | 5 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UW | CP |
|---|---|---|---|---|---|---|
| 17:13 | Smith, Kennedy (0) | Assisted by: Hussen, Ameera | Rebound in box; left-footed shot inside | 1 | 0 | |
| 20:27 | Yates, Summer (0) | Assisted by: Castro, Isabella , Grey, Mireya | Cross in from right side of box to far p | 2 | 0 | |
| 44:08 | Castro, Isabella (0) | Assisted by: Stueckle, Karlee | Tapped in right in front of goal off cro | 3 | 0 | |
| 49:29 | Yates, Summer (0) | Assisted by: Reischling, Helena | Broke free up right side of field; beat | 4 | 0 | |
| 84:03 | Remington, Ally (0) | Assisted by: Woods, Makayla | Scored off rebound of save in front of g | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington | 14 | 11 | 25 (11) |
| Cal Poly | 6 | 2 | 8 (3) |
Saves | |||
| Washington | 2 | 1 | 3 |
| Cal Poly | 2 | 4 | 6 |
Corners Kicks | |||
| Washington | 6 | 7 | 13 |
| Cal Poly | 0 | 0 | 0 |
Offsides | |||
| Washington | 1 | 1 | 2 |
| Cal Poly | 2 | 2 | 4 |
Fouls | |||
| Washington | 7 | 6 | 13 |
| Cal Poly | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 62:03 | #3 Pang, Kaylene | ||
| 68:24 | #14 Spina, Sydney |

