Washington vs SMU
9/18/2016
Westcott Field
7:03
Washington
5-3-1

1
Final
2

SMU
6-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WASH | SMU |
|---|---|---|---|---|---|---|
| 9:22 | Simon, Shannon (4) | Unassisted | Collected rebound; tapped in from 9 yard | 1 | 0 | |
| 65:22 | VALADEZ, Vanessa (5) | Assisted by: THORNTON, Allie , THORPE, Blair | Throw in from 10, 20 flicked on; 15 head | 1 | 1 | |
| 78:34 | OATES, Claire (4) | Assisted by: VALADEZ, Vanessa , THORNTON, Allie | 20 sent to near corner, 15 crossed to 18 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington | 3 | 5 | 8 (3) |
| SMU | 5 | 9 | 14 (5) |
Saves | |||
| Washington | 1 | 2 | 3 |
| SMU | 1 | 1 | 2 |
Corners Kicks | |||
| Washington | 1 | 3 | 4 |
| SMU | 2 | 6 | 8 |
Offsides | |||
| Washington | 0 | 0 | 0 |
| SMU | 1 | 1 | 2 |
Fouls | |||
| Washington | 3 | 6 | 9 |
| SMU | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:37 | #8 McElvaine, Havana | ||
| 78:43 | #2 HERRON, Katharine |

