2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Van Dyke, Haley | 21 | 20 | 669 | 31.9 | 98 | 246 | .398 | 14 | 63 | .222 | 41 | 64 | .641 | 251 | 12.0 | 54 | 68 | 122 | 5.8 | 21 | 29 | 44 | 44 | 7 |
| 02 | Sadler, Tameiya | 18 | 10 | 463 | 25.7 | 63 | 145 | .434 | 14 | 31 | .452 | 48 | 60 | .800 | 188 | 10.4 | 21 | 43 | 64 | 3.6 | 43 | 44 | 57 | 34 | 9 |
| 00 | Miller, Quay | 21 | 21 | 579 | 27.6 | 82 | 217 | .378 | 11 | 54 | .204 | 33 | 51 | .647 | 208 | 9.9 | 36 | 89 | 125 | 6.0 | 48 | 32 | 67 | 36 | 5 |
| 53 | Rees, Darcy | 19 | 6 | 423 | 22.3 | 59 | 129 | .457 | 20 | 60 | .333 | 20 | 26 | .769 | 158 | 8.3 | 15 | 33 | 48 | 2.5 | 42 | 21 | 29 | 7 | 11 |
| 35 | Griggsby, Lexi | 20 | 18 | 523 | 26.1 | 40 | 108 | .370 | 27 | 71 | .380 | 6 | 8 | .750 | 113 | 5.7 | 19 | 32 | 51 | 2.5 | 37 | 22 | 34 | 23 | 2 |
| 20 | Rooks, Khayla | 20 | 14 | 516 | 25.8 | 40 | 105 | .381 | 18 | 50 | .360 | 9 | 17 | .529 | 107 | 5.3 | 16 | 51 | 67 | 3.4 | 29 | 42 | 41 | 18 | 4 |
| 03 | Noble, Jayda | 11 | 8 | 227 | 20.6 | 17 | 52 | .327 | 1 | 18 | .056 | 6 | 15 | .400 | 41 | 3.7 | 15 | 29 | 44 | 4.0 | 33 | 20 | 19 | 12 | 3 |
| 23 | Whitfield, Alexis | 12 | 0 | 154 | 12.8 | 17 | 39 | .436 | 4 | 8 | .500 | 5 | 5 | 1.000 | 43 | 3.6 | 11 | 16 | 27 | 2.2 | 5 | 6 | 15 | 6 | 1 |
| 15 | Lowery, Nia | 21 | 8 | 296 | 14.1 | 20 | 57 | .351 | 5 | 18 | .278 | 14 | 19 | .737 | 59 | 2.8 | 15 | 16 | 31 | 1.5 | 34 | 14 | 21 | 13 | 1 |
| 41 | Lind, Callie | 18 | 0 | 184 | 10.2 | 17 | 49 | .347 | 14 | 43 | .326 | 1 | 2 | .500 | 49 | 2.7 | 9 | 9 | 18 | 1.0 | 18 | 5 | 7 | 3 | 0 |
| 21 | Finney, Jess | 14 | 0 | 119 | 8.5 | 6 | 23 | .261 | 5 | 14 | .357 | 0 | 0 | .000 | 17 | 1.2 | 2 | 6 | 8 | 0.6 | 10 | 7 | 8 | 5 | 2 |
| 12 | Chikusa, Carol | 3 | 0 | 4 | 1.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Martineau, Aj | 12 | 0 | 43 | 3.6 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 3 | 5 | 0.4 | 4 | 3 | 2 | 0 | 0 |
| Total | 21 | 4200 | 200.0 | 459 | 1171 | .392 | 133 | 430 | .309 | 183 | 267 | .685 | 1234 | 58.76 | 245 | 429 | 674 | 32.1 | 324 | 245 | 356 | 201 | 45 | ||
| Opponents | 21 | 4200 | 200.0 | 496 | 1152 | .431 | 148 | 452 | .327 | 223 | 304 | .734 | 1363 | 64.90 | 242 | 487 | 729 | 34.7 | 288 | 282 | 361 | 189 | 81 | ||













