Men's Soccer History vs Stanford University from November 14, 1974 - October 22, 2023
Wins
39
Losses
22
Ties
9
Home Record
20-10-3
Away Record
17-10-6
Conference Record
21-12-9
Streak
T0
First Matchup
W 1-0
11/14/1974
Last 10 Matchups
4-2-4
10/3/2019 - 10/22/2023
Largest Margin of Victory
W 3-0
10/6/2022
Smallest Margin of Victory
W 1-0
3/20/2021
Total Goals
100
Average Goals
1
History from November 14, 1974 - October 22, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 22 | 2023 | Home Seattle, WA | T1-1 | |
Thursday, September 14 | 2023 | Away Stanford, CA | T1-1 | |
Sunday, October 30 | 2022 | Away Stanford, CA | T3-3 | |
Thursday, October 6 | 2022 | Home Seattle, WA | W3-0 | |
Sunday, October 31 | 2021 | Home Seattle, WA | T0-0 | |
Thursday, October 7 | 2021 | Away Stanford, CA | W3-1 | |
Saturday, April 17 | 2020 | Away Stanford, CA | (OT) L0-1 | |
Saturday, March 20 | 2020 | Home Seattle, WA | W1-0 | |
Sunday, November 10 | 2019 | Home Seattle, WA | L0-1 | |
Thursday, October 3 | 2019 | Away Stanford, CA | (2 OT) W2-1 | |
Sunday, October 21 | 2018 | Away Stanford, CA | L1-3 | |
Sunday, October 14 | 2018 | Home Seattle, WA | (2 OT) L2-3 | |
Thursday, October 19 | 2017 | Home Seattle, Wash. | L1-2 | |
Thursday, October 12 | 2017 | Away Stanford, Calif. | (2OT) T1-1 | |
Sunday, October 30 | 2016 | Away Stanford, Calif. | (OT) W1-0 | |
Thursday, October 6 | 2016 | Home Seattle, Wash. | L0-1 | |
Monday, November 2 | 2015 | Home Seattle, WA | W2-1 | |
Friday, October 9 | 2015 | Away Stanford, CA | (2 OT) T0-0 | |
Friday, November 7 | 2014 | Away Stanford, CA | L0-2 | |
Sunday, October 5 | 2014 | Home Seattle, WA | W3-1 | |
Sunday, December 1 | 2013 | Home Seattle, WA | W1-0 | |
Friday, November 8 | 2013 | Home Seattle, WA | W2-0 | |
Thursday, October 3 | 2013 | Away Stanford, CA | W3-1 | |
Sunday, October 21 | 2012 | Away Stanford, CA | W2-1 | |
Sunday, October 14 | 2012 | Home Seattle, WA | W2-0 | |
Friday, October 21 | 2011 | Home Seattle, Wash. | W2-1 | |
Friday, October 14 | 2011 | Away Stanford, Calif. | W2-0 | |
Friday, October 29 | 2010 | Away Palo Alto, Calif. | W1-0 | |
Friday, October 8 | 2010 | Home Seattle, Wash. | W2-0 | |
Sunday, November 1 | 2009 | Home Husky Soccer Field - Seattle | (2OT) T0-0 | |
Sunday, October 11 | 2009 | Away Stanford, Calif. | (2OT) T1-1 | |
Friday, November 7 | 2008 | Away Palo Alto, Calif. | L2-4 | |
Friday, October 3 | 2008 | Home Seattle, Wash. | W1-0 | |
Sunday, November 11 | 2007 | Home Seattle, Wash. | W4-2 | |
Sunday, October 7 | 2007 | Away Palo Alto, Calif. | (OT) T0-0 | |
Friday, October 13 | 2006 | Away Palo Alto, Calif. | W2-0 | |
Friday, October 6 | 2006 | Home Seattle, Wash. | L0-2 | |
Sunday, October 23 | 2005 | Home Seattle, Wash. - Husky Soccer Field | W3-0 | |
Friday, October 14 | 2005 | Away Palo Alto, Calif. | W1-0 | |
Friday, October 29 | 2004 | Away Palo Alto, Calif. | W1-0 | |
Friday, October 31 | 2003 | Home Seattle, Wash. | W3-1 | |
Sunday, October 12 | 2003 | Away Palo Alto, Calif. | W1-0 | |
Sunday, November 17 | 2002 | Home Seattle, Wash. | (2OT) L1-2 | |
Friday, October 11 | 2002 | Away Palo Alto, Calif. | L0-2 | Recap |
Friday, November 16 | 2001 | Home Seattle, Wash. | (2OT) L0-1 | |
Sunday, October 28 | 2001 | Away Stanford, Calif. | L1-4 | |
Sunday, October 22 | 2000 | Home Seattle | L0-2 | |
Friday, October 6 | 2000 | Away Stanford, Calif. | W2-1 | |
Sunday, October 24 | 1999 | Home Seattle, WA | W1-0 | Recap |
Friday, October 16 | 1998 | Away Stanford, CA | (OT) L1-2 | |
Sunday, November 23 | 1997 | Home | (OT) W2-1 | |
Friday, October 10 | 1997 | Home | L0-1 | |
Sunday, October 13 | 1996 | Away Stanford, CA | W1-0 | |
Sunday, October 8 | 1995 | Home | W3-1 | |
Sunday, October 16 | 1994 | Away Stanford, CA | W2-0 | |
Friday, October 15 | 1993 | Home | L0-1 | |
Sunday, November 8 | 1992 | Home | (OT) W1-0 | |
Sunday, October 25 | 1992 | Away Stanford, CA | (OT) W1-0 | |
Tuesday, October 8 | 1991 | Away Stanford, CA | L0-2 | |
Saturday, October 20 | 1990 | Home | W3-1 | |
Sunday, October 29 | 1989 | Away Stanford, CA | W3-0 | |
Sunday, October 9 | 1988 | Neutral Berkeley, CA | W5-2 | |
Saturday, October 10 | 1987 | Neutral Livermore, CA | L1-2 | |
Saturday, September 27 | 1986 | Home | (OT) W1-0 | |
Friday, October 4 | 1985 | Neutral Los Angeles, CA | (OT) L2-4 | |
Sunday, October 7 | 1984 | Home | W4-2 | |
Thursday, September 8 | 1983 | Away Stanford, CA | L0-2 | |
Sunday, October 5 | 1980 | Neutral Portland, OR | W3-1 | |
Monday, October 1 | 1979 | Away Stanford, CA | L0-2 | |
Thursday, November 14 | 1974 | Away Stanford, CA | W1-0 |
Win
Loss
Behind the Scenes: Packing for a Washington Men’s Soccer Road Trip
Thursday, September 04
Washington 4, UNLV 0 | Huskies Highlights
Monday, September 01
Asian and Pacific Islander Heritage Month: Men's Soccer
Tuesday, June 03
Levi Hawk: Big Ten Jackie Robinson Community & Impact Award
Friday, March 28