Seattle U vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SEAU | WASH |
|---|---|---|---|---|---|---|
| 01:08 | ![]() | Wyatt Lewis (1) | Unassisted | GOAL by WASH Lewis, Wyatt. | 0 | 1 |
| 42:34 | ![]() | Cameron Cruz (1) | Assisted by: Kevin Hernandez , Zach Ramsey | GOAL by WASH Cruz, Cameron Assist by Hernandez, Kevin and Ramsey, Zach. | 0 | 2 |
| 73:05 | ![]() | Zach Ramsey (16) | Assisted by: Clarens Dollin | GOAL by WASH Ramsey, Zach Assist by Dollin, Clarens. | 0 | 3 |
| 87:53 | ![]() | Alex Notzka (10) | Assisted by: Victor Akoum , Nico Wiskel | GOAL by SEAU Notzka, Alex Assist by Akoum, Victor and Wiskel, Nico. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 11 | 7 | 18 (11) |
Saves | |||
![]() | 6 | 2 | 8 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 7 | 16 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 20:45 | #29 Takashi Sasaki | |
![]() | 22:49 | #12 Cesar Batres | |
![]() | 52:50 | #13 Alex Notzka | |
![]() | 56:41 | #10 Callum Lugton |
Seattle U


Washington

Short, Stockton at goalie for Washington

Bieber, Levi at goalie for Seattle U

Shot by WASH Gay, Carter, bottom left, saved by Bieber, Levi.

Shot by WASH Lewis, Wyatt, bottom left, saved by Bieber, Levi.
0

01:08

1

Foul on Flores, Leonardo.

Foul on Kearney, Patrick.

Foul on Batres, Cesar.

Foul on Smith, Brayden.

Corner kick [08:12].

Shot by WASH Gay, Carter, out right.

Foul on Lewis, Wyatt.

Foul on Wojdyla, Dylan.

Shot by WASH Ramsey, Zach, out right.

Foul on Notzka, Alex.

Foul on Kearney, Patrick.

Yellow card on SEAU Sasaki, Takashi.

Corner kick [20:47].

Foul on Fernandez, Gabe.

Yellow card on SEAU Batres, Cesar.

Shot by WASH Hestad, Asher, out top.

Foul on Lofy, Connor.

Offside against Seattle U.



Shot by WASH Dollin, Clarens, bottom left, saved by Bieber, Levi.

Corner kick [29:34].

Shot by WASH Ramsey, Zach, top right, saved by Bieber, Levi.

Corner kick [30:09].

Corner kick [30:46].

Foul on Thompson, Obasi.



Shot by WASH Layman, Emmett, bottom center, saved by Bieber, Levi.

Foul on Thompson, Obasi.
0

42:34

2

Shot by WASH Ramsey, Zach, bottom center, saved by Bieber, Levi.
45:00
End of PeriodSeattle U


Washington

Start of 2nd period [45:00].

FOR SEAU: , #1 Bieber, Levi, #4 Wojdyla, Dylan, #5 Akoum, Victor, #6 Coughlin, Tommy, #12 Batres, Cesar, #13 Notzka, Alex, #11 Bazia, Alex, #18 Smith, Brayden, #23 Thompson, Obasi, #27 Flores, Leonardo, #29 Sasaki, Takashi.

FOR WASH: , #1 Short, Stockton, #3 Bertos, Harrison, #4 Akulov, Egor, #5 Hestad, Asher, #6 Ramsey, Zach, #9 Layman, Emmett, #10 Lugton, Callum, #17 Cruz, Cameron, #26 Lofy, Connor, #32 Lewis, Wyatt, #44 Fernandez, Gabe.



Shot by SEAU Bazia, Alex, blocked.

Corner kick [46:51].

Corner kick [48:15].

Corner kick [49:03].

Shot by WASH Lugton, Callum, out right.

Shot by WASH Hestad, Asher, left woodwork.

Foul on Notzka, Alex.

Shot by WASH Lugton, Callum, top, saved by Bieber, Levi.

Foul on Smith, Brayden.

Yellow card on SEAU Notzka, Alex.

Foul on Wojdyla, Dylan.

Foul on Bazia, Alex.

Yellow card on WASH Lugton, Callum.

Foul on Lewis, Wyatt.


Foul on Kearney, Patrick.

Shot by WASH Ramsey, Zach, bottom center, saved by Bieber, Levi.

Foul on Layman, Emmett.

Foul on Batres, Cesar.

Corner kick [65:06].

Foul on Coughlin, Tommy.



Corner kick [65:30].



Shot by WASH Dollin, Clarens.

Corner kick [68:51].

Foul on Dollin, Clarens.
0

73:05

3

Foul on Dollin, Clarens.

Foul on Fernandez, Gabe.



Shot by WASH Lewis, Wyatt, top woodwork.



Foul on Hernandez, Kevin.

Foul on Hernandez, Kevin.

Shot by SEAU Notzka, Alex, bottom center, saved by Short, Stockton.





Corner kick [85:38].

Foul on Hernandez, Kevin.
1

87:53

3

Foul on Dollin, Clarens.

Corner kick [88:56].

Corner kick [89:19].

Shot by SEAU Akoum, Victor, out top left.
90:00
End of Period
Seattle U

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bieber, Levi | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Wojdyla, Dylan | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Akoum, Victor | DEF | 1 | 0 | 0 | 1 | 90 |
| 6 | Coughlin, Tommy | MID | 0 | 0 | 0 | 0 | 80 |
| 12 | Batres, Cesar | MID | 0 | 0 | 0 | 0 | 49 |
| 13 | Notzka, Alex | FWD | 2 | 2 | 1 | 0 | 90 |
| 14 | Kearney, Patrick | FWD | 0 | 0 | 0 | 0 | 48 |
| 18 | Smith, Brayden | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | Thompson, Obasi | DEF | 0 | 0 | 0 | 0 | 66 |
| 27 | Flores, Leonardo | FWD | 0 | 0 | 0 | 0 | 85 |
| 29 | Sasaki, Takashi | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Saye Blegay JR, Allen | FWD | 0 | 0 | 0 | 0 | 13 |
| 10 | Wiskel, Nico | MID | 0 | 0 | 0 | 1 | 41 |
| 11 | Bazia, Alex | FWD | 1 | 0 | 0 | 0 | 29 |
| 16 | Guerrero, Enrique | MID | 0 | 0 | 0 | 0 | 10 |
| 19 | Garrett, Quinn | DEF | 0 | 0 | 0 | 0 | 13 |
| 21 | Teuber, Bowen | FWD | 0 | 0 | 0 | 0 | 5 |
| 26 | Williams, Sahai | DEF | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 4 | 2 | 1 | 2 | |

Goalkeeping Statistics

| 1 | Bieber, Levi | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Washington

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 0 | 0 | 0 | 86 | ||||
| 6 | ![]() | MID | 5 | 4 | 1 | 1 | 86 | ||||
| 8 | ![]() | 2 | 1 | 0 | 1 | 58 | |||||
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 40 | ||||
| 17 | ![]() | MID | 1 | 1 | 1 | 0 | 80 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | MID | 3 | 2 | 1 | 0 | 90 | ||||
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 | ||||
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 23 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 1 | 19 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 18 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















