Washington vs Seattle U
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WASH | SU |
|---|---|---|---|---|---|---|
| 11:39 | ![]() | Lucas Meek (3) | Assisted by: Dylan Teves | passed to back post and headed in | 1 | 0 |
| 27:42 | ![]() | Dylan Teves (1) | Unassisted | hard shot from 20 yards out into upper l | 2 | 0 |
| 48:03 | ![]() | Jaret Townsend (2) | Assisted by: Blake Bodily , Dylan Teves | GOAL by WASH Jaret Townsend, Assist by Blake Bodily and Dylan Teves, goal number 2 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (8) |
![]() | 2 | 6 | 8 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:37 | #9 Dylan Teves | |
![]() | 49:41 | #13 John Magnus | |
![]() | 88:32 | #17 Burgess, Nkosi |
Washington


Seattle U

Start of 1st period [00:00].

Sam Fowler at goalie for Washington.

Kasim, Akili at goalie for Seattle U.

Foul on Washington Lucas Meek [00:25].

Shot by WASH Lucas Meek, SAVE Kasim, Akili.

Foul on Washington Dylan Teves [02:48].

Shot by WASH Blake Bodily BLOCKED.

Shot by WASH Dylan Teves BLOCKED.
1

11:39

0

*passed to back post and headed in

Shot by WASH Christian Soto, SAVE Kasim, Akili.

Foul on Washington Blake Bodily [14:12].

Foul on Washington Gio Miglietti [17:16].


Corner kick by WASH [23:21].

Shot by WASH Blake Bodily, SAVE Kasim, Akili.

Foul on Seattle U Mickoski, Thomas [25:53].
2

27:42

0

*hard shot from 20 yards out into upper left


Foul on Seattle U Acton-Petronosis, Al [32:18].


Shot by WASH Gio Miglietti WIDE.

Foul on Seattle U Kurtz, Harrison [36:43].

Offside against Seattle U.

Shot by SU Kurtz, Harrison BLOCKED.

Corner kick by SU [39:53].

Shot by SU Meza, Noe, SAVE Sam Fowler.



Foul on Washington Dylan Teves [44:33].

Yellow card on WASH Dylan Teves.
45:00
End of Period
Washington


Seattle U

Start of 2nd period [45:00].

Corner kick by WASH [45:40].
3

48:03

0

Foul on Washington Dylan Teves [48:36].

Foul on Washington John Magnus [49:41].

Yellow card on WASH John Magnus.

Shot by SU Tessler, Sam WIDE.

Shot by WASH Blake Bodily, SAVE Kasim, Akili.

Foul on Seattle U Avila-Good, Julian [49:41].

Shot by SU Kurtz, Harrison WIDE.

Corner kick by WASH [53:20].

Corner kick by SU [54:21].

Shot by SU Uderitz, Hal BLOCKED.

Foul on Seattle U Kurtz, Harrison [56:27].

Corner kick by WASH [57:42].

Foul on Seattle U McGlynn, Declan [59:03].

Shot by WASH Jaret Townsend WIDE.

Offside against Seattle U.


Shot by SU McGlynn, Declan WIDE.

Foul on Washington John Magnus [65:33].

Corner kick by SU [66:06].


Foul on Seattle U McGlynn, Declan [67:34].



Shot by WASH Freddy Kleemann, SAVE Kasim, Akili.

Foul on Seattle U Fahling, Burke [72:56].

Foul on Washington Blake Bodily [73:45].

Foul on Seattle U Ritchie, Hamish [77:20].

Foul on Washington Freddy Kleemann [78:01].

Shot by SU Kurtz, Harrison WIDE.





Foul on Washington Imanol Rosales [82:29].

Foul on Seattle U McGlynn, Declan [83:16].

Foul on Seattle U Fahling, Burke [84:25].




Foul on Seattle U McGlynn, Declan [87:11].

Shot by WASH Michael Rojas WIDE.

Yellow card on SU Burgess, Nkosi.

Shot by SU Westra, Kees BLOCKED.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 44 |
| 9 | ![]() | MID | 2 | 1 | 1 | 2 | 62 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 2 | 2 | 1 | 0 | 18 |
| 98 | ![]() | MID | 3 | 2 | 0 | 1 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 1 | 1 | 0 | 68 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 4 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | 13 | 8 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |

Seattle U

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Kasim, Akili | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Uderitz, Hal | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 7 | Meza, Noe | FWD | 1 | 1 | 0 | 0 | 72 | ||||
| 8 | Avila-good, Julian | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 10 | Ortiz, Jesse | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | Acton-petronosis, Al | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 14 | Ritchie, Hamish | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 17 | Burgess, Nkosi | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Mickoski, Thomas | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | McGlynn, Declan | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 29 | Tessler, Sam | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Noblat, Connor | 0 | 0 | 0 | 0 | 4 | |||||
| 6 | Westra, Kees | 1 | 0 | 0 | 0 | 4 | |||||
| 13 | Buchanan, Cody | 0 | 0 | 0 | 0 | 14 | |||||
| 16 | Fahling, Burke | 0 | 0 | 0 | 0 | 59 | |||||
| 23 | Kurtz, Harrison | 3 | 0 | 0 | 0 | 56 | |||||
Totals | 8 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kasim, Akili | 90 | 3 | 5 |
Totals | 3 | 5 |



















