Maine vs Washington
Maine
1-3,0-0 America East

53
Final
72

Washington
3-1,0-0 Pac-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 35 | 53 | |
| 36 | 36 | 72 |
Maine - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fleming, Andrew | * | 37 | 7 - 14 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 3 | 1 | 0 | 18 |
| 5 | Prijovic, Nedeljko | * | 29 | 7 - 9 | 4 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 1 | 18 |
| 1 | Yagodin, Mykhailo | * | 26 | 2 - 6 | 1 - 5 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| 25 | EL Darwich, Sergio | * | 37 | 2 - 10 | 0 - 7 | 0 - 0 | 1 - 8 | 9 | 1 | 5 | 5 | 0 | 1 | 4 |
| 3 | Larsson, Vilgot | * | 17 | 0 - 3 | 0 - 1 | 0 - 2 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| 21 | Okoh, Precious | 11 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 44 | Stumer, Peter | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Antoms, Miks | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | |
| 10 | Ingo, Stephane | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Wright-mcleish, Ja'shonte | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Radakovic, Veljko | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Kizilkaya, Agah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Schildroth, Taylor | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 21-51 | 9-27 | 2-4 | 6-29 | 35 | 17 | 18 | 20 | 2 | 2 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 2-13 | 0-2 |
| 32.0% | 15.4% | 0.0% | |
| 2nd Half | 13-26 | 7-14 | 2-2 |
| 50.0% | 50.0% | 100.0% | |
| Total | 21-51 | 9-27 | 2-4 |
| 41.2% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 8
Washington - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Stewart, Isaiah | * | 30 | 6 - 12 | 0 - 1 | 4 - 5 | 3 - 6 | 9 | 0 | 0 | 0 | 4 | 0 | 16 |
| 4 | Mcdaniels, Jaden | * | 31 | 4 - 17 | 0 - 4 | 3 - 4 | 2 - 1 | 3 | 1 | 4 | 2 | 0 | 2 | 11 |
| 55 | Green, Quade | * | 23 | 5 - 5 | 1 - 1 | 0 - 1 | 0 - 4 | 4 | 0 | 2 | 1 | 0 | 3 | 11 |
| 11 | Carter, Nahziah | * | 25 | 4 - 6 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 3 | 8 |
| 13 | Wright, Hameir | * | 16 | 2 - 4 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| 14 | Timmins, Sam | 10 | 3 - 3 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | |
| 15 | Tsohonis, Marcus | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Bey, Jamal | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | Roberts, Nate | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Hardy, Elijah | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 23 | Penn-johnson, Bryan | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 12 | Crandall, Jason | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 21 | Battle, Raequan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Barnard, Quin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rice, Travis | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Lundeen, Reagan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Sorn, Riley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-60 | 3-15 | 13-20 | 9-23 | 32 | 8 | 14 | 6 | 4 | 11 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 2-8 | 4-8 |
| 46.9% | 25.0% | 50.0% | |
| 2nd Half | 13-28 | 1-7 | 9-12 |
| 46.4% | 14.3% | 75.0% | |
| Total | 28-60 | 3-15 | 13-20 |
| 46.7% | 20.0% | 65.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 20