2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Williams Jr., Demond | 13 | 161.01 | 246 | 354 | 8 | 69.49% | 3065 | 25 | 78 | 235.77 |
| 15 | Horton, Kai | 4 | 117.17 | 7 | 13 | 0 | 53.85% | 98 | 0 | 25 | 24.50 |
| 12 | Boston, Denzel | 12 | 328.00 | 2 | 2 | 0 | 100.00% | 15 | 1 | 12 | 1.25 |
| 95 | Gross, Grady | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 13 | 159.933 | 255 | 370 | 8 | 68.92% | 3178 | 26 | 78 | 244.46 | |
| Opponents | 13 | 117.826 | 268 | 447 | 14 | 59.95% | 2745 | 17 | 64 | 211.15 |
Team Statistics (9-4, 5-4)
Scoring | ||
|---|---|---|
| Points Per Game | 34.08 | 18.69 |
| Total | 443 | 243 |
First Downs | ||
| Rushing | 133 | 71 |
| Passing | 142 | 134 |
| Penalty | 17 | 27 |
| Total | 292 | 232 |
Rushing | ||
| Yards Gained | 2495 | 1562 |
| Yards Lost | 344 | 259 |
| Attempts | 466 | 398 |
| Average Per Attempt | 4.6 | 3.3 |
| Avg. Per Game | 165.5 | 100.2 |
| Touchdowns | 30 | 9 |
| Total | 2151 | 1303 |
Passing | ||
| Att-Comp-Int | 370-255-8 | 447-268-14 |
| Avg. Per Attempt | 8.589 | 6.141 |
| Avg. Per Game | 244.462 | 211.154 |
| Touchdowns | 26 | 17 |
| Total | 3178 | 2745 |
Total Offense | ||
| Total Plays | 836 | 845 |
| Avg. Per Play | 6.4 | 4.8 |
| Avg. Per Game | 409.9 | 311.4 |
| Total Yards | 5329 | 4048 |
| Touchdowns | 59 | 27 |
Returns | ||
| Kickoff: Average | 22.375 | 23.842 |
| Kickoff: Total | 24-537 | 19-453 |
| Punt: Average | 9.500 | 11.000 |
| Punt: Total | 18-171 | 8-88 |
| INT: Average | 14.429 | 8.625 |
| INT: Total | 14-202 | 8-69 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.118 | 42.795 |
| Punt: Net Average | 34.588 | 40.795 |
| Punt: Total Yards | 34-1364 | 44-1883 |
| FG: Good-Attempts | 10-13 | 18-22 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 55.308 | 44.923 |
| Total-Yards | 80-719 | 70-584 |
Time Of Possession | ||
| Avg. Per Game | 29:35 | 30:25 |
| Total | 06:24:29 | 06:35:31 |
Miscellaneous | ||
| 3rd Down Conversions | 78-155 (50.323%) | 68-178 (38.202%) |
| 4th Down Conversions | 11-20 (55.000%) | 11-20 (50.000%) |
| Fumbles-Lost | 13-6 | 10-5 |
| Sacks-Yards Lost | 24-154 | 34-235 |
| PAT: Good-Attempts | 59-59 | 25-25 |
| Misc. Yards | -5 | 0 |
| Red Zone: Attempts-Scores | 50-54 | 34-43 |
| Red Zone: Touchdowns | 41-54 | 21-43 |
Results
| 08/30/2025 | Colorado St. | W | 38-21 | 1-0 , 0-0 | 03:59 | 67778 |
| 09/06/2025 | UC Davis | W | 70-10 | 2-0 , 0-0 | 03:20 | 65422 |
| 09/20/2025 | Washington St. | W | 59-24 | 2-2 , 0-0 | 03:10 | 32952 |
| 09/27/2025 | Ohio St. | L | 6-24 | 3-1 , 0-1 | 02:55 | 72485 |
| 10/04/2025 | Maryland | W | 24-20 | 4-1 , 1-1 | 03:20 | 46185 |
| 10/10/2025 | Rutgers | W | 38-19 | 5-1 , 2-1 | 03:21 | 63743 |
| 10/18/2025 | Michigan | L | 7-24 | 5-2 , 3-1 | 03:11 | 110701 |
| 10/25/2025 | Illinois | W | 42-25 | 6-2 , 3-2 | 03:14 | 68630 |
| 11/08/2025 | Wisconsin | L | 10-13 | 3-6 , 1-5 | 03:07 | 71217 |
| 11/15/2025 | Purdue | W | 49-13 | 7-3 , 4-3 | 03:27 | 67229 |
| 11/22/2025 | UCLA | W | 48-14 | 3-8 , 3-5 | 03:29 | 38201 |
| 11/29/2025 | Oregon | L | 14-26 | 8-4 , 5-4 | 03:24 | 72376 |
| 12/13/2025 | Boise St. | W | 38-10 | 9-4 , 5-4 | 03:19 | 23269 |
| 800188 |


