Illinois vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 8 | 25 |
![]() | 14 | 7 | 7 | 14 | 42 |
ILL: PASS - Altmyer,Luke (199); RUSH - Altmyer,Luke (48); REC - Beatty,Hank (73)
UW: PASS - williams jr., demond (280); RUSH - coleman, jonah (75); REC - boston, denzel (153)
Scoring Summary
- | - | - | - | - | ILL | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 09:31 | UW - Roebuck,Dezmen 13 yd pass from Williams Jr.,Demond (Gross,Grady kick) 10 plays, 75 yards, TOP 05:23 | 0 | 7 |
![]() | 1st | ILL | 05:05 | ILL - Olano,David 33 yd field goal 10 plays, 39 yards, TOP 04:20 | 3 | 7 |
![]() | 1st | UW | 00:46 | UW - Roebuck,Dezmen 13 yd pass from Williams Jr.,Demond (Gross,Grady kick) 8 plays, 67 yards, TOP 04:12 | 3 | 14 |
![]() | 2nd | ILL | 07:26 | ILL - Dixon,Collin 2 yd pass from Altmyer,Luke (Olano,David kick) 14 plays, 75 yards, TOP 08:20 | 10 | 14 |
![]() | 2nd | ILL | 01:55 | ILL - Arkin,Tanner 5 yd pass from Altmyer,Luke (Olano,David kick) 10 plays, 79 yards, TOP 04:15 | 17 | 14 |
![]() | 2nd | UW | 00:40 | UW - Coleman,Jonah 12 yd pass from Boston,Denzel (Gross,Grady kick) 11 plays, 75 yards, TOP 01:15 | 17 | 21 |
![]() | 3rd | UW | 07:45 | UW - Coleman,Jonah 7 yd run (Gross,Grady kick), 11 plays, 90 yards, TOP 05:37 | 17 | 28 |
![]() | 4th | UW | 14:39 | UW - Boston,Denzel 6 yd pass from Williams Jr.,Demond (Gross,Grady kick) 7 plays, 36 yards, TOP 02:50 | 17 | 35 |
![]() | 4th | ILL | 11:07 | ILL - Anderson,Jordan 1 yd run (Rusk,Cole pass), 7 plays, 75 yards, TOP 03:32 | 25 | 35 |
![]() | 4th | UW | 08:16 | UW - DeGraaf,Decker 2 yd pass from Williams Jr.,Demond (Gross,Grady kick) 7 plays, 75 yards, TOP 02:51 | 25 | 42 |
| 25 | 42 | |||||
Illinois


Washington
Start of 1st Half
Illinois wins toss and defers; UW will receive; ILL will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olano,David kickoff 65 yards to the WASH00 Mohammed,Adam return 25 yards to the WASH25 (Beerman,Grant).
14:54
UW
UW - TD


0
7

0
0
1st7

09:25
ILL
ILL - FG


3
7

3
0
1st7

04:58
UW
UW - TD


3
14

3
0
1st14

00:46
ILL
ILL - TD


3
14
Illinois


Washington
00:46
1st Qt
ILL
ILL - TD


10
14

10
0
1st14

07:21
UW
UW - PUNT


10
14
06:10
ILL
ILL - TD


17
14

17
0
1st14

01:55
UW
UW - TD


17
21

17
0
1st21

00:32
ILL
ILL - HALF


17
21
Illinois


Washington
Start of 2nd Half
ILL will receive; UW will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the ILL00, Touchback.
15:00
ILL
ILL - PUNT


17
21
13:22
UW
UW - TD


17
28

17
0
1st28

07:45
ILL
ILL - INT


17
28
02:29
UW
UW - TD


17
28
Illinois


Washington
02:29
3rd Qt
UW
UW - TD


17
35

17
0
1st35

14:39
ILL
ILL - TD


25
35

25
0
1st35

11:07
UW
UW - TD


25
42

25
0
1st42

08:16
ILL
ILL - INT


25
42
06:02
UW
UW - HALF


25
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 14:54 | KO | ILL0 | 09:31 | TD | 10-75 | 05:23 |
![]() | 1 | ILL47 | 09:25 | KO | UW 14 | 05:05 | FG | 10-39 | 04:20 |
![]() | 1 | UW 33 | 04:58 | KO | ILL0 | 00:46 | TD | 8-67 | 04:12 |
![]() | 1 | ILL25 | 00:46 | KO | UW 0 | 07:26 | TD | 14-75 | 08:20 |
![]() | 2 | UW 25 | 07:21 | KO | UW 32 | 06:10 | PUNT | 3-7 | 01:11 |
![]() | 2 | ILL21 | 06:10 | PUNT | UW 0 | 01:55 | TD | 10-79 | 04:15 |
![]() | 2 | UW 25 | 01:55 | KO | ILL0 | 00:40 | TD | 11-75 | 01:15 |
![]() | 2 | ILL34 | 00:32 | KO | ILL41 | 00:00 | HALF | 2-7 | 00:32 |
![]() | 3 | ILL25 | 15:00 | KO | ILL32 | 13:22 | PUNT | 5-7 | 01:38 |
![]() | 3 | UW 10 | 13:22 | PUNT | ILL0 | 07:45 | TD | 11-90 | 05:37 |
![]() | 3 | ILL25 | 07:45 | KO | UW 50 | 02:29 | INT | 10-25 | 05:16 |
![]() | 3 | ILL36 | 02:29 | INT | ILL0 | 14:39 | TD | 7-36 | 02:50 |
![]() | 4 | ILL25 | 14:39 | KO | UW 0 | 11:07 | TD | 7-75 | 03:32 |
![]() | 4 | UW 25 | 11:07 | KO | ILL0 | 08:16 | TD | 7-75 | 02:51 |
![]() | 4 | ILL25 | 08:16 | KO | UW 36 | 06:02 | INT | 6-39 | 02:14 |
![]() | 4 | UW 11 | 06:02 | INT | UW 37 | 00:00 | HALF | 10-26 | 06:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ILL47 | 09:25 | KO | UW 14 | 05:05 | FG | 10-39 | 04:20 |
![]() | 1 | ILL25 | 00:46 | KO | UW 0 | 07:26 | TD | 14-75 | 08:20 |
![]() | 2 | ILL21 | 06:10 | PUNT | UW 0 | 01:55 | TD | 10-79 | 04:15 |
![]() | 2 | ILL34 | 00:32 | KO | ILL41 | 00:00 | HALF | 2-7 | 00:32 |
![]() | 3 | ILL25 | 15:00 | KO | ILL32 | 13:22 | PUNT | 5-7 | 01:38 |
![]() | 3 | ILL25 | 07:45 | KO | UW 50 | 02:29 | INT | 10-25 | 05:16 |
![]() | 4 | ILL25 | 14:39 | KO | UW 0 | 11:07 | TD | 7-75 | 03:32 |
![]() | 4 | ILL25 | 08:16 | KO | UW 36 | 06:02 | INT | 6-39 | 02:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 14:54 | KO | ILL0 | 09:31 | TD | 10-75 | 05:23 |
![]() | 1 | UW 33 | 04:58 | KO | ILL0 | 00:46 | TD | 8-67 | 04:12 |
![]() | 2 | UW 25 | 07:21 | KO | UW 32 | 06:10 | PUNT | 3-7 | 01:11 |
![]() | 2 | UW 25 | 01:55 | KO | ILL0 | 00:40 | TD | 11-75 | 01:15 |
![]() | 3 | UW 10 | 13:22 | PUNT | ILL0 | 07:45 | TD | 11-90 | 05:37 |
![]() | 3 | ILL36 | 02:29 | INT | ILL0 | 14:39 | TD | 7-36 | 02:50 |
![]() | 4 | UW 25 | 11:07 | KO | ILL0 | 08:16 | TD | 7-75 | 02:51 |
![]() | 4 | UW 11 | 06:02 | INT | UW 37 | 00:00 | HALF | 10-26 | 06:02 |
Team Statistics
- | ILL | UW |
|---|---|---|
First Downs | ||
| Total | 22 | 27 |
| Rushing | 5 | 10 |
| Passing | 13 | 15 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 138 | 157 |
| Attempts | 29 | 33 |
| Avg. Per Rush | 4.8 | 4.8 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 139 | 171 |
| Yds. Lost | 1 | 14 |
Passing | ||
| Total (Net) | 199 | 292 |
| Comp.-Att.-Int. | 22 - 34 - 2 | 27 - 34 - 0 |
| Avg / Att | 5.9 | 8.6 |
| Avg / Comp. | 9.0 | 10.8 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 337 | 449 |
| Plays | 63 | 67 |
| Avg. / Play | 5.3 | 6.7 |
| Fumbles - Lost | 0-0 | 3-0 |
| Penalties - Yds. | 8-82 | 8-89 |
Punting | ||
| Punts - Yds. | 1-50 | 1-47 |
| Avg. / Punt | 50 | 47 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-324 | 7-436 |
| Avg. Yds. / Kickoff | 64.8 | 62.3 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--8-0 |
| Punt: Avg. / Return | 0.0 | -8.0 |
| Kickoff: Total - Yds. - TDs | 2-62-0 | 3-82-0 |
| Kickoff: Avg. / Return | 31.0 | 27.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-34-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:21 | 29:39 |
| 3rd. Down Conv. | 9 of 12 | 9 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Altmyer, Luke | 22 | 34 | 199 | 2 | 2 | 27 | 0 |
| Totals | 22 | 34 | 199 | 2 | 2 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 33 | 280 | 4 | 0 | 28 | 0 |
![]() | 1 | 1 | 12 | 1 | 0 | 12 | 0 |
| Totals | 27 | 34 | 292 | 5 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Altmyer, Luke | 7 | 48 | 0 | 48 | 0 | 13 | 6.9 |
Feagin, Kaden | 5 | 32 | 0 | 32 | 0 | 18 | 6.4 |
Laughery, Aidan | 9 | 30 | 0 | 30 | 0 | 7 | 3.3 |
Valentine, Ca'lil | 7 | 28 | 1 | 27 | 0 | 9 | 3.9 |
Anderson, Jordan | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Totals | 29 | 139 | 1 | 138 | 1 | 18 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 77 | 2 | 75 | 1 | 29 | 5.4 |
![]() | 10 | 69 | 3 | 66 | 0 | 25 | 6.6 |
![]() | 3 | 16 | 0 | 16 | 0 | 11 | 5.3 |
![]() | 3 | 9 | 0 | 9 | 0 | 7 | 3 |
Team | 3 | 0 | 9 | -9 | 0 | 0 | -3 |
| Totals | 33 | 171 | 14 | 157 | 1 | 29 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Beatty, Hank | 6 | 73 | 0 | 25 |
Rusk, Cole | 4 | 56 | 0 | 27 |
Dixon, Collin | 3 | 29 | 1 | 25 |
Clement, Hudson | 2 | 14 | 0 | 12 |
Arkin, Tanner | 2 | 9 | 1 | 5 |
Feagin, Kaden | 1 | 6 | 0 | 6 |
Laughery, Aidan | 1 | 6 | 0 | 6 |
Bowick, Justin | 1 | 4 | 0 | 4 |
Valentine, Ca'lil | 2 | 2 | 0 | 3 |
| Totals | 22 | 199 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 153 | 1 | 28 |
![]() | 3 | 36 | 2 | 13 |
![]() | 4 | 32 | 1 | 12 |
![]() | 4 | 28 | 0 | 9 |
![]() | 2 | 19 | 0 | 10 |
![]() | 2 | 13 | 1 | 11 |
![]() | 2 | 11 | 0 | 11 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 292 | 5 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rosiek, Dylan | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Matthew | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Miles | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Bryant, Alec | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Heckel, Tanner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jacas, Gabe | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCullom, Angelo | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Resetich, Mac | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cox Jr., Torrie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, Jaheim | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Malachi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Altmyer, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beatty, Hank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayden, Jojo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beerman, Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Grayson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kreutz, James | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Farrell, Pat | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Thompson Jr., James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coenen, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dixon, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Arkin, Tanner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rusk, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olano, David | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 9 | 3 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | 1-34 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crimmins, Keelan | 1 | 50 | 50 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Olano, David | 1 | 05:05 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Olano, David | 5 | 324 | 2 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 436 | 5 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Valentine, Ca'lil | 0 | 0 | 0 | 2 | 62 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 82 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Altmyer, Luke | 0 | 0 | 0 | 0 | 1 | 1 |
Olano, David | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Priestly,Melvin | OL |
| 64 | Kreutz,Josh | OL |
| 73 | Gesky,Josh | OL |
| 74 | Davis,J.C. | OL |
| 75 | Henderson,Brandon | OL |
| 9 | Altmyer,Luke | QB |
| 5 | Valentine,Ca'Lil | RB |
| 85 | Arkin,Tanner | TE |
| 17 | Dixon,Collin | WR |
| 80 | Beatty,Hank | WR |
| 13 | Clement,Hudson | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 86 | ![]() | TE |
| 7 | ![]() | WR |
| 12 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Cox Jr.,Torrie | DB |
| 6 | Clarke,Jaheim | DB |
| 7 | Bailey,Matthew | DB |
| 10 | Scott,Miles | DB |
| 16 | Heckel,Tanner | DB |
| 9 | Lowery,Leon | DE |
| 17 | Jacas,Gabe | DE |
| 44 | McCullom,Angelo | DL |
| 90 | Thompson Jr.,James | DL |
| 28 | Rosiek,Dylan | LB |
| 45 | Hood,Malachi | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 8 | ![]() | CB |
| 11 | ![]() | DL |
| 54 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 17 | ![]() | LB |
| 48 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bowick,Justin |
| 0 | Resetich,Mac |
| 1 | Patterson,Kaleb |
| 2 | Hollins,Ashton |
| 2 | Karriem,Saboor |
| 3 | Bryant,Alec |
| 3 | Feagin,Kaden |
| 4 | Brown,Daniel |
| 7 | Capka-Jones,Alexander |
| 8 | Warren,Jeremiah |
| 14 | Rusk,Cole |
| 15 | Lovett Jr.,Andre |
| 19 | Rooks,Tyson |
| 20 | Strain,Tyler |
| 21 | Laughery,Aidan |
| 23 | Anderson,Jordan |
| 24 | Olano,David |
| 26 | Kante,Ismael |
| 30 | Hayden,Jojo |
| 33 | Beerman,Grant |
| 35 | Griffin,Grayson |
| 36 | Hansen,Lane |
| 40 | Crimmins,Keelan |
| 41 | Kreutz,James |
| 43 | Barna,Joe |
| 44 | Mahoney III,Patrick |
| 52 | Farrell,Pat |
| 55 | McMillen,TJ |
| 66 | Hansen,Brandon |
| 78 | Tuerk,Eddie |
| 86 | Abney,Christian |
| 88 | Stoffel,Davin |
| 92 | Hunt,Gentle |
| 96 | Coenen,Eli |
| 99 | Neal,Curt |













































































