Rutgers vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 6 | 0 | 19 |
![]() | 0 | 10 | 21 | 7 | 38 |
RU: PASS - Kaliakmanis,Athan (386); RUSH - Raymond,Antwan (89); REC - Strong,Ian (124)
UW: PASS - williams jr., demond (402); RUSH - williams jr., demond (136); REC - roebuck, dezmen (108)
Scoring Summary
- | - | - | - | - | RU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | RU | 13:42 | RU - Duff,KJ 20 yd pass from Kaliakmanis,Athan (Patel,Jai kick) 4 plays, 75 yards, TOP 01:18 | 7 | 0 |
![]() | 1st | RU | 05:38 | RU - Patel,Jai 35 yd field goal 12 plays, 62 yards, TOP 05:15 | 10 | 0 |
![]() | 2nd | UW | 13:21 | UW - Boston,Denzel 23 yd pass from Williams Jr.,Demond (Gross,Grady kick) 3 plays, 50 yards, TOP 01:20 | 10 | 7 |
![]() | 2nd | RU | 00:39 | RU - Patel,Jai 37 yd field goal 8 plays, 78 yards, TOP 01:21 | 13 | 7 |
![]() | 2nd | UW | 00:00 | UW - Gross,Grady 36 yd field goal 5 plays, 57 yards, TOP 00:39 | 13 | 10 |
![]() | 3rd | UW | 13:01 | UW - Coleman,Jonah 1 yd run (Gross,Grady kick), 4 plays, 75 yards, TOP 01:54 | 13 | 17 |
![]() | 3rd | UW | 10:06 | UW - Boston,Denzel 38 yd pass from Williams Jr.,Demond (Gross,Grady kick) 3 plays, 60 yards, TOP 01:13 | 13 | 24 |
![]() | 3rd | RU | 09:17 | RU - Raymond,Antwan 48 yd pass from Kaliakmanis,Athan () 2 plays, 75 yards, TOP 00:49 | 19 | 24 |
![]() | 3rd | UW | 02:53 | UW - Williams Jr.,Demond 11 yd run (Gross,Grady kick), 12 plays, 75 yards, TOP 06:24 | 19 | 31 |
![]() | 4th | UW | 06:52 | UW - Williams Jr.,Demond 7 yd run (Gross,Grady kick), 8 plays, 97 yards, TOP 04:54 | 19 | 38 |
| 19 | 38 | |||||
Rutgers


Washington
Start of 1st Half
Washington wins toss and defers; RU will receive; UW will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 61 yards to the RU04 fair catch by Black,Ben at RU04.
15:00
RU
RU - TD


7
0

7
0
1st0

13:37
UW
UW - FGA


7
0
10:53
RU
RU - FG


10
0

10
0
1st0

05:38
UW
UW - PUNT


10
0
03:33
RU
RU - FGA


10
0
01:59
UW
UW - PUNT


10
0
00:12
RU
RU - PUNT


10
0
Rutgers


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Kaliakmanis,Athan pass incomplete short left to Raymond,Antwan thrown to RU06.
(14:54) Anderson,Jakob punt 43 yards to the RU50.
14:41
UW
UW - TD


10
7

10
0
1st7

13:13
RU
RU - DOWNS


10
7
06:49
UW
UW - FUMB


10
7
02:00
RU
RU - FG


13
7

13
0
1st7

00:39
UW
UW - FG


13
10

13
0
1st10

Rutgers


Washington
Start of 2nd Half
UW will receive; RU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Scullion,Jack kickoff 65 yards to the WASH00 Mohammed,Adam return 25 yards to the WASH25 (Robinson II,Michael; Ward,Timmy).
14:55
UW
UW - TD


13
17

13
0
1st17

13:01
RU
RU - PUNT


13
17
11:19
UW
UW - TD


13
24

13
0
1st24

10:06
RU
RU - TD


19
24

19
0
1st24

09:17
UW
UW - TD


19
31

19
0
1st31

02:53
RU
RU - DOWNS


19
31
Rutgers


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Kaliakmanis,Athan pass incomplete short right to Strong,Ian thrown to WASH15 broken up by Alexander,Xe'ree.
(14:56) Shotgun Kaliakmanis,Athan pass complete short left to Duff,KJ caught at WASH22, for 7 yards to the WASH22 (Clark,Rahshawn; Davis,Tacario), 1ST DOWN.
(14:32) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short middle to Weber,Colin thrown to WASH22 broken up by Ward,Isaiah.
(14:29) Shotgun Kaliakmanis,Athan pass complete short middle to Weber,Colin caught at WASH18, for 8 yards to the WASH14 (Alexander,Xe'ree).
(14:09) No Huddle-Shotgun Raymond,Antwan rush middle for 1 yard gain to the WASH13 (Lane,Jacob).
(13:29) Kaliakmanis,Athan rush middle for 2 yards gain to the WASH11 (Parker,Armon), 1ST DOWN.
(12:44) Shotgun Kaliakmanis,Athan pass complete short right to Weber,Colin caught at WASH11, for 0 yards to the WASH11 (Bryant,Deven).
(12:02) Shotgun Kaliakmanis,Athan pass incomplete short right to Raymond,Antwan thrown to WASH08 QB hurried by Ward,Isaiah.
(11:57) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short right to Strong,Ian thrown to WASH01.
(11:52) Shotgun Kaliakmanis,Athan pass complete short right to Raymond,Antwan caught at WASH09, for 9 yards to the WASH02 (Prysock,Ephesians), out of bounds, TURNOVER ON DOWNS.
11:46
UW
UW - TD


19
38

19
0
1st38

06:52
RU
RU - INT


19
38
01:49
UW
UW - HALF


19
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | UW 0 | 13:42 | TD | 4-75 | 01:18 |
![]() | 1 | UW 7 | 13:37 | KO | RU 21 | 10:53 | FGA | 7-72 | 02:44 |
![]() | 1 | RU 21 | 10:53 | FGA | UW 17 | 05:38 | FG | 12-62 | 05:15 |
![]() | 1 | UW 13 | 05:38 | KO | UW 4 | 03:33 | PUNT | 3--9 | 02:05 |
![]() | 1 | UW 32 | 03:33 | PUNT | UW 27 | 01:59 | FGA | 4-5 | 01:34 |
![]() | 1 | UW 28 | 01:59 | FGA | UW 41 | 00:12 | PUNT | 4-13 | 01:47 |
![]() | 1 | RU 3 | 00:12 | PUNT | RU 7 | 14:41 | PUNT | 3-4 | 00:31 |
![]() | 2 | UW 50 | 14:41 | PUNT | RU 0 | 13:21 | TD | 3-50 | 01:20 |
![]() | 2 | RU 18 | 13:13 | KO | UW 6 | 06:49 | DOWNS | 13-76 | 06:24 |
![]() | 2 | UW 6 | 06:49 | DOWNS | RU 3 | 02:00 | FUMB | 9-91 | 04:49 |
![]() | 2 | RU 3 | 02:00 | FUMB | UW 19 | 00:39 | FG | 8-78 | 01:21 |
![]() | 2 | UW 25 | 00:39 | KO | RU 18 | 00:00 | FG | 5-57 | 00:39 |
![]() | 3 | UW 25 | 14:55 | KO | RU 0 | 13:01 | TD | 4-75 | 01:54 |
![]() | 3 | RU 25 | 13:01 | KO | RU 18 | 11:19 | PUNT | 3--7 | 01:42 |
![]() | 3 | UW 40 | 11:19 | PUNT | RU 0 | 10:06 | TD | 3-60 | 01:13 |
![]() | 3 | RU 25 | 10:06 | KO | UW 0 | 09:17 | TD | 2-75 | 00:49 |
![]() | 3 | UW 25 | 09:17 | KO | RU 0 | 02:53 | TD | 12-75 | 06:24 |
![]() | 3 | RU 25 | 02:53 | KO | UW 2 | 11:46 | DOWNS | 19-73 | 06:07 |
![]() | 4 | UW 3 | 11:46 | DOWNS | RU 0 | 06:52 | TD | 8-97 | 04:54 |
![]() | 4 | RU 25 | 06:52 | KO | UW 4 | 01:49 | INT | 12-71 | 05:03 |
![]() | 4 | UW 20 | 01:49 | INT | UW 9 | 00:00 | HALF | 3--11 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RU 25 | 15:00 | KO | UW 0 | 13:42 | TD | 4-75 | 01:18 |
![]() | 1 | RU 21 | 10:53 | FGA | UW 17 | 05:38 | FG | 12-62 | 05:15 |
![]() | 1 | UW 32 | 03:33 | PUNT | UW 27 | 01:59 | FGA | 4-5 | 01:34 |
![]() | 1 | RU 3 | 00:12 | PUNT | RU 7 | 14:41 | PUNT | 3-4 | 00:31 |
![]() | 2 | RU 18 | 13:13 | KO | UW 6 | 06:49 | DOWNS | 13-76 | 06:24 |
![]() | 2 | RU 3 | 02:00 | FUMB | UW 19 | 00:39 | FG | 8-78 | 01:21 |
![]() | 3 | RU 25 | 13:01 | KO | RU 18 | 11:19 | PUNT | 3--7 | 01:42 |
![]() | 3 | RU 25 | 10:06 | KO | UW 0 | 09:17 | TD | 2-75 | 00:49 |
![]() | 3 | RU 25 | 02:53 | KO | UW 2 | 11:46 | DOWNS | 19-73 | 06:07 |
![]() | 4 | RU 25 | 06:52 | KO | UW 4 | 01:49 | INT | 12-71 | 05:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 7 | 13:37 | KO | RU 21 | 10:53 | FGA | 7-72 | 02:44 |
![]() | 1 | UW 13 | 05:38 | KO | UW 4 | 03:33 | PUNT | 3--9 | 02:05 |
![]() | 1 | UW 28 | 01:59 | FGA | UW 41 | 00:12 | PUNT | 4-13 | 01:47 |
![]() | 2 | UW 50 | 14:41 | PUNT | RU 0 | 13:21 | TD | 3-50 | 01:20 |
![]() | 2 | UW 6 | 06:49 | DOWNS | RU 3 | 02:00 | FUMB | 9-91 | 04:49 |
![]() | 2 | UW 25 | 00:39 | KO | RU 18 | 00:00 | FG | 5-57 | 00:39 |
![]() | 3 | UW 25 | 14:55 | KO | RU 0 | 13:01 | TD | 4-75 | 01:54 |
![]() | 3 | UW 40 | 11:19 | PUNT | RU 0 | 10:06 | TD | 3-60 | 01:13 |
![]() | 3 | UW 25 | 09:17 | KO | RU 0 | 02:53 | TD | 12-75 | 06:24 |
![]() | 4 | UW 3 | 11:46 | DOWNS | RU 0 | 06:52 | TD | 8-97 | 04:54 |
![]() | 4 | UW 20 | 01:49 | INT | UW 9 | 00:00 | HALF | 3--11 | 01:49 |
Team Statistics
- | RU | UW |
|---|---|---|
First Downs | ||
| Total | 25 | 26 |
| Rushing | 8 | 9 |
| Passing | 15 | 17 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 107 | 177 |
| Attempts | 27 | 32 |
| Avg. Per Rush | 4.0 | 5.5 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 121 | 203 |
| Yds. Lost | 14 | 26 |
Passing | ||
| Total (Net) | 386 | 402 |
| Comp.-Att.-Int. | 31 - 50 - 1 | 21 - 27 - 0 |
| Avg / Att | 7.7 | 14.9 |
| Avg / Comp. | 12.5 | 19.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 493 | 579 |
| Plays | 77 | 59 |
| Avg. / Play | 6.4 | 9.8 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 4-31 | 9-83 |
Punting | ||
| Punts - Yds. | 2-88 | 2-84 |
| Avg. / Punt | 44 | 42 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 6-393 |
| Avg. Yds. / Kickoff | 65.0 | 65.5 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-24-0 | 2-39-0 |
| Kickoff: Avg. / Return | 24.0 | 19.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:12 | 29:48 |
| 3rd. Down Conv. | 5 of 15 | 4 of 9 |
| 4th. Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-6 | 4-5 |
| Sacks: Total - Yds. | 1-7 | 3-9 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaliakmanis, Athan | 31 | 50 | 386 | 2 | 1 | 48 | 3 |
| Totals | 31 | 50 | 386 | 2 | 1 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 27 | 402 | 2 | 0 | 59 | 1 |
| Totals | 21 | 27 | 402 | 2 | 0 | 59 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raymond, Antwan | 15 | 89 | 0 | 89 | 0 | 51 | 5.9 |
Kaliakmanis, Athan | 11 | 25 | 14 | 11 | 0 | 7 | 1 |
Benjamin, Ja'shon | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 27 | 121 | 14 | 107 | 0 | 51 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 146 | 10 | 136 | 2 | 42 | 10.5 |
![]() | 14 | 49 | 5 | 44 | 1 | 15 | 3.1 |
![]() | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 32 | 203 | 26 | 177 | 3 | 42 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Strong, Ian | 7 | 124 | 0 | 34 |
Raymond, Antwan | 7 | 89 | 1 | 48 |
Sheffield, Dt | 6 | 68 | 0 | 41 |
Duff, Kj | 3 | 59 | 1 | 32 |
Weber, Colin | 5 | 27 | 0 | 8 |
Fletcher Jr., Kenny | 2 | 13 | 0 | 9 |
Benjamin, Ja'shon | 1 | 6 | 0 | 6 |
Black, Ben | 0 | 0 | 0 | 0 |
| Totals | 31 | 386 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 108 | 0 | 59 |
![]() | 5 | 98 | 2 | 38 |
![]() | 3 | 50 | 0 | 30 |
![]() | 2 | 45 | 0 | 32 |
![]() | 2 | 39 | 0 | 28 |
![]() | 2 | 25 | 0 | 19 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 17 | 0 | 12 |
| Totals | 21 | 402 | 2 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Djabome, Dariel | 5 | 2 | 7 | - / - | - / - | 2 | 1 / - | - | - | - | - |
Elad, Jett | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mascoe, Bo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Kaj | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Abram | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Cam | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jacobie | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jordan | 3 | 1 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Walker, Jordan | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Angoy, Zaire | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Keshon | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Salaam, Al-shadee | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Bradley | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson II, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Timmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'neill, Eric | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Raymond, Antwan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duff, Kj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patel, Jai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Anderson, Jakob | 2 | 88 | 44 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 84 | 42 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Patel, Jai | 1 | 05:38 | 35 | GOOD |
Patel, Jai | 1 | 01:59 | 45 | MISSED |
Patel, Jai | 2 | 00:39 | 37 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 10:53 | 39 | MISSED |
Gross, Grady | 2 | 00:00 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scullion, Jack | 5 | 325 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 393 | 3 | 0 | 65.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Black, Ben | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 39 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sheffield, Dt | 0 | 0 | 0 | 0 | 1 | 0 |
Patel, Jai | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | White,Taj | OL |
| 56 | Needham,Tyler | OL |
| 59 | Zilinskas,Gus | OL |
| 65 | Felter,Bryan | OL |
| 69 | Asamoah,Kwabena | OL |
| 16 | Kaliakmanis,Athan | QB |
| 3 | Raymond,Antwan | RB |
| 12 | Fletcher Jr.,Kenny | TE |
| 0 | Sheffield,DT | WR |
| 8 | Duff,KJ | WR |
| 9 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 86 | ![]() | TE |
| 7 | ![]() | WR |
| 12 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mascoe,Bo | DB |
| 5 | Sanders,Kaj | DB |
| 7 | Miller,Cam | DB |
| 9 | Elad,Jett | DB |
| 10 | Henderson,Jacobie | DB |
| 55 | Angoy,Zaire | DL |
| 96 | Griffin,Keshon | DL |
| 99 | O'Neill,Eric | DL |
| 94 | Weaver,Bradley | DL |
| 6 | Wright,Abram | LB |
| 8 | Djabome,Dariel | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 8 | ![]() | CB |
| 91 | ![]() | DE |
| 11 | ![]() | DL |
| 90 | ![]() | DL |
| 77 | ![]() | DT |
| 17 | ![]() | LB |
| 48 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Walker,Jordan |
| 2 | Black,Ben |
| 4 | Robinson,Sam |
| 11 | Blake,Logan |
| 14 | Thompson,Jordan |
| 15 | Williams,Zilan |
| 16 | Ofurie,Jesse |
| 18 | Weber,Colin |
| 20 | Benjamin,Ja'shon |
| 21 | Salaam,Al-Shadee |
| 22 | McCann,Riley |
| 24 | Levy,Kevin |
| 24 | Rothhaar,Ben |
| 26 | Crumpler,Isaiah |
| 27 | Clawges,Sage |
| 29 | Jusma,Sebastian |
| 31 | Robinson II,Michael |
| 36 | Archie,Kamar |
| 38 | Ward,Timmy |
| 44 | Patel,Jai |
| 71 | Stone,John |
| 73 | Salami,Terrence |
| 74 | Giwa,Moshood |
| 88 | Higgins,Mike |
| 90 | Gnago,Farell |
| 91 | Abdou Rahman,Djibril |
| 93 | Scullion,Jack |
| 94 | Anderson,Jakob |
| 95 | Hughes Jr.,Henry |
| 97 | Billotte,Oliver |
| 99 | O’Connor,Michael |


















































































