Purdue vs Washington
11/15/2025
Husky Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 10 | 13 | |
| 7 | 21 | 14 | 7 | 49 |
PUR: PASS - Singleton,Malachi (150); RUSH - Horton,EJ (31); REC - Tuggle,Nitro (57)
UW: PASS - williams jr., demond (257); RUSH - washington, jordan (108); REC - degraaf, decker (91)
Scoring Summary
- | - | - | - | - | PUR | UW |
|---|---|---|---|---|---|---|
| 1st | UW | 03:30 | UW - Mohammed,Adam 1 yd run (Gross,Grady kick), 6 plays, 62 yards, TOP 03:22 | 0 | 7 | |
| 2nd | UW | 09:07 | UW - Mohammed,Adam 1 yd run (Gross,Grady kick), 14 plays, 61 yards, TOP 07:09 | 0 | 14 | |
| 2nd | UW | 07:05 | UW - Washington,Jordan 68 yd run (Gross,Grady kick), 1 plays, 68 yards, TOP 00:10 | 0 | 21 | |
| 2nd | UW | 00:55 | UW - Mohammed,Adam 5 yd run (Gross,Grady kick), 8 plays, 90 yards, TOP 02:48 | 0 | 28 | |
| 3rd | UW | 11:59 | UW - Harris,Audric 61 yd pass from Williams Jr.,Demond (Gross,Grady kick) 4 plays, 87 yards, TOP 01:58 | 0 | 35 | |
| 3rd | PUR | 07:02 | PUR - Porath,Spencer 41 yd field goal 11 plays, 52 yards, TOP 04:57 | 3 | 35 | |
| 3rd | UW | 03:22 | UW - Roebuck,Dezmen 2 yd pass from Williams Jr.,Demond (Gross,Grady kick) 8 plays, 75 yards, TOP 03:40 | 3 | 42 | |
| 4th | PUR | 12:15 | PUR - Porath,Spencer 53 yd field goal 13 plays, 40 yards, TOP 06:07 | 6 | 42 | |
| 4th | PUR | 07:11 | PUR - Horton,EJ 9 yd pass from Singleton,Malachi (Porath,Spencer kick) 7 plays, 68 yards, TOP 03:32 | 13 | 42 | |
| 4th | UW | 01:54 | UW - Horton,Kai 2 yd run (Gross,Grady kick), 8 plays, 75 yards, TOP 05:17 | 13 | 49 | |
| 13 | 49 | |||||
Referee: Blum,Gregory
Line Judge: Bennett,Mark
Side Judge: Nelson,LaShell
Umpire: Colosimo,Robert
Back Judge: Elliott,Michael
Center Judge: DeLorenzo,Robin
Linesman: Van Meter,Kris
Field Judge: Powers,Gary

