Baseball History vs UCLA from March 27, 1999 - April 13, 2025
Wins
34
Losses
42
Home Record
19-17
Away Record
15-23
Conference Record
20-31
Streak
L2
First Matchup
W 8-6
3/27/1999
Last 10 Matchups
5-5
3/24/2023 - 4/13/2025
Largest Margin of Victory
W 16-5
5/29/2005
Smallest Margin of Victory
W 5-4
4/12/2024
Total Runs
370
Average Runs
5
History from March 27, 1999 - April 13, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 13 | 2025 | Away Los Angeles, CA | L9-13 | |
Saturday, April 12 | 2025 | Away Los Angeles, CA | L3-7 | |
Friday, April 11 | 2025 | Away Los Angeles, CA | W5-2 | |
Sunday, April 14 | 2024 | Home Seattle, WA | W8-4 | |
Saturday, April 13 | 2024 | Home Seattle, WA | L5-13 | |
Friday, April 12 | 2024 | Home Seattle, WA | W5-4 | |
Wednesday, May 24 | 2023 | Neutral Scottsdale, AZ | (7) L4-17 | |
Sunday, March 26 | 2023 | Away Los Angeles, CA | W11-10 | |
Saturday, March 25 | 2023 | Away Los Angeles, CA | (10) W3-0 | |
Friday, March 24 | 2023 | Away Los Angeles, CA | L1-5 | |
Thursday, May 26 | 2022 | Neutral Scottsdale, AZ | L8-14 | |
Sunday, May 8 | 2022 | Home Seattle, WA | W4-3 | |
Saturday, May 7 | 2022 | Home Seattle, WA | W5-4 | |
Saturday, May 7 | 2022 | Home Seattle, WA | W7-1 | |
Saturday, April 3 | 2021 | Away Los Angeles, CA | L2-13 | |
Friday, April 2 | 2021 | Away Los Angeles, CA | W7-6 | |
Thursday, April 1 | 2021 | Away Los Angeles, CA | W8-6 | |
Sunday, May 19 | 2019 | Away Los Angeles, CA | L2-14 | |
Saturday, May 18 | 2019 | Away Los Angeles, CA | L0-4 | |
Friday, May 17 | 2019 | Away Los Angeles, CA | L3-8 | |
Sunday, May 13 | 2018 | Home Seattle, WA | W6-4 | |
Saturday, May 12 | 2018 | Home Seattle, WA | W13-6 | |
Friday, May 11 | 2018 | Home Seattle, WA | L3-7 | |
Sunday, April 9 | 2017 | Away Los Angeles, Calif. | L5-6 | |
Saturday, April 8 | 2017 | Away Los Angeles, Calif. | W6-3 | |
Friday, April 7 | 2017 | Away Los Angeles, Calif. | W7-3 | |
Sunday, April 17 | 2016 | Home Seattle, WA | W7-4 | |
Saturday, April 16 | 2016 | Home Seattle, WA | W8-7 | |
Friday, April 15 | 2016 | Home Seattle, WA | L0-1 | |
Sunday, March 15 | 2015 | Away Los Angeles, CA | (13) L4-5 | |
Saturday, March 14 | 2015 | Away Los Angeles, CA | W8-1 | Stats |
Friday, March 13 | 2015 | Away Los Angeles, CA | L0-2 | |
Sunday, May 25 | 2014 | Home Seattle, WA | W6-1 | Stats |
Saturday, May 24 | 2014 | Home Seattle, WA | L3-6 | Stats |
Friday, May 23 | 2014 | Home Seattle, WA | L0-3 | Stats |
Sunday, May 13 | 2012 | Home Husky Ballpark | L2-4 | |
Saturday, May 12 | 2012 | Home Husky Ballpark | L3-11 | |
Friday, May 11 | 2012 | Home SAFECO FIELD | L0-2 | |
Sunday, April 3 | 2011 | Away Los Angeles, Calif. | L2-3 | |
Saturday, April 2 | 2011 | Away Los Angeles, Calif. | L3-5 | |
Friday, April 1 | 2011 | Away Los Angeles, Calif. | L1-2 | |
Sunday, May 9 | 2010 | Home Seattle, Wash. | L6-7 | |
Saturday, May 8 | 2010 | Home Seattle, Wash. | L6-14 | |
Friday, May 7 | 2010 | Home Seattle, Wash. | L2-7 | |
Sunday, April 19 | 2009 | Away Los Angeles, Calif. | L3-6 | |
Saturday, April 18 | 2009 | Away Los Angeles, Calif. | L0-13 | |
Friday, April 17 | 2009 | Away Los Angeles, Calif. | L2-4 | |
Sunday, April 27 | 2008 | Home Seattle, Wash. | L3-4 | |
Saturday, April 26 | 2008 | Home Seattle, Wash. | L1-8 | |
Friday, April 25 | 2008 | Home Seattle, Wash. | W5-2 | |
Saturday, April 7 | 2007 | Away Los Angeles, CA | W9-4 | |
Friday, April 6 | 2007 | Away Los Angeles, CA | L2-11 | |
Thursday, April 5 | 2007 | Away Los Angeles, CA | L5-6 | |
Sunday, April 2 | 2006 | Home Seattle, WA | W4-1 | |
Saturday, April 1 | 2006 | Home Seattle, WA | L2-3 | |
Friday, March 31 | 2006 | Home Seattle, WA | W5-0 | |
Sunday, May 29 | 2005 | Away Los Angeles, CA | W16-5 | |
Saturday, May 28 | 2005 | Away Los Angeles, CA | W6-5 | |
Friday, May 27 | 2005 | Away Los Angeles, CA | W6-0 | |
Sunday, May 23 | 2004 | Home Seattle, Wash. | L3-4 | Stats |
Saturday, May 22 | 2004 | Home Seattle, Wash. | W7-2 | |
Friday, May 21 | 2004 | Home Seattle, Wash. | L1-3 | |
Sunday, May 11 | 2003 | Away Los Angeles, Calif. | W13-2 | |
Saturday, May 10 | 2003 | Away Los Angeles, Calif. | W3-2 | |
Friday, May 9 | 2003 | Away Los Angeles, Calif. | L4-5 | |
Sunday, May 5 | 2002 | Home Seattle, WA | W9-5 | |
Saturday, May 4 | 2002 | Home Seattle, WA | W5-4 | |
Friday, May 3 | 2002 | Home Seattle, WA | L1-8 | |
Saturday, April 14 | 2001 | Away Los Angeles, Calif. | L3-11 | |
Friday, April 13 | 2001 | Away Los Angeles, Calif. | L2-4 | |
Thursday, April 12 | 2001 | Away Los Angeles, Calif. | ||
Monday, March 27 | 2000 | Away Los Angeles, Calif. | L5-12 | |
Sunday, March 26 | 2000 | Away Los Angeles, Calif. | W7-6 | |
Saturday, March 25 | 2000 | Away Los Angeles, Calif. | L1-2 | |
Tuesday, March 30 | 1999 | Home Seattle, WA | W16-15 | |
Sunday, March 28 | 1999 | Home Seattle, WA | W12-5 | |
Saturday, March 27 | 1999 | Home Seattle, WA | W8-6 |
Win
Loss
AJ Guerrero breaks the UW home run record ๐
Friday, May 23
Business trip to Omaha ๐ผโพ๏ธ #GoHuskies #baseball #pitcher
Wednesday, May 21
Washington 3, USC 1 | Huskies Highlights
Saturday, May 17
Washington 5, USC 3 | Huskies Highlights
Friday, May 16