Baseball History vs Oregon State University from March 4, 2000 - March 25, 2025
 Wins 
27
 Losses 
55
 Home Record 
12-23
 Away Record 
15-28
 Conference Record 
14-32
 Streak 
L4
 First Matchup 
L 9-13
3/4/2000
 Last 10 Matchups 
1-9
4/23/2022 - 3/25/2025
 Largest Margin of Victory 
 W 26-14
5/1/2004
 Smallest Margin of Victory 
 W 3-2
4/13/2017
 Total Runs
362
 Average Runs
4
History from March 4, 2000 - March 25, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Tuesday, March 25 | 2025 | Neutral Hillsboro, OR  | L2-5  | |
| Sunday, March 24 | 2024 | Away Corvallis, OR  | L0-10  | |
| Saturday, March 23 | 2024 | Away Corvallis, OR  | L2-18  | |
| Friday, March 22 | 2024 | Away Corvallis, OR  | L1-3  | |
| Sunday, April 2 | 2023 | Home Seattle, WA  | W7-2  | |
| Saturday, April 1 | 2023 | Home Seattle, WA  | L3-6  | |
| Saturday, April 1 | 2023 | Home Seattle, WA  | L1-5  | |
| Wednesday, May 25 | 2022 | Neutral Scottsdale, AZ  | L8-13  | |
| Sunday, April 24 | 2022 | Away Corvallis, OR  | L1-7  | |
| Saturday, April 23 | 2022 | Away Corvallis, OR  | L0-8  | |
| Friday, April 22 | 2022 | Away Corvallis, OR  | 10 Inn. L3-4  | |
| Monday, March 29 | 2021 | Home Seattle, WA  | L3-13  | |
| Saturday, March 27 | 2021 | Home Seattle, WA  | L1-8  | |
| Friday, March 26 | 2021 | Home Seattle, WA  | L0-3  | |
| Sunday, March 31 | 2019 | Home Seattle, WA  | L3-4  | |
| Saturday, March 30 | 2019 | Home Seattle, WA  | L7-10  | |
| Friday, March 29 | 2019 | Home Seattle, WA  | L0-1  | |
| Monday, June 18 | 2018 | Neutral Omaha, NE  | L5-14  | |
| Sunday, March 25 | 2018 | Away Corvallis, OR  | W8-4  | |
| Saturday, March 24 | 2018 | Away Corvallis, OR  | L1-16  | |
| Saturday, March 24 | 2018 | Away Corvallis, OR  | L2-5  | |
| Saturday, April 15 | 2017 | Home Seattle, Wash.  | L0-3  | |
| Friday, April 14 | 2017 | Home Seattle, Wash.  | L2-5  | |
| Thursday, April 13 | 2017 | Home Seattle, Wash.  | W3-2  | |
| Sunday, April 3 | 2016 | Away Corvallis, OR  | (12) W3-2  | |
| Saturday, April 2 | 2016 | Away Corvallis, OR  | L4-5  | |
| Friday, April 1 | 2016 | Away Corvallis, OR  | L1-10  | |
| Saturday, May 2 | 2015 | Home Seattle, WA  | L1-4  | |
| Friday, May 1 | 2015 | Home Seattle, WA  | W8-6  | |
| Thursday, April 30 | 2015 | Home Seattle, WA  | (10) L2-4  | |
| Sunday, May 18 | 2014 | Away Corvallis, OR  | L0-3  | Stats | 
| Saturday, May 17 | 2014 | Away Corvallis, OR  | L0-1  | Stats | 
| Friday, May 16 | 2014 | Away Corvallis, OR  | W4-2  | Stats | 
| Monday, February 24 | 2014 | Neutral Surprise, AZ  | L2-3  | Stats | 
| Sunday, April 1 | 2012 | Away Corvallis, Ore.  | L3-5  | |
| Saturday, March 31 | 2012 | Away Corvallis, Ore.  | W3-2  | |
| Saturday, March 31 | 2012 | Away Corvallis, Ore.  | L0-9  | |
| Saturday, May 14 | 2011 | Home Seattle, Wash.  | L3-9  | |
| Saturday, May 14 | 2011 | Home Seattle, Wash.  | W7-6  | |
| Friday, May 13 | 2011 | Home SAFECO FIELD  | L4-6  | |
| Sunday, May 16 | 2010 | Away Corvallis, Ore.  | W3-2  | |
| Saturday, May 15 | 2010 | Away Corvallis, Ore.  | L3-7  | |
| Friday, May 14 | 2010 | Away Corvallis, Ore.  | L6-8  | |
| Sunday, May 10 | 2009 | Home Seattle, Wash.  | W4-3  | |
| Saturday, May 9 | 2009 | Home Seattle, Wash.  | W15-5  | |
| Friday, May 8 | 2009 | Home SAFECO FIELD  | L4-6  | |
| Sunday, March 30 | 2008 | Away Corvallis, Ore.  | W6-4  | |
| Saturday, March 29 | 2008 | Away Corvallis, Ore.  | L1-8  | |
| Saturday, March 29 | 2008 | Away Corvallis, Ore.  | L1-2  | |
| Sunday, May 6 | 2007 | Home Seattle, Wash.  | L2-8  | |
| Saturday, May 5 | 2007 | Home Seattle, Wash.  | W9-6  | |
| Friday, May 4 | 2007 | Home Safeco Field  | W6-2  | |
| Sunday, May 7 | 2006 | Away Corvallis, OR  | L1-7  | |
| Saturday, May 6 | 2006 | Away Corvallis, OR  | L3-5  | |
| Friday, May 5 | 2006 | Away Corvallis, OR  | W6-4  | |
| Sunday, May 15 | 2005 | Home Seattle, WA  | L1-3  | |
| Saturday, May 14 | 2005 | Home Seattle, WA  | L4-7  | |
| Friday, May 13 | 2005 | Home Seattle, WA  | L0-7  | |
| Sunday, May 2 | 2004 | Away Corvallis, Ore.  | W8-5  | |
| Saturday, May 1 | 2004 | Away Corvallis, Ore.  | W26-14  | |
| Friday, April 30 | 2004 | Away Corvallis, Ore.  | L3-7  | |
| Tuesday, April 13 | 2004 | Away Seattle, Wash.  | L4-6  | |
| Monday, April 12 | 2004 | Away Seattle, Wash.  | L4-7  | |
| Sunday, February 29 | 2004 | Away Riverside, Calif.  | L8-13  | |
| Sunday, April 6 | 2003 | Home Seattle, Wash.  | L5-6  | |
| Saturday, April 5 | 2003 | Home Seattle, Wash.  | W9-8  | |
| Friday, April 4 | 2003 | Home Seattle, Wash.  | W10-4  | |
| Wednesday, March 12 | 2003 | Away Corvallis, Ore.  | W9-5  | |
| Tuesday, March 11 | 2003 | Away Corvallis, Ore.  | W9-5  | |
| Sunday, May 19 | 2002 | Away Corvallis, OR  | L3-5  | |
| Saturday, May 18 | 2002 | Away Corvallis, OR  | W13-3  | |
| Friday, May 17 | 2002 | Away Corvallis, OR  | W6-5  | |
| Sunday, May 6 | 2001 | Home Seattle, Wash.  | W3-1  | |
| Saturday, May 5 | 2001 | Home Seattle, Wash.  | L1-9  | |
| Friday, May 4 | 2001 | Home Seattle, Wash.  | W11-4  | Recap | 
| Wednesday, March 7 | 2001 | Away Corvallis, Ore.  | L3-17  | |
| Tuesday, March 6 | 2001 | Away Corvallis, Ore.  | W10-7  | |
| Sunday, April 30 | 2000 | Away Corvallis, Ore.  | L10-11  | |
| Saturday, April 29 | 2000 | Away Corvallis, Ore.  | W8-3  | |
| Friday, April 28 | 2000 | Away Corvallis, Ore.  | L3-6  | |
| Sunday, March 5 | 2000 | Home Husky Ballpark  | L4-27  | |
| Saturday, March 4 | 2000 | Home Husky Ballpark  | L9-13  | |
 Win 
 Loss 
AJ Guerrero breaks the UW home run record π
Friday, May 23
Business trip to Omaha πΌβΎοΈ #GoHuskies #baseball #pitcher
Wednesday, May 21
Washington 3, USC 1 | Huskies Highlights
Saturday, May 17
Washington 5, USC 3 | Huskies Highlights
Friday, May 16


