Washington vs Wake Forest
02/14/2026
Estadio Paquito Montaner
11:11 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
Win: Levonas, Chris (1-0)Loss: Miller, Jay (0-1)
Date: 02/14/2026
Location: Ponce, Puerto Rico
Venue: Estadio Paquito Montaner
Umpires:
Attendance: 130
Start Time: 11:11 PM
Time: 3:13
Weather: Conditions: Partly Cloudy
Scoring Summary
Team | UW | WF |
|---|---|---|
![]() Keenan,Jimmy doubled to deep left field, 3RBI (1-1 BK); Conte,Matt scored; Costello,Andrew scored from second base; Williams,Javar scored from first base. | 0 | 3 |
![]() Stein,JD advanced to second base on a wild pitch; Schaaf,Blake advanced to third base on a wild pitch; Keenan,Jimmy scored on a wild pitch. | 0 | 4 |
![]() Stein,JD doubled to deep left field, RBI (2-1 BKB); Schaaf,Blake scored from first base. | 0 | 5 |

Washington

![]() | 3B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 6 | 0 | 20 | 10 |

Wake Forest

Stein, Jd | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Kade | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wentz, Dalton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Conte, Matt | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Costello, Andrew | RF/LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Williams, Javar | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Keenan, Jimmy | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Miller, Jackson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Serrano, Jordan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaaf, Blake | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Levonas, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnston, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowie, Rhys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bagwell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 6 | 4 | 6 | 0 | 9 | 7 |
Batting
2B: Stein, Jd (1); Keenan, Jimmy (1); Conte, Matt (1)
Baserunning
SB: Williams, Javar (1)
HBP: Stein, Jd (1)
Fielding
E: Levonas, Chris (1); Keenan, Jimmy (1)

Washington

![]() | 1.2 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 43 |
![]() | 4.1 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 0 | 64 |
![]() | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 28 |
| Totals | 6 | 5 | 5 | 6 | 9 | 1 | 0 | 1 | 0 | 29 | 36 | 11 | 3 | 135 |

Wake Forest

Levonas, Chris | 3.2 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 1 | 75 |
Johnston, Zach | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 24 |
Bowie, Rhys | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 51 |
Bagwell, Cameron | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Jones, Evan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 4 | 0 | 0 | 6 | 20 | 0 | 0 | 2 | 0 | 29 | 37 | 3 | 2 | 169 |
Win: Levonas, Chris (1-0)
Loss: Miller, Jay (0-1)
HBP: Miller, Jay (1)
;
Johnston, Zach (1); Levonas, Chris (1)
Washington

0
Final5

Wake Forest

Washington - Top of 1st
| Plays | UW | WF |
|---|---|---|
| Wilson,Blake walked (3-2 BBBKFB). | 0 | 0 |
| Cowan,Ty reached on a fielder's choice hit to first base (3-2 BBKFB); Wilson,Blake out at second base, 1b to ss. | 0 | 0 |
| Bower,Colton flied out to deep right field putout by rf (0-2 KFF). | 0 | 0 |
| Call of a catch is under review - call is upheld | 0 | 0 |
| Cowan,Ty advanced to second base on a throwing error by Levonas,Chris (E1), on a failed pickoff attempt. | 0 | 0 |
| Dougherty,Aidan hit by pitch (2-1 SBB). | 0 | 0 |
| Terry,Braeden struck out looking (2-2 SBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Wake Forest - Bottom of 1st
| Plays | UW | WF |
|---|---|---|
| Stein,JD struck out looking (1-2 BKSK). | 0 | 0 |
| Lewis,Kade grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Wentz,Dalton struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 2nd
| Plays | UW | WF |
|---|---|---|
| Swidler,Ethan struck out looking (2-2 KKBBK). | 0 | 0 |
| Taggart,Casen struck out looking (3-2 BBKBFK). | 0 | 0 |
| DeCarlo,Sam struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 2nd
| Plays | UW | WF |
|---|---|---|
| Conte,Matt doubled to left center (2-2 FBBKF). | 0 | 0 |
| play is under review - call is overturned - runner is safe at 2nd | 0 | 0 |
| Costello,Andrew walked (3-2 BFBBKB). | 0 | 0 |
| Williams,Javar singled to first base, bunt (1-1 BF); Conte,Matt advanced to third base; Costello,Andrew advanced to second base. | 0 | 0 |
| Call of safe is under review - call is upheld | 0 | 0 |
| Keenan,Jimmy doubled to deep left field, 3RBI (1-1 BK); Conte,Matt scored; Costello,Andrew scored from second base; Williams,Javar scored from first base. | 0 | 3 |
| Miller,Jackson flied out to cf (0-0). | 0 | 3 |
| Schaaf,Blake walked (3-2 BFBSBB). | 0 | 3 |
| Stein,JD hit by pitch (1-2 FFB); Keenan,Jimmy advanced to third base; Schaaf,Blake advanced to second base. | 0 | 3 |
| Stein,JD advanced to second base on a wild pitch; Schaaf,Blake advanced to third base on a wild pitch; Keenan,Jimmy scored on a wild pitch. | 0 | 4 |
| Lewis,Kade flied out to shallow left field putout by lf (3-1 BBKB). | 0 | 4 |
| UW pitching change: Kenney,Noah replaces Miller,Jay. | 0 | 4 |
| Wentz,Dalton flied out to cf (0-0). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 3rd
| Plays | UW | WF |
|---|---|---|
| Porras,Daniel doubled to deep left field (2-0 BB). | 0 | 4 |
| Wilson,Blake struck out looking (1-2 BFFFK); Porras,Daniel stole third base. | 0 | 4 |
| Cowan,Ty struck out swinging (1-2 SFBS). | 0 | 4 |
| Bower,Colton struck out swinging (1-2 FBKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Bottom of 3rd
| Plays | UW | WF |
|---|---|---|
| Conte,Matt walked (3-2 KBBSBB). | 0 | 4 |
| Costello,Andrew walked (3-1 BBBKB); Conte,Matt advanced to second base. | 0 | 4 |
| Williams,Javar singled to first base, bunt (0-0); Conte,Matt advanced to third base; Costello,Andrew advanced to second base. | 0 | 4 |
| Keenan,Jimmy lined into double play up the middle putout by 2b [PO: 4-4] (0-1 K); Costello,Andrew out at 2B on the play, 2b, in a double play. | 0 | 4 |
| Williams,Javar stole second base. | 0 | 4 |
| Miller,Jackson walked (3-2 FBBBFB). | 0 | 4 |
| Schaaf,Blake flied out to lf (1-2 KFB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 4th
| Plays | UW | WF |
|---|---|---|
| Dougherty,Aidan walked (3-1 BSBBB). | 0 | 4 |
| Terry,Braeden struck out swinging (0-2 KFS). | 0 | 4 |
| Swidler,Ethan struck out swinging (0-2 KFS). | 0 | 4 |
| Taggart,Casen singled to short (2-1 BBS); Dougherty,Aidan advanced to second base. | 0 | 4 |
| DeCarlo,Sam walked (3-0 BBBB); Dougherty,Aidan advanced to third base; Taggart,Casen advanced to second base. | 0 | 4 |
| WF pitching change: Johnston,Zach replaces Levonas,Chris. | 0 | 4 |
| Porras,Daniel struck out looking (1-2 BKFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wake Forest - Bottom of 4th
| Plays | UW | WF |
|---|---|---|
| Stein,JD flied out to cf (1-0 B). | 0 | 4 |
| Lewis,Kade struck out looking (2-2 KKBBK). | 0 | 4 |
| Wentz,Dalton struck out swinging (1-2 KBKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 5th
| Plays | UW | WF |
|---|---|---|
| Wilson,Blake struck out looking (3-2 SKFBFBFBK). | 0 | 4 |
| Cowan,Ty hit by pitch (3-2 BBKSB). | 0 | 4 |
| Cowan,Ty out caught stealing at second base, c to 2b. | 0 | 4 |
| Bower,Colton grounded out to first base, unassisted (3-2 KBBSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 5th
| Plays | UW | WF |
|---|---|---|
| Conte,Matt struck out swinging (0-2 KFS). | 0 | 4 |
| Costello,Andrew struck out swinging (2-2 BKBFS). | 0 | 4 |
| Williams,Javar struck out looking (3-2 FBBBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 6th
| Plays | UW | WF |
|---|---|---|
| WF pitching change: Bowie,Rhys replaces Johnston,Zach. | 0 | 4 |
| Dougherty,Aidan walked (3-0 BBBB). | 0 | 4 |
| Dougherty,Aidan advanced from first base to third base on play and a throwing error by Keenan,Jimmy (E2) on a wild pitch. | 0 | 4 |
| Terry,Braeden struck out swinging (3-2 KBBKBFS). | 0 | 4 |
| Swidler,Ethan struck out looking (0-2 KKK). | 0 | 4 |
| Taggart,Casen fouled out in behind home plate foul territory putout by c (1-2 KKB). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wake Forest - Bottom of 6th
| Plays | UW | WF |
|---|---|---|
| Keenan,Jimmy fouled out in first base side foul territory putout by 1b (0-0). | 0 | 4 |
| Miller,Jackson struck out swinging (0-2 FFS). | 0 | 4 |
| Schaaf,Blake singled up the middle (2-2 KBKB). | 0 | 4 |
| Stein,JD doubled to deep left field, RBI (2-1 BKB); Schaaf,Blake scored from first base. | 0 | 5 |
| Lewis,Kade popped up to third base (0-1 F). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 7th
| Plays | UW | WF |
|---|---|---|
| WF position change: Costello,Andrew now playing lf from rf | 0 | 5 |
| WF substitution: Serrano,Jordan replaces Miller,Jackson at rf, batting 8th. | 0 | 5 |
| DeCarlo,Sam walked (3-0 BBBB). | 0 | 5 |
| DeCarlo,Sam out at second base, p to 1b, picked off. | 0 | 5 |
| Porras,Daniel struck out swinging (3-2 KBKBBS). | 0 | 5 |
| Wilson,Blake struck out swinging (1-2 BKFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 7th
| Plays | UW | WF |
|---|---|---|
| UW pitching change: Brandenburg,Tommy replaces Kenney,Noah. | 0 | 5 |
| Wentz,Dalton flied out down the left field line putout by lf (1-2 BKS). | 0 | 5 |
| Conte,Matt walked (3-2 KBKBBB). | 0 | 5 |
| Costello,Andrew reached on a fielder's choice hit to short (1-2 BSKF); Conte,Matt out at second base, ss to 2b. | 0 | 5 |
| Williams,Javar flied out to rf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 8th
| Plays | UW | WF |
|---|---|---|
| Cowan,Ty doubled down the left field line (1-1 BK). | 0 | 5 |
| Bower,Colton struck out swinging (3-2 BKSBFBS). | 0 | 5 |
| Dougherty,Aidan struck out swinging (2-2 BKBSFS). | 0 | 5 |
| UW substitution: Draper,Ian pinch hitting for Terry,Braeden. | 0 | 5 |
| Draper,Ian flied out to rf (1-1 BS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Bottom of 8th
| Plays | UW | WF |
|---|---|---|
| UW position change: Wilson,Blake now playing ss from 3b | 0 | 5 |
| UW position change: Draper,Ian remains in the game at 3b | 0 | 5 |
| UW substitution: Paul,Mic replaces DeCarlo,Sam at cf, batting 8th. | 0 | 5 |
| UW position change: Porras,Daniel now playing rf from cf | 0 | 5 |
| Keenan,Jimmy fouled out in first base side foul territory putout by rf (1-2 SBSF). | 0 | 5 |
| Serrano,Jordan struck out swinging (1-2 KKBS). | 0 | 5 |
| Schaaf,Blake grounded out in first base side foul territory, p to 1b (1-1 KB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 9th
| Plays | UW | WF |
|---|---|---|
| WF pitching change: Bagwell,Cameron replaces Bowie,Rhys. | 0 | 5 |
| Swidler,Ethan doubled down the right field line (0-0). | 0 | 5 |
| Taggart,Casen struck out swinging (3-2 BKBBFS). | 0 | 5 |
| Paul,Mic walked (3-0 BBBB). | 0 | 5 |
| Porras,Daniel struck out swinging (1-2 BKSS). | 0 | 5 |
| WF pitching change: Jones,Evan replaces Bagwell,Cameron. | 0 | 5 |
| Wilson,Blake struck out swinging (1-2 FSBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Bottom of 9th
| Plays | UW | WF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 1st
| Plays | UW | WF |
|---|---|---|
| Wilson,Blake walked (3-2 BBBKFB). | 0 | 0 |
| Cowan,Ty reached on a fielder's choice hit to first base (3-2 BBKFB); Wilson,Blake out at second base, 1b to ss. | 0 | 0 |
| Bower,Colton flied out to deep right field putout by rf (0-2 KFF). | 0 | 0 |
| Call of a catch is under review - call is upheld | 0 | 0 |
| Cowan,Ty advanced to second base on a throwing error by Levonas,Chris (E1), on a failed pickoff attempt. | 0 | 0 |
| Dougherty,Aidan hit by pitch (2-1 SBB). | 0 | 0 |
| Terry,Braeden struck out looking (2-2 SBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Wake Forest - Bottom of 1st
| Plays | UW | WF |
|---|---|---|
| Stein,JD struck out looking (1-2 BKSK). | 0 | 0 |
| Lewis,Kade grounded out to short, ss to 1b (0-0). | 0 | 0 |
| Wentz,Dalton struck out looking (2-2 KBBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 2nd
| Plays | UW | WF |
|---|---|---|
| Swidler,Ethan struck out looking (2-2 KKBBK). | 0 | 0 |
| Taggart,Casen struck out looking (3-2 BBKBFK). | 0 | 0 |
| DeCarlo,Sam struck out swinging (2-2 BSFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 2nd
| Plays | UW | WF |
|---|---|---|
| Conte,Matt doubled to left center (2-2 FBBKF). | 0 | 0 |
| play is under review - call is overturned - runner is safe at 2nd | 0 | 0 |
| Costello,Andrew walked (3-2 BFBBKB). | 0 | 0 |
| Williams,Javar singled to first base, bunt (1-1 BF); Conte,Matt advanced to third base; Costello,Andrew advanced to second base. | 0 | 0 |
| Call of safe is under review - call is upheld | 0 | 0 |
| Keenan,Jimmy doubled to deep left field, 3RBI (1-1 BK); Conte,Matt scored; Costello,Andrew scored from second base; Williams,Javar scored from first base. | 0 | 3 |
| Miller,Jackson flied out to cf (0-0). | 0 | 3 |
| Schaaf,Blake walked (3-2 BFBSBB). | 0 | 3 |
| Stein,JD hit by pitch (1-2 FFB); Keenan,Jimmy advanced to third base; Schaaf,Blake advanced to second base. | 0 | 3 |
| Stein,JD advanced to second base on a wild pitch; Schaaf,Blake advanced to third base on a wild pitch; Keenan,Jimmy scored on a wild pitch. | 0 | 4 |
| Lewis,Kade flied out to shallow left field putout by lf (3-1 BBKB). | 0 | 4 |
| UW pitching change: Kenney,Noah replaces Miller,Jay. | 0 | 4 |
| Wentz,Dalton flied out to cf (0-0). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 3rd
| Plays | UW | WF |
|---|---|---|
| Porras,Daniel doubled to deep left field (2-0 BB). | 0 | 4 |
| Wilson,Blake struck out looking (1-2 BFFFK); Porras,Daniel stole third base. | 0 | 4 |
| Cowan,Ty struck out swinging (1-2 SFBS). | 0 | 4 |
| Bower,Colton struck out swinging (1-2 FBKS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Bottom of 3rd
| Plays | UW | WF |
|---|---|---|
| Conte,Matt walked (3-2 KBBSBB). | 0 | 4 |
| Costello,Andrew walked (3-1 BBBKB); Conte,Matt advanced to second base. | 0 | 4 |
| Williams,Javar singled to first base, bunt (0-0); Conte,Matt advanced to third base; Costello,Andrew advanced to second base. | 0 | 4 |
| Keenan,Jimmy lined into double play up the middle putout by 2b [PO: 4-4] (0-1 K); Costello,Andrew out at 2B on the play, 2b, in a double play. | 0 | 4 |
| Williams,Javar stole second base. | 0 | 4 |
| Miller,Jackson walked (3-2 FBBBFB). | 0 | 4 |
| Schaaf,Blake flied out to lf (1-2 KFB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 4th
| Plays | UW | WF |
|---|---|---|
| Dougherty,Aidan walked (3-1 BSBBB). | 0 | 4 |
| Terry,Braeden struck out swinging (0-2 KFS). | 0 | 4 |
| Swidler,Ethan struck out swinging (0-2 KFS). | 0 | 4 |
| Taggart,Casen singled to short (2-1 BBS); Dougherty,Aidan advanced to second base. | 0 | 4 |
| DeCarlo,Sam walked (3-0 BBBB); Dougherty,Aidan advanced to third base; Taggart,Casen advanced to second base. | 0 | 4 |
| WF pitching change: Johnston,Zach replaces Levonas,Chris. | 0 | 4 |
| Porras,Daniel struck out looking (1-2 BKFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Wake Forest - Bottom of 4th
| Plays | UW | WF |
|---|---|---|
| Stein,JD flied out to cf (1-0 B). | 0 | 4 |
| Lewis,Kade struck out looking (2-2 KKBBK). | 0 | 4 |
| Wentz,Dalton struck out swinging (1-2 KBKS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 5th
| Plays | UW | WF |
|---|---|---|
| Wilson,Blake struck out looking (3-2 SKFBFBFBK). | 0 | 4 |
| Cowan,Ty hit by pitch (3-2 BBKSB). | 0 | 4 |
| Cowan,Ty out caught stealing at second base, c to 2b. | 0 | 4 |
| Bower,Colton grounded out to first base, unassisted (3-2 KBBSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 5th
| Plays | UW | WF |
|---|---|---|
| Conte,Matt struck out swinging (0-2 KFS). | 0 | 4 |
| Costello,Andrew struck out swinging (2-2 BKBFS). | 0 | 4 |
| Williams,Javar struck out looking (3-2 FBBBFK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 6th
| Plays | UW | WF |
|---|---|---|
| WF pitching change: Bowie,Rhys replaces Johnston,Zach. | 0 | 4 |
| Dougherty,Aidan walked (3-0 BBBB). | 0 | 4 |
| Dougherty,Aidan advanced from first base to third base on play and a throwing error by Keenan,Jimmy (E2) on a wild pitch. | 0 | 4 |
| Terry,Braeden struck out swinging (3-2 KBBKBFS). | 0 | 4 |
| Swidler,Ethan struck out looking (0-2 KKK). | 0 | 4 |
| Taggart,Casen fouled out in behind home plate foul territory putout by c (1-2 KKB). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Wake Forest - Bottom of 6th
| Plays | UW | WF |
|---|---|---|
| Keenan,Jimmy fouled out in first base side foul territory putout by 1b (0-0). | 0 | 4 |
| Miller,Jackson struck out swinging (0-2 FFS). | 0 | 4 |
| Schaaf,Blake singled up the middle (2-2 KBKB). | 0 | 4 |
| Stein,JD doubled to deep left field, RBI (2-1 BKB); Schaaf,Blake scored from first base. | 0 | 5 |
| Lewis,Kade popped up to third base (0-1 F). | 0 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 7th
| Plays | UW | WF |
|---|---|---|
| WF position change: Costello,Andrew now playing lf from rf | 0 | 5 |
| WF substitution: Serrano,Jordan replaces Miller,Jackson at rf, batting 8th. | 0 | 5 |
| DeCarlo,Sam walked (3-0 BBBB). | 0 | 5 |
| DeCarlo,Sam out at second base, p to 1b, picked off. | 0 | 5 |
| Porras,Daniel struck out swinging (3-2 KBKBBS). | 0 | 5 |
| Wilson,Blake struck out swinging (1-2 BKFS). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 7th
| Plays | UW | WF |
|---|---|---|
| UW pitching change: Brandenburg,Tommy replaces Kenney,Noah. | 0 | 5 |
| Wentz,Dalton flied out down the left field line putout by lf (1-2 BKS). | 0 | 5 |
| Conte,Matt walked (3-2 KBKBBB). | 0 | 5 |
| Costello,Andrew reached on a fielder's choice hit to short (1-2 BSKF); Conte,Matt out at second base, ss to 2b. | 0 | 5 |
| Williams,Javar flied out to rf (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 8th
| Plays | UW | WF |
|---|---|---|
| Cowan,Ty doubled down the left field line (1-1 BK). | 0 | 5 |
| Bower,Colton struck out swinging (3-2 BKSBFBS). | 0 | 5 |
| Dougherty,Aidan struck out swinging (2-2 BKBSFS). | 0 | 5 |
| UW substitution: Draper,Ian pinch hitting for Terry,Braeden. | 0 | 5 |
| Draper,Ian flied out to rf (1-1 BS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Bottom of 8th
| Plays | UW | WF |
|---|---|---|
| UW position change: Wilson,Blake now playing ss from 3b | 0 | 5 |
| UW position change: Draper,Ian remains in the game at 3b | 0 | 5 |
| UW substitution: Paul,Mic replaces DeCarlo,Sam at cf, batting 8th. | 0 | 5 |
| UW position change: Porras,Daniel now playing rf from cf | 0 | 5 |
| Keenan,Jimmy fouled out in first base side foul territory putout by rf (1-2 SBSF). | 0 | 5 |
| Serrano,Jordan struck out swinging (1-2 KKBS). | 0 | 5 |
| Schaaf,Blake grounded out in first base side foul territory, p to 1b (1-1 KB). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

0
Final5

Wake Forest

Washington - Top of 9th
| Plays | UW | WF |
|---|---|---|
| WF pitching change: Bagwell,Cameron replaces Bowie,Rhys. | 0 | 5 |
| Swidler,Ethan doubled down the right field line (0-0). | 0 | 5 |
| Taggart,Casen struck out swinging (3-2 BKBBFS). | 0 | 5 |
| Paul,Mic walked (3-0 BBBB). | 0 | 5 |
| Porras,Daniel struck out swinging (1-2 BKSS). | 0 | 5 |
| WF pitching change: Jones,Evan replaces Bagwell,Cameron. | 0 | 5 |
| Wilson,Blake struck out swinging (1-2 FSBS). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Bottom of 9th
| Plays | UW | WF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington

| 3B/SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
