Ohio State vs Washington
03/15/2026
Husky Ballpark
1:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 1 |
Win: Boesel, Carson (1-0)Loss: Sawyer, Nick (0-1)
Scoring Summary
Team | OSU | WASH |
|---|---|---|
3rd DeCarlo,Sam singled up the middle, 2RBI (0-0); Young,Landon scored, unearned; Terry,Braeden scored from second base; Hotchkiss,Jackson advanced to second base. | 0 | 2 |
3rd Bower,Colton sacrifice fly to rf, RBI (0-0); Hotchkiss,Jackson scored. | 0 | 3 |
4th Harvey,Dane sacrifice fly to deep center field putout by cf, RBI (0-2 FS); Furcht,Noah scored; Eckelman,Mason advanced to third base. | 1 | 3 |
4th Eckelman,Mason scored on a wild pitch. | 2 | 3 |
7th Bower,Colton singled to shallow left field, RBI (0-0); DeCarlo,Sam scored; Porras,Daniel advanced to third base. | 2 | 4 |
8th Bemis,Alex singled through the left side of the infield, RBI (1-0 B); Kaczmar,Henry scored. | 3 | 4 |
9th Vandenheuvel,Miles homered to deep left field (376 ft), RBI (0-0). | 4 | 4 |
9th Bower,Colton reached on a fielder's choice hit to second base, walk off, RBI (0-1 K); DeCarlo,Sam scored; Porras,Daniel advanced to second base. | 4 | 5 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Lee | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kaczmar, Henry | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Furcht, Noah | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Eckelman, Mason | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bemis, Alex | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Harvey, Dane | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Simpson, Maddix | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Reid, Cj | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cavaco, Steven | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandenheuvel, Miles | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Herrenbruck, Pierce | P | ||||||||
Carrell, Luke | P | ||||||||
Edrington, Andrew | P | ||||||||
Patel, Sahil | P | ||||||||
Sawyer, Nick | P | ||||||||
Totals | 31 | 4 | 6 | 3 | 3 | 0 | 7 | 6 |
Batting
2B: Ellis, Lee (1); Kaczmar, Henry (1)
HR: Vandenheuvel, Miles (1)
SH: Bemis, Alex (1)
SF: Harvey, Dane (1)
Baserunning HBP: Vandenheuvel, Miles (1)
Fielding
E: Ellis, Lee (1); Simpson, Maddix (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Terry, Braeden | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Dougherty, Aidan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotchkiss, Jackson | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Decarlo, Sam | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Porras, Daniel | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Bower, Colton | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
| Cowan, Ty | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Swidler, Ethan | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Paul, Mic | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Young, Landon | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Blake | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Hayden | P | ||||||||
| Boesel, Carson | P | ||||||||
Totals | 34 | 5 | 10 | 5 | 4 | 0 | 10 | 8 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrenbruck, Pierce | 5.2 | 6 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 4 | 4 | 100 |
Carrell, Luke | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Edrington, Andrew | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 27 |
Patel, Sahil | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Sawyer, Nick | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 10 | 5 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 34 | 41 | 6 | 7 | 149 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Hayden | 6.0 | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 19 | 24 | 8 | 3 | 96 |
| Boesel, Carson | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 31 |
| Totals | 6 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 31 | 37 | 10 | 8 | 127 |














