Northwestern vs Washington
03/28/2026
Husky Ballpark
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 10 | 13 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0 |
Win: Weaver, Ryan (1-3)Loss: Thomas, Jackson (1-3)
Scoring Summary
Team | NU | WASH |
|---|---|---|
1st DEGROOT,LOGAN doubled to right field, 2RBI (0-0); KUCHERAK,RYAN scored from second base; LAUSCH,JACK scored from first base. | 2 | 0 |
1st BARRON,NICK doubled down the left field line, RBI (0-0); DEGROOT,LOGAN scored from second base. | 3 | 0 |
1st Bower,Colton homered to deep right field (425 ft), 3RBI (0-0); Hotchkiss,Jackson scored from second base; Terry,Braeden scored from first base. | 3 | 3 |
2nd Terry,Braeden doubled to center field, RBI (1-0 B); Hotchkiss,Jackson scored from first base. | 3 | 4 |
2nd Bower,Colton singled to short, RBI (2-0 BB); Terry,Braeden scored from second base. | 3 | 5 |
3rd Hotchkiss,Jackson advanced to second base on a wild pitch; Paul,Mic advanced to third base on a wild pitch; Draper,Ian scored on a wild pitch. | 3 | 6 |
3rd Terry,Braeden walked (3-2 KBKBBB); Paul,Mic scored on a wild pitch; Hotchkiss,Jackson advanced to third base on a wild pitch. | 3 | 7 |
4th BARRON,NICK homered (373 ft), RBI (2-0 BB). | 4 | 7 |
6th HOFSTADLER,SHANE homered to deep right field (355 ft), 3RBI (0-1 F); BARRON,NICK scored; RUIZ,NOAH scored from second base. | 7 | 7 |
8th HOFSTADLER,SHANE doubled down the left field line, RBI (2-2 BKFB); RUIZ,NOAH scored from second base. | 8 | 7 |
9th DEGROOT,LOGAN singled up the middle, 2RBI (1-0 B); FREEMAN,JACKSON scored; KUCHERAK,RYAN scored from second base; LAUSCH,JACK advanced to second base. | 10 | 7 |
9th DeCarlo,Sam homered (382 ft), 2RBI (2-2 BKBF); Porras,Daniel scored from first base. | 10 | 9 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McElfatrick, Owen | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Freeman, Jackson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Kucherak, Ryan | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Lausch, Jack | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
De Groot, Logan | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Barron, Nick | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ruiz, Noah | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Hofstadler, Shane | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Counsell, Jack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kouser, Matthew | P | ||||||||
Weaver, Ryan | P | ||||||||
Totals | 39 | 10 | 13 | 10 | 4 | 0 | 10 | 6 |
Batting
2B: Ruiz, Noah (1); Barron, Nick (1); Hofstadler, Shane (1); De Groot, Logan (1)
HR: Barron, Nick (1); Hofstadler, Shane (1)
Baserunning
SB: Kucherak, Ryan (2)
CS: Lausch, Jack (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hotchkiss, Jackson | LF | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Terry, Braeden | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
| Bower, Colton | C | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Porras, Daniel | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Decarlo, Sam | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cowan, Ty | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Young, Landon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Blake | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Draper, Ian | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taggart, Casen | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Swidler, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paul, Mic | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Gunnar | P | ||||||||
| Brandenburg, Tommy | P | ||||||||
| Thomas, Jackson | P | ||||||||
| Gore, Jaxson | P | ||||||||
Totals | 39 | 9 | 12 | 7 | 5 | 1 | 9 | 8 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kouser, Matthew | 2.1 | 8 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 2 | 63 |
Weaver, Ryan | 6.2 | 4 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 1 | 24 | 26 | 8 | 4 | 100 |
| Totals | 12 | 9 | 9 | 5 | 9 | 2 | 0 | 0 | 1 | 39 | 44 | 12 | 6 | 163 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nichols, Gunnar | 4.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 72 |
| Brandenburg, Tommy | 3.0 | 4 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 44 |
| Thomas, Jackson | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 23 |
| Gore, Jaxson | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 |
| Totals | 13 | 10 | 10 | 4 | 10 | 1 | 0 | 0 | 0 | 39 | 43 | 6 | 10 | 169 |

















