Michigan State vs Washington
04/17/2026
Husky Ballpark
7:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 2 |
Win: Higgins, Nolan (3-1)Loss: Kenney, Noah (4-4)
Scoring Summary
Team | MSU | WASH |
|---|---|---|
3rd Broski,Adam sacrifice fly to lf, RBI (1-2 BFFF); Deckinga,CJ scored. | 1 | 0 |
3rd Bright,Noah homered to left field (348 ft), 2RBI (2-2 FBFBFF); Picot,Parker scored from first base. | 3 | 0 |
3rd Thomas,Khamaree singled to left center, RBI (0-0); Sturgess,Isaac scored from second base; Thomas,Khamaree out at first base, cf to ss. | 4 | 0 |
5th Picot,Parker homered to deep left field (366 ft), RBI (2-0 BB). | 5 | 0 |
5th DeCarlo,Sam homered to right field, RBI (2-1 BKB). | 5 | 1 |
7th Cowan,Ty singled to right field, RBI (0-0); DeCarlo,Sam scored; Wilson,Blake advanced to second base. | 5 | 2 |
7th Swidler,Ethan walked, RBI (3-2 KBBBSB); Wilson,Blake scored; Cowan,Ty advanced to third base; Young,Landon advanced to second base. | 5 | 3 |
7th Paul,Mic walked, RBI (3-2 BFKBFBB); Cowan,Ty scored; Young,Landon advanced to third base; Swidler,Ethan advanced to second base. | 5 | 4 |
9th Picot,Parker singled to left center, RBI (1-1 BS); Murphy,Dayton scored, unearned; Deckinga,CJ advanced to second base. | 6 | 4 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bright, Noah | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Sturgess, Isaac | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Seymour, Randy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas, Khamaree | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Dayton | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKay, Ryan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Deckinga, Cj | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Picot, Parker | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Broski, Adam | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Greeley, Jd | P | ||||||||
Siler, Andrew | P | ||||||||
Pikur, Logan | P | ||||||||
Grundman, Gannon | P | ||||||||
Higgins, Nolan | P | ||||||||
Totals | 33 | 6 | 6 | 6 | 2 | 0 | 7 | 3 |
Batting
2B: Sturgess, Isaac (1)
HR: Picot, Parker (1); Bright, Noah (1)
SF: Broski, Adam (1)
Baserunning Fielding
E: McKay, Ryan (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Paul, Mic | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hotchkiss, Jackson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Decarlo, Sam | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Terry, Braeden | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dougherty, Aidan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Blake | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Cowan, Ty | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Young, Landon | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pearson, Alex | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spear, Kevin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Draper, Ian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taggart, Casen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swidler, Ethan | C | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
| Kenney, Noah | P | ||||||||
| Brandenburg, Tommy | P | ||||||||
Totals | 38 | 4 | 10 | 4 | 6 | 0 | 10 | 14 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greeley, Jd | 3.1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 1 | 54 |
Siler, Andrew | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
Pikur, Logan | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 0 | 38 |
Grundman, Gannon | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Higgins, Nolan | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 29 |
| Totals | 10 | 4 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 38 | 45 | 15 | 2 | 164 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenney, Noah | 8.1 | 5 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 9 | 117 |
| Brandenburg, Tommy | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Totals | 6 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 36 | 9 | 10 | 130 |
















