Washington vs Oregon
5/11/25
PK Park
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 1 | |
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 5 | 7 | 1 |
Win: Reitz, Jason (4-0)Loss: Tims, Justin (1-5)Save: Mattox, Seth (6)
Scoring Summary
Team | WASH | ORE |
|---|---|---|
Neville, M homered to right center, RBI (0-0). | 0 | 1 |
Aroz, A homered to right field, RBI (0-1 K). | 0 | 2 |
Meggers, C homered to right field, 2 RBI (0-2 SSF); Molony, M scored. | 0 | 4 |
Molony, M flied out to lf, SF, RBI (0-0); Hellman, D scored. | 0 | 5 |
Whitton,C homered down the lf line, 2 RBI (2-1 BBK); Knight,M scored. | 2 | 5 |
Bower,C advanced to second on a wild pitch; DeCarlo,S advanced to third on a wild pitch; Taggart,C scored on a wild pitch. | 3 | 5 |
Washington
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 2 | 4 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Oregon
Neville, Mason | CF | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hellman, Dominic | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Heard, Jeffery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Jacob | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Smith, Drew | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aroz, Anson | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Molony, Maddox | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Meggers, Chase | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Cooney, Ryan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garate, Carter | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Umlandt, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Featherston, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stokes, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twist, Toby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 3 | 1 | 9 | 5 |
Batting
2B: Molony, Maddox (1)
HR: Neville, Mason (1); Aroz, Anson (1); Meggers, Chase (1)
SH: Garate, Carter (1)
SF: Molony, Maddox (1)
Baserunning SB: Neville, Mason (1)
Fielding
E: Cooney, Ryan (1)
Washington
| 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 20 | |
| 5.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 15 | 20 | 4 | 7 | 77 | |
| 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | |
| Totals | 7 | 5 | 5 | 3 | 9 | 0 | 0 | 0 | 1 | 29 | 34 | 6 | 9 | 118 |
Oregon
Reitz, Jason | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 91 |
Umlandt, Ian | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Featherston, R | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Stokes, Cole | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 11 |
Jordan, Jaxon | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Twist, Toby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Mattox, Seth | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| Totals | 7 | 3 | 3 | 4 | 9 | 1 | 0 | 2 | 0 | 32 | 38 | 11 | 5 | 163 |














