Washington vs Northwestern
Scoring Summary
Team | WASH | NU |
---|---|---|
1st MCELFATRICK flied out to rf, SAC, RBI (2-0 BB); KUCHERAK advanced to third; FREEMAN scored. | 0 | 1 |
2nd HAND flied out to rf, SAC, RBI (0-1 K); MARKINSON scored, unearned. | 0 | 2 |
3rd KUCHERAK homered, 2 RBI (2-0 BB); FREEMAN scored. | 0 | 4 |
5th Guerrero,A singled, 2 RBI (0-2 FS); Taggart,C advanced to second, advanced to third on the throw; Wilson,B scored; Kole,T scored. | 2 | 4 |
6th Wilson,B singled (0-2 KF); Kole,T advanced to second; Hotchkiss,J scored. | 3 | 4 |
6th LAUSCH singled through the right side, RBI (1-1 KB); KNOTT scored. | 3 | 5 |
7th KNOTT walked, RBI (3-1 BBBKB); MCELFATRICK advanced to second; KUCHERAK advanced to third; FREEMAN scored. | 3 | 6 |
7th MARKINSON flied out to lf, SAC, RBI (0-0); KUCHERAK scored. | 3 | 7 |
7th LAUSCH walked, RBI (3-1 BFBBB); LIOLIOS advanced to second; KNOTT advanced to third; MCELFATRICK scored. | 3 | 8 |
7th GANUS singled to center field, 2 RBI (0-2 FF); LAUSCH advanced to second; LIOLIOS scored; KNOTT scored. | 3 | 10 |
9th Guerrero,A homered, RBI (0-1 S). | 4 | 10 |
Washington
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ganus, Tyler | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Freeman, Jackson | RF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
Kucherak, Ryan | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Mcelfatrick, Owen | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Knott, Preston | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Markinson, Bennett | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Liolios, Trent | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Lausch, Jack | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hand, Jacob | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Forniss, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kouser, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 10 | 10 | 6 | 0 | 7 | 8 |
Batting
2B: Freeman, Jackson (1); Kucherak, Ryan (1); Knott, Preston (1); Hand, Jacob (1)
HR: Kucherak, Ryan (1)
SH: Knott, Preston (1)
SF: Mcelfatrick, Owen (1); Markinson, Bennett (1); Hand, Jacob (1)
Baserunning HBP: Kucherak, Ryan (1); Markinson, Bennett (1); Hand, Jacob (1)
PO: Kucherak, Ryan (1)
Fielding
DP: Ganus, Tyler (1); Mcelfatrick, Owen (1); Hand, Jacob (1)
Washington
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forniss, Christian | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 49 |
Kouser, Matthew | 2.1 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 | 61 |
Wade, Crawford | 3.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 4 | 76 |
Totals | 8 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 33 | 41 | 8 | 12 | 186 |