Washington vs Northwestern
4/25/2025
Rocky Miller Park
3:45 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 2 | 8 | 1 | 3 | 19 | 19 | 0 | |
0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 2 |
Win: Banks, Max (6-2)Loss: Macmillan, Blake (4-2)
Scoring Summary
Team | WASH | NU |
---|---|---|
1st DeCarlo,S singled to left center, advanced to second on the throw, RBI (1-1 KB); Guerrero,A advanced to third; Taggart,C scored. | 1 | 0 |
1st Knight,M singled through the right side, RBI (0-0); DeCarlo,S advanced to third; Guerrero,A scored. | 2 | 0 |
1st Hotchkiss,J reached on a throwing error by 3b, advanced to second on the error (3-2 BBBKS); Knight,M scored on the error, unearned; DeCarlo,S scored on the error, unearned. | 4 | 0 |
2nd Knight,M reached on a fielder's choice to shortstop, RBI (2-2 BFBF); Terry,B out at second ss to 2b; Guerrero,A advanced to third; Taggart,C scored. | 5 | 0 |
4th Terry,B lined out to cf, SF, RBI (3-2 BSBBF); Taggart,C scored. | 6 | 0 |
4th Hotchkiss,J singled through the left side, RBI (1-0 B); DeCarlo,S advanced to second; Guerrero,A scored. | 7 | 0 |
4th KUCHERAK homered to right center, RBI (0-0). | 7 | 1 |
5th Taggart,C doubled down the rf line, RBI (2-1 BKB); Kole,T advanced to third; Wilson,B scored. | 8 | 1 |
5th Taggart,C advanced to third on a wild pitch; Kole,T scored on a wild pitch. | 9 | 1 |
5th Guerrero,A homered to center field, 2 RBI (3-2 SBFBB); Taggart,C scored. | 11 | 1 |
5th Knight,M singled to shortstop, RBI (0-1 K); Terry,B advanced to third; DeCarlo,S scored. | 12 | 1 |
5th Hotchkiss,J flied out to cf, SF, RBI (3-0 BBB); Terry,B scored. | 13 | 1 |
5th Wilson,B grounded out to 2b, RBI (3-2 KBKBFB); Blanchard,C advanced to third; Whitton,C scored. | 14 | 1 |
5th Kole,T singled to left field, RBI (2-1 BKB); Blanchard,C scored. | 15 | 1 |
5th HAND homered to right field, 2 RBI (0-0); GANUS scored. | 15 | 3 |
5th MCELFATRICK homered to right center, RBI (0-0). | 15 | 4 |
6th Blanchard,C hit by pitch, RBI (2-0 BB); Hotchkiss,J advanced to second; Whitton,C advanced to third; Terry,B scored. | 16 | 4 |
7th Terry,B flied out to cf, SF, RBI (2-1 BBK); Guerrero,A advanced to third; Sanders,J scored. | 17 | 4 |
7th Hotchkiss,J walked, RBI (3-0 BBBB); Whitton,C advanced to second; DeCarlo,S advanced to third; Guerrero,A scored. | 18 | 4 |
7th Blanchard,C out at first 1b to p, RBI (2-2 BKKB); Hotchkiss,J advanced to second; Whitton,C advanced to third; DeCarlo,S scored. | 19 | 4 |
Washington
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Knott, Preston | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Zach | PH/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcelfatrick, Owen | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Freeman, Jackson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kucherak, Ryan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Liolios, Trent | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Markinson, Bennett | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lausch, Jack | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ganus, Tyler | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hand, Jacob | 2B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Macmillan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tsengeg, Amar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mascott, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danz, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brechbuhl, Pirmin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 3 | 0 | 7 | 5 |
Batting
2B: Markinson, Bennett (1)
HR: Mcelfatrick, Owen (1); Kucherak, Ryan (1); Hand, Jacob (1)
Fielding
E: Mcelfatrick, Owen (1); Kucherak, Ryan (1)
DP: Mcelfatrick, Owen (1); Liolios, Trent (1); Hand, Jacob (1)
Washington
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macmillan, Blake | 1.1 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 0 | 52 |
Tsengeg, Amar | 2.2 | 8 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 73 |
Grant, Alex | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
Mascott, Cole | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 27 |
Danz, Carter | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 0 | 1 | 34 |
Brechbuhl, Pirmin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 19 |
Totals | 19 | 19 | 17 | 9 | 5 | 1 | 0 | 4 | 0 | 37 | 53 | 8 | 6 | 225 |
Win: Banks, Max (6-2)
Loss: Macmillan, Blake (4-2)
HBP:
Danz, Carter (3); Brechbuhl, Pirmin (1)
PB:
Markinson, Bennett (1)