Stanford vs Washington
3/10/2024
Husky Ballpark
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |
| 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | X | 9 | 10 | 0 |
Win: Dessart, Spencer (1-0)Loss: Dugan, Nick (3-1)
Scoring Summary
Team | STAN | WASH |
|---|---|---|
Moore,M homered to right field, RBI (1-2 BFK). | 1 | 0 |
Arquette, A. reached on a fielder's choice, RBI (0-1 F); Clayton, C. advanced to second; Blanchard out at third 3b unassisted; Wilson, B. scored. | 1 | 1 |
Ybarra, J. doubled to left field, 2 RBI (2-0 BB); Arquette, A. scored; Clayton, C. scored. | 1 | 3 |
Guerrero, A. doubled to right field, RBI (1-0 B); Ybarra, J. scored. | 1 | 4 |
Brown, M. singled up the middle, RBI (0-1 S); Guerrero, A. scored. | 1 | 5 |
Whitton, C. walked (3-1 BBBKB); Ohland, C. advanced to third on a wild pitch; Brown, M. scored on a wild pitch. | 1 | 6 |
Wilson, B. grounded out to 2b, RBI (1-0 B); Whitton, C. advanced to third; Ohland, C. scored. | 1 | 7 |
Haskins,T singled through the right side, RBI (2-2 BFBFF); Sapien,J advanced to third; Nati,J scored. | 2 | 7 |
Brown, M. doubled to left center, 2 RBI (1-0 B); Guerrero, A. scored; Arquette, A. scored. | 2 | 9 |
Stanford
Macdonald, Cort | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Campbell, Saborn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Malcolm | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Springer, Gabe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nati, Jimmy | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Larson, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reynolds, Brady | RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Blair, Brett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sapien, Jake | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Haskins, Trevor | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Becerra, Temo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Hott, Ethan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cobb, Owen | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Volchko, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speshyock, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 5 | 0 | 8 | 11 |
Batting
2B: Nati, Jimmy (1); Hott, Ethan (1)
HR: Moore, Malcolm (1)
SH: Hott, Ethan (1)
Baserunning
SB: Reynolds, Brady (1)
Fielding
DP: Nati, Jimmy (2); Haskins, Trevor (1); Becerra, Temo (1); Cobb, Owen (2)
Washington
| SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 10 | 8 | 11 | 0 | 6 | 11 |
Stanford
Dugan, Nick | 2.1 | 5 | 7 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 55 |
Volchko, Joey | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Keenan, Aidan | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 34 |
Reimers, Ben | 2.2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 48 |
Speshyock, Ryan | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 41 |
| Totals | 10 | 9 | 9 | 11 | 6 | 2 | 0 | 1 | 0 | 32 | 44 | 8 | 8 | 184 |
Washington
| 4.2 | 6 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 20 | 24 | 5 | 4 | 100 | |
| 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 7 | 41 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 | |
| Totals | 8 | 2 | 2 | 5 | 8 | 1 | 0 | 0 | 0 | 34 | 40 | 7 | 12 | 155 |















