Oregon vs Washington
Scoring Summary
Team | ORE | WASH |
|---|---|---|
1st Neville, M homered to left field, 2 RBI (1-0 B); Smith, D scored. | 2 | 0 |
1st Arquette, A. homered down the lf line, RBI (2-2 BBKF). | 2 | 1 |
2nd Smith, D singled to center field, 2 RBI (1-2 KSFB); Garate, C scored; Meggers, C scored. | 4 | 1 |
2nd Whitton, C. homered to center field, 2 RBI (0-2 KK); Clayton, C. scored. | 4 | 3 |
2nd Guerrero, A. walked, RBI (3-2 BBBSKB); Terry, B. advanced to second; Ohland, C. advanced to third; Blanchard scored. | 4 | 4 |
3rd Molony, M homered to left field, 2 RBI (0-0); Aroz, A scored. | 6 | 4 |
4th Garate, C homered to right field, RBI (1-0 B). | 7 | 4 |
4th Guerrero, A. doubled to right field, 2 RBI (0-0); Arquette, A. scored; DeCarlo, S. scored. | 7 | 6 |
6th Meggers, C homered down the rf line, 2 RBI (0-1 F); Molony, M scored. | 9 | 6 |
7th Meggers, C doubled down the rf line, 3 RBI (2-2 BKSB); Molony, M scored; Cassella, J scored; Heard, J scored. | 12 | 6 |
9th Garate, C doubled down the rf line, out at third rf to 2b to 3b, RBI (0-2 KFF); Boettcher, B scored. | 13 | 6 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Drew | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Cooney, Ryan | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Neville, Mason | LF/RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Walsh, Jacob | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Heard, Jeffery | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Aroz, Anson | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cassella, Justin | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Molony, Maddox | SS | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Meggers, Chase | C | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Boettcher, Bryce | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Garate, Carter | 3B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Grinsell, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 13 | 7 | 0 | 9 | 5 |
Batting
2B: Smith, Drew (1); Meggers, Chase (1); Garate, Carter (2)
HR: Neville, Mason (1); Molony, Maddox (1); Meggers, Chase (1); Garate, Carter (1)
Baserunning
HBP: Meggers, Chase (1)
Fielding
DP: Walsh, Jacob (1); Molony, Maddox (1); Moore, Brock (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arquette, Aiva | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Terry, Braeden | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Guerrero, AJ | LF | 4 | 0 | 2 | 3 | 1 | 0 | 2 | 0 |
| Ybarra, Jeter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Clayton, Cam | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Whitton, Cooper | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Blanchard, Colin | C | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ohland, Carson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Decarlo, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Kirchoff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sand, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 5 | 0 | 13 | 7 |
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grinsell, Grayson | 3.2 | 4 | 6 | 6 | 4 | 5 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 2 | 82 |
Moore, Brock | 5.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 4 | 81 |
Mercado, Logan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 6 | 6 | 5 | 13 | 0 | 0 | 2 | 0 | 33 | 40 | 6 | 7 | 167 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirchoff, Calvin | 5.1 | 8 | 9 | 9 | 3 | 7 | 0 | 0 | 1 | 0 | 24 | 28 | 3 | 6 | 113 |
| Sand, Jack | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Yeager, Isaac | 3.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 49 |
| Totals | 12 | 13 | 13 | 7 | 9 | 0 | 0 | 1 | 0 | 37 | 45 | 6 | 10 | 176 |
Win: Moore, Brock (3-0)
Loss: Kirchoff, Calvin (4-4)
HBP: Grinsell, Grayson (1); Moore, Brock (1)
;
Kirchoff, Calvin (1)













