Washington vs Oregon State
Scoring Summary
Team | WASH | OSU |
---|---|---|
1st Bazzana homered to right field, RBI (3-1 BBBK). | 0 | 1 |
1st Guerra doubled down the lf line, RBI (1-1 BK); McDowell scored. | 0 | 2 |
2nd Hainline homered to left field, 2 RBI (0-1 S); Weber scored. | 0 | 4 |
4th Turley homered to left center, RBI (1-2 BSK). | 0 | 5 |
5th Guerra doubled down the rf line, RBI (2-2 BBKK); McDowell scored. | 0 | 6 |
7th Guerra reached on a dropped fly by 1b (2-0 BB); McDowell scored, unearned. | 0 | 7 |
8th Bazzana homered to left center, 3 RBI (2-2 SBFB); Weber scored; Trosky scored. | 0 | 10 |
Washington
Batting
Fielding
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Santana, Dawson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdowell, Micah | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Reeder, Canon | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerra, Mason | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Macias, Dallas | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Krieg, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turley, Gavin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Trosky, Jabin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Weber, Wilson | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hainline, Elijah | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mundt, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 5 | 0 | 7 | 6 |
Batting
2B: Guerra, Mason (2); Weber, Wilson (1)
3B: Mcdowell, Micah (1)
HR: Bazzana, Travis (2); Turley, Gavin (1); Hainline, Elijah (1)
Baserunning
SB: Trosky, Jabin (1)
HBP: Mcdowell, Micah (1)
Fielding
DP: Bazzana, Travis (1); Santana, Dawson (1); Krieg, Jacob (2); Hainline, Elijah (1); Segura, Eric (1)
Washington
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segura, Eric | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 2 | 13 | 86 |
Mundt, Joey | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 15 |
Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 3 | 16 | 101 |