Washington vs Long Beach State
Scoring Summary
Team | WASH | LBSU |
|---|---|---|
3rd Guerrero, A. flied out to rf, SAC, RBI (1-1 BF); Wilson, B. advanced to third; Rohleder, L. scored. | 1 | 0 |
4th Santander homered to left field, RBI (3-2 FBBBF). | 1 | 1 |
11th Arquette, A. singled to right field, RBI (0-2 FK); Guerrero, A. advanced to third; Clayton, C. scored. | 2 | 1 |
11th Newman, Jr. singled to center field, RBI (0-1 K); Roulston scored. | 2 | 2 |
13th Ybarra, J. doubled to left center, RBI (0-2 FS); Guerrero, A. scored. | 3 | 2 |
13th Funke doubled to left center, RBI (0-0); Roulston scored. | 3 | 3 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Clayton, Cam | SS | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Guerrero, AJ | LF | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Ybarra, Jeter | 1B | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Arquette, Aiva | 3B | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Michael | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Fossum, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ohland, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Decarlo, Sam | 2B | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rohleder, Luke | RF | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Wilson, Blake | CF | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blanchard, Colin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson, Carston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower, Colton | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dessart, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emanuels, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 58 | 3 | 10 | 3 | 2 | 0 | 12 | 11 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Borgogno, TY | 3B | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Ashworth, Kyle | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Roulston, Justin | PR/RF | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Santander, Cole | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Greenhouse, Landon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Funke, Nolan | PH/DH | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Hammond, Jack | 1B | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Newman, Jr., John | C | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Charpiot, Connor | LF | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Lopez, Adrian | SS | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 2 |
Briseno, Armando | PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinconz, Nick | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Champagne, Alex | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalakis, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banda, Cristien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villani, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Nathen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geiss, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 55 | 3 | 11 | 3 | 9 | 2 | 11 | 13 |
Batting
2B: Funke, Nolan (2)
HR: Santander, Cole (1)
Baserunning
SB: Newman, Jr., John (1)
CS: Newman, Jr., John (1)
HBP: Roulston, Justin (1); Champagne, Alex (1)
PO: Roulston, Justin (1); Newman, Jr., John (1)
Fielding
E: Lopez, Adrian (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dessart, Spencer | 5.0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 86 |
| Yeager, Isaac | 3.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 7 | 51 |
| Emanuels, Josh | 3.1 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 40 |
| Shinn, Gianluca | 4.0 | 4 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 15 | 19 | 5 | 3 | 62 |
| Fraser, Max | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9 |
| Totals | 11 | 3 | 3 | 9 | 11 | 1 | 1 | 2 | 2 | 55 | 66 | 16 | 16 | 248 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Kellan | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 15 | 19 | 5 | 4 | 78 |
Mihalakis, Alexander | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 31 |
Cherry, Grant | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Banda, Cristien | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 27 |
Villani, Mike | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
Morris, Nathen | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 26 |
Williams, Nick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Geiss, Owen | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 7 | 3 | 48 |
| Totals | 10 | 3 | 3 | 2 | 12 | 0 | 0 | 3 | 0 | 58 | 65 | 23 | 14 | 235 |



















